Royal Challengers Bengaluru beat Gujarat Titans by five wickets in the IPL 2026 final at the Narendra Modi Stadium, Ahmedabad, on 31 May 2026, for a second straight title.
Virat Kohli was Player of the Match for 75 not out off 42 balls as RCB chased 156 in 18 overs.
Orange Cap: Vaibhav Sooryavanshi of Rajasthan Royals with 776 runs; Purple Cap: Kagiso Rabada of Gujarat Titans with 29 wickets.
Sooryavanshi, 15, was also MVP and Emerging Player, and hit a record 72 sixes in the season.
Prize money: Rs 20 crore for RCB, Rs 12.5 crore for Gujarat Titans; Punjab Kings won the Fair Play Award.
Every award presented after the IPL 2026 final
| Award | Winner | Prize |
|---|---|---|
| Team prize money | ||
| Champions | Royal Challengers Bengaluru | Rs 20 crore |
| Runners-up | Gujarat Titans | Rs 12.5 crore |
| Third place (lost Qualifier 2) | Rajasthan Royals | Rs 7 crore |
| Fourth place (lost Eliminator) | Sunrisers Hyderabad | Rs 6.5 crore |
| Season awards | ||
| Orange Cap (most runs) | Vaibhav Sooryavanshi, Rajasthan Royals (776 runs) | Rs 10 lakh |
| Purple Cap (most wickets) | Kagiso Rabada, Gujarat Titans (29 wickets) | Rs 10 lakh |
| Most Valuable Player of the Season | Vaibhav Sooryavanshi, Rajasthan Royals | Rs 15 lakh |
| Emerging Player of the Season | Vaibhav Sooryavanshi, Rajasthan Royals | Rs 10 lakh |
| Most Sixes of the Season | Vaibhav Sooryavanshi, Rajasthan Royals (72) | Rs 10 lakh |
| Super Striker of the Season | Vaibhav Sooryavanshi, Rajasthan Royals (strike rate 237.30) | Trophy and a Tata Sierra |
| Most Fours of the Season | Sai Sudharsan, Gujarat Titans (75) | Rs 10 lakh |
| Most Dot Balls of the Season | Mohammed Siraj, Gujarat Titans (172) | Rs 10 lakh |
| Catch of the Season | Manish Pandey, Kolkata Knight Riders | Rs 10 lakh |
| Fair play and venue awards | ||
| Fair Play Award | Punjab Kings | Trophy |
| Pitch and Ground (5 or more matches) | Eden Gardens, Kolkata (Cricket Association of Bengal) | Rs 50 lakh |
| Pitch and Ground (4 or fewer matches) | HPCA Stadium, Dharamsala (Himachal Pradesh Cricket Association) | Rs 25 lakh |
| Awards for the final | ||
| Player of the Match | Virat Kohli, RCB | Rs 5 lakh |
| Most Sixes of the Match | Virat Kohli, RCB | Trophy |
| Most Fours of the Match | Virat Kohli, RCB | Trophy |
| Super Striker of the Match | Venkatesh Iyer, RCB | Trophy |
| Green Dot Balls of the Match | Mohammed Siraj, Gujarat Titans | Trophy |
Every IPL final: winner, runner-up, margin and venue
| Year | Winner | Runner-up | Margin | Final venue |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | 3 wickets | DY Patil Stadium, Navi Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | 6 runs | Wanderers Stadium, Johannesburg |
| 2010 | Chennai Super Kings | Mumbai Indians | 22 runs | DY Patil Stadium, Navi Mumbai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | 58 runs | M. A. Chidambaram Stadium, Chennai |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | 5 wickets | M. A. Chidambaram Stadium, Chennai |
| 2013 | Mumbai Indians | Chennai Super Kings | 23 runs | Eden Gardens, Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 2015 | Mumbai Indians | Chennai Super Kings | 41 runs | Eden Gardens, Kolkata |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | 8 runs | M. Chinnaswamy Stadium, Bengaluru |
| 2017 | Mumbai Indians | Rising Pune Supergiant | 1 run | Rajiv Gandhi International Stadium, Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Wankhede Stadium, Mumbai |
| 2019 | Mumbai Indians | Chennai Super Kings | 1 run | Rajiv Gandhi International Stadium, Hyderabad |
| 2020 | Mumbai Indians | Delhi Capitals | 5 wickets | Dubai International Cricket Stadium |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | 27 runs | Dubai International Cricket Stadium |
| 2022 | Gujarat Titans | Rajasthan Royals | 7 wickets | Narendra Modi Stadium, Ahmedabad |
| 2023 | Chennai Super Kings | Gujarat Titans | 5 wickets (DLS) | Narendra Modi Stadium, Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | 8 wickets | M. A. Chidambaram Stadium, Chennai |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | 6 runs | Narendra Modi Stadium, Ahmedabad |
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | 5 wickets | Narendra Modi Stadium, Ahmedabad |
National governing body for cricket, founded in 1928; owns and runs the IPL, which was first played in 2008
General Awareness > Sports > Tournaments and winners
Who won the Purple Cap in IPL 2023?
Answer: Mohammed Shami
Which team won the Indian Premier League (IPL) title in 2022?
Answer: Gujarat Titans
Which team won the IPL 2022 title?
Answer: Gujarat Titans
Who won the "Purple Cap" in IPL 2022?
Answer: Yuzvendra Chahal
Who won the "IPL 2022" Orange Cap (Most Runs)?
Answer: Jos Buttler
Awarded to the season's highest run-scorer; won in 2026 by Vaibhav Sooryavanshi (776 runs).
Awarded to the season's highest wicket-taker; won in 2026 by Kagiso Rabada (29 wickets).