The National Panchayat Awards 2025 were conferred on 42 Panchayats in New Delhi on 3 June 2026 by Union Panchayati Raj Minister Rajiv Ranjan Singh (Lalan Singh); Sepahijala (Tripura) was ranked Best District Panchayat with Rs 5 crore.
34 Gram Panchayats from 17 States/UTs won the Deen Dayal Upadhyay Panchayat Satat Vikas Puraskar across nine LSDG themes; 8 Panchayats won the Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar.
Karnataka won the most awards (6), followed by Andhra Pradesh and Odisha (5 each); 22 of the 42 winning Panchayats are led by women.
Thematic awards are linked to Panchayat Advancement Index (PAI) 2.0 scores; prize money of Rs 50 lakh to Rs 5 crore is paid under the Incentivization of Panchayats component of the Rashtriya Gram Swaraj Abhiyan.
DDUPSVP 2025: Gram Panchayats ranked under the nine LSDG themes (joint winners at some ranks)
| Rank | Gram Panchayat (Block, District) | State/UT | Prize (Rs crore) |
|---|---|---|---|
| Poverty-Free & Enhanced Livelihoods Panchayat | |||
| 1 | Mudradi (Hebri, Udupi) | Karnataka | 1.00 |
| 2 | Chemmullapalli (Khajipet, Y.S.R.) | Andhra Pradesh | 0.75 |
| 3 | Gyalshing Omchung (Gyalshing) | Sikkim | 0.50 |
| Healthy Panchayat | |||
| 1 | Kanchanbari (Kumarghat, Unakoti) | Tripura | 1.00 |
| 2 | Vandse (Kundapura, Udupi) | Karnataka | 0.75 |
| 3 (joint) | Niranam (Pulikeezhu, Pathanamthitta) | Kerala | 0.25 |
| 3 (joint) | Potalampur (Chatrapur, Ganjam) | Odisha | 0.25 |
| Child-Friendly Panchayat | |||
| 1 | Itgaon (Pu) (Bhandara, Bhandara) | Maharashtra | 1.00 |
| 2 | Halanayakanahalli (Bengaluru East, Bengaluru Urban) | Karnataka | 0.75 |
| 3 | Ottoor (Varkala, Thiruvananthapuram) | Kerala | 0.50 |
| Water-Sufficient Panchayat | |||
| 1 | Khariwali (Khalapur, Raigad) | Maharashtra | 1.00 |
| 2 | Madamakki (Hebri, Udupi) | Karnataka | 0.75 |
| 3 | Padua (Champua, Kendujhar) | Odisha | 0.50 |
| Clean & Green Panchayat | |||
| 1 | Kawrthah North | Mizoram | 1.00 |
| 2 (joint) | Jumarmur (Kathiatoli, Nagaon) | Assam | 0.375 |
| 2 (joint) | Hatibandha (Lathikata, Sundargarh) | Odisha | 0.375 |
| 3 (joint) | Sardih (Bagicha, Jashpur) | Chhattisgarh | 0.25 |
| 3 (joint) | Lohardi (Balh, Mandi) | Himachal Pradesh | 0.25 |
| Self-Sufficient Infrastructure in Panchayat | |||
| 1 | Melukavu (Erattupetta, Kottayam) | Kerala | 1.00 |
| 2 | Hoogrijan (Tengakhat, Dibrugarh) | Assam | 0.75 |
| 3 (joint) | Gundamala (Kotha Patnam, Prakasam) | Andhra Pradesh | 0.25 |
| 3 (joint) | Sanoor (Karkal, Udupi) | Karnataka | 0.25 |
| Socially Just & Socially Secured Panchayat | |||
| 1 | Shansha (Lahul, Lahaul and Spiti) | Himachal Pradesh | 1.00 |
| 2 (joint) | Chambharli (Khalapur, Raigad) | Maharashtra | 0.375 |
| 2 (joint) | Mandar (Polosara, Ganjam) | Odisha | 0.375 |
| 3 (joint) | Wagoora (B.K. Pora, Budgam) | Jammu & Kashmir | 0.25 |
| 3 (joint) | Hakladi (Kundapura, Udupi) | Karnataka | 0.25 |
| Panchayat with Good Governance | |||
| 1 | Srungavaram (Nathavaram, Visakhapatnam) | Andhra Pradesh | 1.00 |
| 2 | Nimbale (Chandwad, Nashik) | Maharashtra | 0.75 |
| 3 | Mothukupalle (Kotepally, Vikarabad) | Telangana | 0.50 |
| Women-Friendly Panchayat | |||
| 1 | Bokkasam Palem (Srikalahasti, Tirupati) | Andhra Pradesh | 1.00 |
| 2 | Jhikarhati East (Pakur, Pakur) | Jharkhand | 0.75 |
| 3 (joint) | Fasalwadi (Sangareddy, Sangareddy) | Telangana | 0.25 |
| 3 (joint) | Baikunthapur (Hezamara, West Tripura) | Tripura | 0.25 |
NDSPSVP 2025: best overall Panchayats at district, block and village level
| Category | Rank | Panchayat | State/UT | Prize (Rs crore) |
|---|---|---|---|---|
| Best District Panchayat | 1 | Sepahijala | Tripura | 5.00 |
| Best District Panchayat | 2 | Ganjam | Odisha | 3.00 |
| Best District Panchayat | 3 | Coimbatore | Tamil Nadu | 2.00 |
| Best Block Panchayat | 1 | Harippad (Alappuzha) | Kerala | 2.00 |
| Best Block Panchayat | 3 | Kuppam (Chittoor) | Andhra Pradesh | 1.50 |
| Best Gram Panchayat | 1 | New Napam (Gabhoru, Sonitpur) | Assam | 1.50 |
| Best Gram Panchayat | 2 | Telcup (Rohtas, Rohtas) | Bihar | 1.25 |
| Best Gram Panchayat | 3 | Biraharu (Saiyan, Agra) | Uttar Pradesh | 1.00 |
National Panchayat Awards — recent conferment ceremonies
| Edition | Conferred on | Conferred by | Awardees |
|---|---|---|---|
| NPA 2024 | 11 December 2024, Vigyan Bhawan, New Delhi | President Droupadi Murmu | 45 (42 Panchayats + 3 capacity-building institutions) |
| NPA 2025 (special categories: CASPA, ANPSA, PKNSSP) | 24 April 2025, National Panchayati Raj Day | PM Narendra Modi | Special-category awards |
| NPA 2025 (DDUPSVP + NDSPSVP) | 3 June 2026, New Delhi | Union Minister Rajiv Ranjan Singh | 42 Panchayats |
Centrally Sponsored Scheme to build the governance capacity of Panchayati Raj Institutions
Key: Its Incentivization of Panchayats (IoP) component funds the award money — Rs 50 lakh to Rs 5 crore per awardee, to be spent on development works
Scores Gram Panchayats on the nine Localisation of SDGs themes
Key: DDUPSVP thematic awards are anchored in PAI 2.0 scores, making selection data-driven
Groups the 17 SDGs into nine Panchayat-level themes
Key: The award framework was revamped in 2023 to align with these nine themes
Digital tools for Panchayat planning, accounting and Gram Sabha records
Key: SabhaSaar is an AI-enabled platform cited by the Minister at the ceremony
Confers the National Panchayat Awards annually; administers RGSA
Recommended Rs 4.35 lakh crore for local bodies' grants, which the Minister said is an 84% increase over the 15th Finance Commission
GS Paper II > Polity > Local Self-Government (73rd Amendment, PRIs)
General Awareness > Awards and Honours
Deen Dayal Upadhyay Panchayat Satat Vikas Puraskar — thematic awards to Gram Panchayats across nine LSDG themes.
Nanaji Deshmukh Sarvottam Panchayat Satat Vikas Puraskar — overall best District, Block and Gram Panchayats.
MoPR's composite score of Gram Panchayat performance on the LSDG themes; version 2.0 underpins NPA 2025.