President Droupadi Murmu conferred 51 gallantry awards at the Defence Investiture Ceremony 2026 (Phase-I), Rashtrapati Bhavan, on 8 June 2026: 7 Kirti Chakras (2 posthumous), 15 Vir Chakras (3 posthumous) and 29 Shaurya Chakras (1 posthumous).
Recipients came from the Armed Forces, Central Armed Police Forces and State/UT Police. The Vice President, Prime Minister and Defence Minister attended.
Nine of the 15 Vir Chakras went to IAF pilots for acts on 7 May 2025, the opening day of Operation Sindoor.
Lt Cdrs Dilna K and Roopa A received the Shaurya Chakra for Navika Sagar Parikrama II. Air Commodore Prasanth Balakrishnan Nair received the Kirti Chakra as backup crew for the Axiom-4 mission.
| Aspect | Wartime (in the face of the enemy) | Peacetime (other than in the face of the enemy) |
|---|---|---|
| Awards, highest first | Param Vir Chakra › Maha Vir Chakra › Vir Chakra | Ashoka Chakra › Kirti Chakra › Shaurya Chakra |
| Instituted | 26 January 1950, effective from 15 August 1947 | 4 January 1952 as Ashoka Chakra Class I/II/III, effective from 15 August 1947 |
| Renamed | No | 27 January 1967 to Ashoka, Kirti and Shaurya Chakra |
| Combined precedence | PVC 1st, MVC 3rd, VrC 5th | Ashoka 2nd, Kirti 4th, Shaurya 6th |
All 51 awardees, grouped by award (serial numbers follow the order of presentation)
| S No | Awardee | Service | Date of act |
|---|---|---|---|
| Kirti Chakra (7, incl. 2 posthumous) | |||
| 38 | Lance Naik Meenatchi Sundaram A, Regiment of Artillery, 34 RR | Army | 19.12.2024 |
| 39 | Naib Subedar Doleshwar Subba, 2 PARA (SF) | Army | 11.04.2025 |
| 40 | Major Arshdeep Singh, ARMD, 1 Assam Rifles | Army | 14.05.2025 |
| 41 | Air Commodore Prasanth Balakrishnan Nair, Flying (Pilot) | Air Force | 25.06.2025 |
| 42 | Captain Lalrinawma Sailo, 4 PARA (SF) | Army | 28.07.2025 |
| 46 | Sepoy Janjal Pravin Prabhakar, Mahar Regiment, 1 RR (posthumous) | Army | 06.07.2024 |
| 47 | Lieutenant Shashank Tiwari, Army Service Corps, 1 Sikkim Scouts (posthumous) | Army | 22.05.2025 |
| Vir Chakra (15, incl. 3 posthumous) | |||
| 26 | Colonel Koshank Lamba, 302 Medium Regiment | Army | 07.05.2025 |
| 27 | Group Captain Ranjeet Singh Sidhu, Flying (Pilot) | Air Force | 07.05.2025 |
| 28 | Group Captain Manish Arora, SC, Flying (Pilot) | Air Force | 07.05.2025 |
| 29 | Group Captain Animesh Patni, Flying (Pilot) | Air Force | 07.05.2025 |
| 30 | Group Captain Kunal Kalra, Flying (Pilot) | Air Force | 07.05.2025 |
| 31 | Wing Commander (now Group Captain) Joy Chandra, Flying (Pilot) | Air Force | 07.05.2025 |
| 32 | Lieutenant Colonel Sushil Bisht, 1988 (Independent) Medium Battery | Army | 07.05.2025 |
| 33 | Squadron Leader (now Wing Commander) Sarthak Kumar, Flying (Pilot) | Air Force | 07.05.2025 |
| 34 | Squadron Leader Siddhant Singh, Flying (Pilot) | Air Force | 07.05.2025 |
| 35 | Squadron Leader Rizwan Malik, Flying (Pilot) | Air Force | 07.05.2025 |
| 36 | Flight Lieutenant (now Squadron Leader) Aarshveer Singh Thakur, Flying (Pilot) | Air Force | 07.05.2025 |
| 37 | Naib Subedar Satish Kumar, 4 DOGRA | Army | 10.05.2025 |
| 44 | Sub Inspector (GD) Mohd Imteyaj (posthumous) | MHA | 07.05.2025 |
| 44 | CT/GD Deepak Chingakham (posthumous) | MHA | 07.05.2025 |
| 45 | Rifleman Sunil Kumar, 4 JAK LI (posthumous) | Army | 10.05.2025 |
| Shaurya Chakra (29, incl. 1 posthumous) | |||
| 1 | Inspector Laxman Kewat | MHA | 16.04.2024 |
| 1 | Inspector Rameshwar Prasad Deshmukh | MHA | 16.04.2024 |
| 2 | Lieutenant Colonel Neetesh Bharti Shukla, 19 SIKH | Army | 13.07.2024 |
| 3 | Major Aditya Pratap Singh, SM, Rajputana Rifles, 44 Assam Rifles | Army | 24.10.2024 |
| 4 | Major Ashish Kumar, 7 PARA (SF) | Army | 01.11.2024 |
| 5 | Constable/GD Sanjay Tiwari | MHA | 02.11.2024 |
| 5 | Constable/GD Feda Hussain Dar | MHA | 02.11.2024 |
| 6 | Assistant Commandant (now Deputy Commandant) Mohd Shafiq, 26 Assam Rifles | Army | 05.11.2024 |
| 7 | Lieutenant Commander Suraj Prashar | Navy | 05.11.2024 |
| 8 | Ram Goyal, SEA II (now LS) | Navy | 05.11.2024 |
| 9 | Constable/GD Saddam Hussain, CRPF | MHA | 05.11.2024 |
| 10 | Assistant Commandant Vipin Wilson, 20 Bn CRPF | MHA | 11.11.2024 |
| 11 | Rifleman Bhoj Ram Sahu, 3 Assam Rifles | Army | 15.11.2024 |
| 12 | Wing Commander (now Group Captain) Abhimanyu Singh, Flying (Pilot) | Air Force | 21.11.2024 |
| 13 | Major Bhargav Kalita, Kumaon Regiment, 50 RR | Army | 02.12.2024 |
| 14 | Major Leishangthem Deepak Singh, 11 PARA (SF) | Army | 25.04.2025 |
| 15 | Major Anshul Baltoo, JAK LI, 32 Assam Rifles | Army | 29.04.2025 |
| 16 | Major Shivkant Yadav, 5 PARA (SF) | Army | 12.05.2025 |
| 17 | Subedar P H Moses, 1 Assam Rifles | Army | 14.05.2025 |
| 18 | Major Vivek, Mech Inf, 42 RR | Army | 15.05.2025 |
| 19 | Rifleman Manglem Sang Vaiphei, 3 Assam Rifles | Army | 09.06.2025 |
| 20 | Lieutenant Colonel Ghatage Aditya Shrikumar, 21 PARA (SF) | Army | 13.07.2025 |
| 21 | Captain Yogender Singh Thakur, 6 PARA (SF) | Army | 21.07.2025 |
| 22 | Subedar Shamsher Singh, 4 PARA (SF) | Army | 28.07.2025 |
| 23 | Lance Naik (now Naik) Rahul Singh, 4 PARA (SF) | Army | 28.07.2025 |
| 24 | Rifleman Dhurba Jyoti Dutta, 33 Assam Rifles | Army | 19.09.2025 |
| 25 | Lieutenant Commander Dilna K | Navy | 26.01.2026 |
| 25 | Lieutenant Commander Roopa A | Navy | 26.01.2026 |
| 43 | L/DFR Baldev Chand, ARMD, 4 RR (posthumous) | Army | 19.09.2025 |
General Knowledge > Gallantry Awards
GS Paper 3 > Security > Armed Forces; Prelims > Awards
The "Param Vir Chakra" was replaced by which award after independence (referring to the British equivalent)?
Answer: Param Vir Chakra
How many awards were presented at the National Sports and Adventure Awards-2022 ceremony held at Rashtrapati Bhavan on 30 November 2022?
Answer: 44
Formal presentation by the President of awards already announced on Republic or Independence Day.
Second-highest peacetime gallantry award; instituted in 1952 as the Ashoka Chakra Class-II.
India's strikes of 7 May 2025, launched in response to the Pahalgam attack of 22 April 2025.