The 23rd FIFA World Cup began on 11 June 2026 at Estadio Azteca, Mexico City, where Mexico beat South Africa 2-0.
It is the first World Cup with three hosts (United States, Canada, Mexico), the first with 48 teams, and has 104 matches in 16 host cities.
Four teams are debutants: Cabo Verde, Curaçao, Jordan and Uzbekistan.
Twelve groups of four; the top two in each plus the eight best third-placed teams enter a new Round of 32.
The final is on 19 July 2026 at MetLife Stadium, New Jersey. Argentina are the defending champions.
FIFA World Cup 2026: the 12 groups
| Team | Confederation | Note |
|---|---|---|
| Group A | ||
| Mexico | CONCACAF | Co-host |
| South Africa | CAF | — |
| South Korea | AFC | — |
| Czechia | UEFA | — |
| Group B | ||
| Canada | CONCACAF | Co-host |
| Bosnia and Herzegovina | UEFA | — |
| Qatar | AFC | 2022 host |
| Switzerland | UEFA | — |
| Group C | ||
| Brazil | CONMEBOL | Five-time champions |
| Morocco | CAF | — |
| Haiti | CONCACAF | First since 1974 |
| Scotland | UEFA | First since 1998 |
| Group D | ||
| United States | CONCACAF | Co-host |
| Paraguay | CONMEBOL | — |
| Australia | AFC | — |
| Türkiye | UEFA | — |
| Group E | ||
| Germany | UEFA | Four-time champions |
| Curaçao | CONCACAF | Debut |
| Côte d'Ivoire | CAF | — |
| Ecuador | CONMEBOL | — |
| Group F | ||
| Netherlands | UEFA | — |
| Japan | AFC | — |
| Sweden | UEFA | — |
| Tunisia | CAF | — |
| Group G | ||
| Belgium | UEFA | — |
| Egypt | CAF | — |
| Iran | AFC | — |
| New Zealand | OFC | Only OFC team |
| Group H | ||
| Spain | UEFA | 2010 champions |
| Cabo Verde | CAF | Debut |
| Saudi Arabia | AFC | 2034 host |
| Uruguay | CONMEBOL | Two-time champions |
| Group I | ||
| France | UEFA | 2022 runners-up |
| Senegal | CAF | — |
| Iraq | AFC | First since 1986 |
| Norway | UEFA | First since 1998 |
| Group J | ||
| Argentina | CONMEBOL | Defending champions |
| Algeria | CAF | — |
| Austria | UEFA | First since 1998 |
| Jordan | AFC | Debut |
| Group K | ||
| Portugal | UEFA | — |
| DR Congo | CAF | First since 1974 |
| Uzbekistan | AFC | Debut |
| Colombia | CONMEBOL | — |
| Group L | ||
| England | UEFA | 1966 champions |
| Croatia | UEFA | — |
| Ghana | CAF | — |
| Panama | CONCACAF | — |
Past editions: host, winner and runner-up
| Year | Host | Winner | Runner-up |
|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina |
| 1934 | Italy | Italy | Czechoslovakia |
| 1938 | France | Italy | Hungary |
| 1950 | Brazil | Uruguay | Brazil |
| 1954 | Switzerland | West Germany | Hungary |
| 1958 | Sweden | Brazil | Sweden |
| 1962 | Chile | Brazil | Czechoslovakia |
| 1966 | England | England | West Germany |
| 1970 | Mexico | Brazil | Italy |
| 1974 | West Germany | West Germany | Netherlands |
| 1978 | Argentina | Argentina | Netherlands |
| 1982 | Spain | Italy | West Germany |
| 1986 | Mexico | Argentina | West Germany |
| 1990 | Italy | West Germany | Argentina |
| 1994 | United States | Brazil | Italy |
| 1998 | France | France | Brazil |
| 2002 | South Korea and Japan | Brazil | Germany |
| 2006 | Germany | Italy | France |
| 2010 | South Africa | Spain | Netherlands |
| 2014 | Brazil | Germany | Argentina |
| 2018 | Russia | France | Croatia |
| 2022 | Qatar | Argentina | France |
Mexico: Mexico City (Estadio Azteca, opening match), Guadalajara, Monterrey. Canada: Toronto, Vancouver. United States: New York/New Jersey (MetLife Stadium, final), Los Angeles, Dallas, Houston, Atlanta, Miami, Seattle, San Francisco Bay Area, Boston, Philadelphia, Kansas City.
World football's governing body, founded on 21 May 1904 in Paris; 211 member associations; organises the World Cup every four years.
Governs football in India; founded in 1937 and a FIFA member since 1948.
General Awareness > Sports > Cups, hosts and winners
General Awareness > Sports
The knockout round added in 2026, entered by 24 group qualifiers and the 8 best third-placed teams.
FIFA's six continental bodies: AFC, CAF, CONCACAF, CONMEBOL, OFC and UEFA.
Official match ball of the 2026 World Cup, made by Adidas.