President Droupadi Murmu conferred 65 Padma Awards 2026 (2 Padma Vibhushan, 7 Padma Bhushan, 56 Padma Shri) at the second Civil Investiture Ceremony, Rashtrapati Bhavan, on 23 June 2026.
The two ceremonies (66 awards on 25 May, 65 on 23 June) complete all 131 awards announced on 25 January 2026: 5 Padma Vibhushan, 13 Padma Bhushan, 113 Padma Shri.
Padma Vibhushan on 23 June: former Supreme Court judge K T Thomas (Public Affairs, Kerala) and P Narayanan (Literature and Education, Kerala).
Padma Bhushan: Mammootty, Alka Yagnik, Vijay Amritraj, Dr Nori Dattatreyudu; Padma Shri: Rohit Sharma, R Madhavan, Savita Punia.
The 2026 list has 19 women, 6 Foreigners/NRI/PIO/OCI and 16 posthumous awardees, and includes 2 duo awards (each counted as one).
All 131 Padma Awards 2026, as announced by the Ministry of Home Affairs on 25 January 2026
| Awardee | Field | State / Country |
|---|---|---|
| Padma Vibhushan (5) | ||
| Dharmendra Singh Deol (Posthumous) | Art | Maharashtra |
| K T Thomas | Public Affairs | Kerala |
| N Rajam | Art | Uttar Pradesh |
| P Narayanan | Literature and Education | Kerala |
| V S Achuthanandhan (Posthumous) | Public Affairs | Kerala |
| Padma Bhushan (13) | ||
| Alka Yagnik | Art | Maharashtra |
| Bhagat Singh Koshyari | Public Affairs | Uttarakhand |
| Kallipatti Ramasamy Palaniswamy | Medicine | Tamil Nadu |
| Mammootty | Art | Kerala |
| Nori Dattatreyudu | Medicine | United States of America |
| Piyush Pandey (Posthumous) | Art | Maharashtra |
| S K M Maeilanandhan | Social Work | Tamil Nadu |
| Shatavadhani R Ganesh | Art | Karnataka |
| Shibu Soren (Posthumous) | Public Affairs | Jharkhand |
| Uday Kotak | Trade and Industry | Maharashtra |
| V K Malhotra (Posthumous) | Public Affairs | Delhi |
| Vellappally Natesan | Public Affairs | Kerala |
| Vijay Amritraj | Sports | United States of America |
| Padma Shri (113) | ||
| A E Muthunayagam | Science and Engineering | Kerala |
| Anil Kumar Rastogi | Art | Uttar Pradesh |
| Anke Gowda M. | Social Work | Karnataka |
| Armida Fernandez | Medicine | Maharashtra |
| Arvind Vaidya | Art | Gujarat |
| Ashok Khade | Trade and Industry | Maharashtra |
| Ashok Kumar Singh | Science and Engineering | Uttar Pradesh |
| Asok Kumar Haldar | Literature and Education | West Bengal |
| Baldev Singh | Sports | Punjab |
| Bhagwandas Raikwar | Sports | Madhya Pradesh |
| Bharat Singh Bharti | Art | Bihar |
| Bhiklya Ladakya Dhinda | Art | Maharashtra |
| Bishwa Bandhu (Posthumous) | Art | Bihar |
| Brij Lal Bhat | Social Work | Jammu and Kashmir |
| Buddha Rashmi Mani | Others - Archaeology | Uttar Pradesh |
| Budhri Tati | Social Work | Chhattisgarh |
| Chandramouli Gaddamanugu | Science and Engineering | Telangana |
| Charan Hembram | Literature and Education | Odisha |
| Chiranji Lal Yadav | Art | Uttar Pradesh |
| Deepika Reddy | Art | Telangana |
| Dharmiklal Chunilal Pandya | Art | Gujarat |
| Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| Gafruddin Mewati Jogi | Art | Rajasthan |
| Gambir Singh Yonzone | Literature and Education | West Bengal |
| Garimella Balakrishna Prasad (Posthumous) | Art | Andhra Pradesh |
| Gayatri Balasubramanian and Ranjani Balasubramanian (Duo) | Art | Tamil Nadu |
| Gopal Ji Trivedi | Science and Engineering | Bihar |
| Guduru Venkat Rao | Medicine | Telangana |
| H V Hande | Medicine | Tamil Nadu |
| Hally War | Social Work | Meghalaya |
| Hari Madhab Mukhopadhyay (Posthumous) | Art | West Bengal |
| Haricharan Saikia | Art | Assam |
| Harmanpreet Kaur Bhullar | Sports | Punjab |
| Inderjit Singh Sidhu | Social Work | Chandigarh |
| Janardan Bapurao Bothe | Social Work | Maharashtra |
| Jogesh Deuri | Others - Agriculture | Assam |
| Juzer Vasi | Science and Engineering | Maharashtra |
| Jyotish Debnath | Art | West Bengal |
| K Pajanivel | Sports | Puducherry |
| K Ramasamy | Science and Engineering | Tamil Nadu |
| K Vijay Kumar | Civil Service | Tamil Nadu |
| Kabindra Purkayastha (Posthumous) | Public Affairs | Assam |
| Kailash Chandra Pant | Literature and Education | Madhya Pradesh |
| Kalamandalam Vimala Menon | Art | Kerala |
| Kewal Krishan Thakral | Medicine | Uttar Pradesh |
| Khem Raj Sundriyal | Art | Haryana |
| Kollakal Devaki Amma G | Social Work | Kerala |
| Krishnamurty Balasubramanian | Science and Engineering | Telangana |
| Kumar Bose | Art | West Bengal |
| Kumarasamy Thangaraj | Science and Engineering | Telangana |
| Lars-Christian Koch | Art | Germany |
| Liudmila Viktorovna Khokhlova | Literature and Education | Russia |
| Madhavan Ranganathan | Art | Maharashtra |
| Maganti Murali Mohan | Art | Andhra Pradesh |
| Mahendra Kumar Mishra | Literature and Education | Odisha |
| Mahendra Nath Roy | Literature and Education | West Bengal |
| Mamidala Jagadesh Kumar | Literature and Education | Delhi |
| Mangala Kapoor | Literature and Education | Uttar Pradesh |
| Mir Hajibhai Kasambhai | Art | Gujarat |
| Mohan Nagar | Social Work | Madhya Pradesh |
| Narayan Vyas | Others - Archaeology | Madhya Pradesh |
| Naresh Chandra Dev Varma | Literature and Education | Tripura |
| Nilesh Vinodchandra Mandlewala | Social Work | Gujarat |
| Nuruddin Ahmed | Art | Assam |
| Othuvaar Thiruthani Swaminathan | Art | Tamil Nadu |
| Padma Gurmet | Medicine | Ladakh |
| Palkonda Vijay Anand Reddy | Medicine | Telangana |
| Pokhila Lekthepi | Art | Assam |
| Prabhakar Basavprabhu Kore | Literature and Education | Karnataka |
| Prateek Sharma | Medicine | United States of America |
| Praveen Kumar | Sports | Uttar Pradesh |
| Prem Lal Gautam | Science and Engineering | Himachal Pradesh |
| Prosenjit Chatterjee | Art | West Bengal |
| Punniamurthy Natesan | Medicine | Tamil Nadu |
| R Krishnan (Posthumous) | Art | Tamil Nadu |
| R V S Mani | Civil Service | Delhi |
| Rabilal Tudu | Literature and Education | West Bengal |
| Raghupat Singh (Posthumous) | Others - Agriculture | Uttar Pradesh |
| Raghuveer Tukaram Khedkar | Art | Maharashtra |
| Rajastapathi Kaliappa Goundar | Art | Tamil Nadu |
| Rajendra Prasad | Medicine | Uttar Pradesh |
| Rama Reddy Mamidi (Posthumous) | Others - Animal Husbandry | Telangana |
| Ramamurthy Sreedher | Others - Radio Broadcasting | Delhi |
| Ramchandra Godbole and Suneeta Godbole (Duo) | Medicine | Chhattisgarh |
| Ratilal Borisagar | Literature and Education | Gujarat |
| Rohit Sharma | Sports | Maharashtra |
| S G Susheelamma | Social Work | Karnataka |
| Sangyusang S Pongener | Art | Nagaland |
| Sant Niranjan Dass | Others - Spiritualism | Punjab |
| Sarat Kumar Patra | Art | Odisha |
| Saroj Mandal | Medicine | West Bengal |
| Satish Shah (Posthumous) | Art | Maharashtra |
| Satyanarayan Nuwal | Trade and Industry | Maharashtra |
| Savita Punia | Sports | Haryana |
| Shafi Shauq | Literature and Education | Jammu and Kashmir |
| Shashi Shekhar Vempati | Literature and Education | Karnataka |
| Shrirang Devaba Lad | Others - Agriculture | Maharashtra |
| Shubha Venkatesha Iyengar | Science and Engineering | Karnataka |
| Shyam Sundar | Medicine | Uttar Pradesh |
| Simanchal Patro | Art | Odisha |
| Sivasankari | Literature and Education | Tamil Nadu |
| Suresh Hanagavadi | Medicine | Karnataka |
| Swami Brahmdev Ji Maharaj | Social Work | Rajasthan |
| T T Jagannathan (Posthumous) | Trade and Industry | Karnataka |
| Taga Ram Bheel | Art | Rajasthan |
| Tarun Bhattacharya | Art | West Bengal |
| Techi Gubin | Social Work | Arunachal Pradesh |
| Thiruvaarur Bakthavathsalam | Art | Tamil Nadu |
| Tripti Mukherjee | Art | West Bengal |
| Veezhinathan Kamakoti | Science and Engineering | Tamil Nadu |
| Vempaty Kutumba Sastry | Literature and Education | Andhra Pradesh |
| Vladimer Mestvirishvili (Posthumous) | Sports | Georgia |
| Yumnam Jatra Singh (Posthumous) | Art | Manipur |
Number of Padma Awards by year
| Year | Padma Vibhushan | Padma Bhushan | Padma Shri | Total |
|---|---|---|---|---|
| 2023 | 6 | 9 | 91 | 106 |
| 2024 | 5 | 17 | 110 | 132 |
| 2025 | 7 | 19 | 113 | 139 |
| 2026 | 5 | 13 | 113 | 131 |
Abolishes titles (other than military or academic distinctions). The Padma Awards survive because they are not treated as titles.
Upheld the Bharat Ratna and Padma Awards as not "titles" under Article 18, but held they must not be used as a prefix or suffix to the recipient's name.
Announces the Padma Awards each year on the eve of Republic Day and administers the nomination process
Constituted by the Prime Minister every year; scrutinises nominations and recommends awardees, whose list is approved by the PM and the President
General Awareness > Awards and Honours
GS Paper II > Polity > Article 18; Prelims current events
Amjad Ali Khan is a maestro of which musical instrument?
Answer: Sarod
"Amjad Ali Khan" is a famous maestro of which musical instrument?
Answer: Sarod
Who among the following is a famous "Sarangi" player?
Answer: Pandit Ram Narayan
In 2002, who became the youngest percussionist to be honoured with the Padma Bhushan?
Answer: Zakir Hussain
How many awards were presented at the National Sports and Adventure Awards-2022 ceremony held at Rashtrapati Bhavan on 30 November 2022?
Answer: 44
The formal function at Rashtrapati Bhavan where the President presents the Padma Awards; usually held in two phases.
An award conferred after the recipient's death; 16 of the 131 awards of 2026 were posthumous.
A single Padma Award shared by two persons and counted as one award.