A record nine of the 10 African teams reached the Round of 32 of the FIFA World Cup 2026 (Canada, Mexico, USA), beating the previous best of two (2014 and 2022); only Tunisia went out.
The group stage of the first 48-team World Cup (12 groups, 72 matches) ended on 27 June 2026; the 12 winners, 12 runners-up and eight best third-placed teams advanced.
The Round of 32, a new round created by the expansion, opened on 28 June: Canada beat South Africa 1-0 at SoFi Stadium, Inglewood, through Stephen Eustaquio's 90+2nd-minute goal.
Canada reached the last 16 for the first time in three World Cup appearances; debutant Cabo Verde qualified as Group H runner-up after three draws, including 0-0 with Spain.
Mexico, France and holders Argentina were the only teams to win all three group matches; the final is on 19 July 2026 at MetLife Stadium, East Rutherford, New Jersey.
FIFA World Cup 2026 group stage, final tables (11-27 June 2026)
| Pos | Team | W-D-L | Goals (F-A) | GD | Pts | Status |
|---|---|---|---|---|---|---|
| Group A | ||||||
| 1 | Mexico (co-host) | 3-0-0 | 6-0 | +6 | 9 | Winner |
| 2 | South Africa | 1-1-1 | 2-3 | -1 | 4 | Runner-up |
| 3 | South Korea | 1-0-2 | 2-3 | -1 | 3 | Out (3rd, not in best eight) |
| 4 | Czechia | 0-1-2 | 2-6 | -4 | 1 | Out |
| Group B | ||||||
| 1 | Switzerland | 2-1-0 | 7-3 | +4 | 7 | Winner |
| 2 | Canada (co-host) | 1-1-1 | 8-3 | +5 | 4 | Runner-up |
| 3 | Bosnia and Herzegovina | 1-1-1 | 5-6 | -1 | 4 | Qualified (best third) |
| 4 | Qatar | 0-1-2 | 2-10 | -8 | 1 | Out |
| Group C | ||||||
| 1 | Brazil | 2-1-0 | 7-1 | +6 | 7 | Winner |
| 2 | Morocco | 2-1-0 | 6-3 | +3 | 7 | Runner-up |
| 3 | Scotland | 1-0-2 | 1-4 | -3 | 3 | Out (3rd, not in best eight) |
| 4 | Haiti | 0-0-3 | 2-8 | -6 | 0 | Out |
| Group D | ||||||
| 1 | United States (co-host) | 2-0-1 | 8-4 | +4 | 6 | Winner |
| 2 | Australia | 1-1-1 | 2-2 | 0 | 4 | Runner-up |
| 3 | Paraguay | 1-1-1 | 2-4 | -2 | 4 | Qualified (best third) |
| 4 | Turkiye | 1-0-2 | 3-5 | -2 | 3 | Out |
| Group E | ||||||
| 1 | Germany | 2-0-1 | 10-4 | +6 | 6 | Winner |
| 2 | Ivory Coast | 2-0-1 | 4-2 | +2 | 6 | Runner-up |
| 3 | Ecuador | 1-1-1 | 2-2 | 0 | 4 | Qualified (best third) |
| 4 | Curacao | 0-1-2 | 1-9 | -8 | 1 | Out |
| Group F | ||||||
| 1 | Netherlands | 2-1-0 | 10-4 | +6 | 7 | Winner |
| 2 | Japan | 1-2-0 | 7-3 | +4 | 5 | Runner-up |
| 3 | Sweden | 1-1-1 | 7-7 | 0 | 4 | Qualified (best third) |
| 4 | Tunisia | 0-0-3 | 2-12 | -10 | 0 | Out |
| Group G | ||||||
| 1 | Belgium | 1-2-0 | 6-2 | +4 | 5 | Winner |
| 2 | Egypt | 1-2-0 | 5-3 | +2 | 5 | Runner-up |
| 3 | Iran | 0-3-0 | 3-3 | 0 | 3 | Out (3rd, not in best eight) |
| 4 | New Zealand | 0-1-2 | 4-10 | -6 | 1 | Out |
| Group H | ||||||
| 1 | Spain | 2-1-0 | 5-0 | +5 | 7 | Winner |
| 2 | Cabo Verde | 0-3-0 | 2-2 | 0 | 3 | Runner-up |
| 3 | Uruguay | 0-2-1 | 3-4 | -1 | 2 | Out (3rd, not in best eight) |
| 4 | Saudi Arabia | 0-2-1 | 1-5 | -4 | 2 | Out |
| Group I | ||||||
| 1 | France | 3-0-0 | 10-2 | +8 | 9 | Winner |
| 2 | Norway | 2-0-1 | 8-7 | +1 | 6 | Runner-up |
| 3 | Senegal | 1-0-2 | 8-6 | +2 | 3 | Qualified (best third) |
| 4 | Iraq | 0-0-3 | 1-12 | -11 | 0 | Out |
| Group J | ||||||
| 1 | Argentina (holders) | 3-0-0 | 8-1 | +7 | 9 | Winner |
| 2 | Austria | 1-1-1 | 6-6 | 0 | 4 | Runner-up |
| 3 | Algeria | 1-1-1 | 5-7 | -2 | 4 | Qualified (best third) |
| 4 | Jordan | 0-0-3 | 3-8 | -5 | 0 | Out |
| Group K | ||||||
| 1 | Colombia | 2-1-0 | 4-1 | +3 | 7 | Winner |
| 2 | Portugal | 1-2-0 | 6-1 | +5 | 5 | Runner-up |
| 3 | DR Congo | 1-1-1 | 4-3 | +1 | 4 | Qualified (best third) |
| 4 | Uzbekistan | 0-0-3 | 2-11 | -9 | 0 | Out |
| Group L | ||||||
| 1 | England | 2-1-0 | 6-2 | +4 | 7 | Winner |
| 2 | Croatia | 2-0-1 | 5-5 | 0 | 6 | Runner-up |
| 3 | Ghana | 1-1-1 | 2-2 | 0 | 4 | Qualified (best third) |
| 4 | Panama | 0-0-3 | 0-4 | -4 | 0 | Out |
FIFA World Cup 2026 Round of 32, 28 June-3 July 2026 — position codes: 1 = group winner, 2 = runner-up, 3 = third place
| Date | Fixture | Venue | Result |
|---|---|---|---|
| 28 Jun | South Africa (2A) vs Canada (2B) | SoFi Stadium, Inglewood (Los Angeles) | Canada won 1-0 (Stephen Eustaquio, 90+2') |
| 29 Jun | Brazil (1C) vs Japan (2F) | NRG Stadium, Houston | - |
| 29 Jun | Germany (1E) vs Paraguay (3D) | Gillette Stadium, Foxborough (Boston) | - |
| 29 Jun | Netherlands (1F) vs Morocco (2C) | Estadio BBVA, Guadalupe (Monterrey) | - |
| 30 Jun | Ivory Coast (2E) vs Norway (2I) | AT&T Stadium, Arlington (Dallas) | - |
| 30 Jun | France (1I) vs Sweden (3F) | MetLife Stadium, East Rutherford (New York New Jersey) | - |
| 30 Jun | Mexico (1A) vs Ecuador (3E) | Estadio Azteca, Mexico City | - |
| 1 Jul | England (1L) vs DR Congo (3K) | Mercedes-Benz Stadium, Atlanta | - |
| 1 Jul | Belgium (1G) vs Senegal (3I) | Lumen Field, Seattle | - |
| 1 Jul | United States (1D) vs Bosnia and Herzegovina (3B) | Levi's Stadium, Santa Clara (San Francisco Bay Area) | - |
| 2 Jul | Spain (1H) vs Austria (2J) | SoFi Stadium, Inglewood (Los Angeles) | - |
| 2 Jul | Portugal (2K) vs Croatia (2L) | BMO Field, Toronto | - |
| 2 Jul | Switzerland (1B) vs Algeria (3J) | BC Place, Vancouver | - |
| 3 Jul | Australia (2D) vs Egypt (2G) | AT&T Stadium, Arlington (Dallas) | - |
| 3 Jul | Argentina (1J) vs Cabo Verde (2H) | Hard Rock Stadium, Miami Gardens | - |
| 3 Jul | Colombia (1K) vs Ghana (3L) | Arrowhead Stadium, Kansas City | - |
FIFA men's World Cup: recent and upcoming editions
| Year | Host(s) | Winner | Runner-up |
|---|---|---|---|
| 2010 | South Africa | Spain | Netherlands |
| 2014 | Brazil | Germany | Argentina |
| 2018 | Russia | France | Croatia |
| 2022 | Qatar | Argentina | France |
| 2026 | Canada, Mexico, USA | In progress | In progress |
| 2030 | Spain, Portugal, Morocco (centenary matches in Uruguay, Argentina, Paraguay) | - | - |
| 2034 | Saudi Arabia | - | - |
World governing body of football; organises the World Cup. Founded in Paris in 1904; the FIFA Council approved the 48-team World Cup on 10 January 2017 and the 12-groups-of-4 format on 14 March 2023
African confederation; its allocation rose from five teams in 2022 to nine direct berths plus an intercontinental play-off place in 2026
General Awareness > Sports > Football
New knockout round created by the 48-team expansion; first World Cup single-elimination round with more than 16 teams
The eight of 12 third-placed sides with the best record (points, goal difference, goals scored) advance