President Droupadi Murmu conferred 105 Distinguished Service Decorations at the Defence Investiture Ceremony 2026 (Phase-II) at Rashtrapati Bhavan on 29 June 2026: 7 Sarvottam Yudh Seva Medals, 30 Param Vishisht Seva Medals, 12 Uttam Yudh Seva Medals and 56 Ati Vishisht Seva Medals.
SYSM recipients included Lt Gen Rajiv Ghai, the DGMO during Operation Sindoor, Air Marshal Awadhesh Kumar Bharti and Northern Army Commander Lt Gen Pratik Sharma.
Lt Gen Dhiraj Seth received the UYSM a day before taking over as the 31st Chief of the Army Staff.
By service: Army 62, Air Force 27, Navy 15 and Indian Coast Guard 1.
Defence Investiture Ceremony 2026 (Phase-II) — all 105 recipients
| # | Rank and name | Service |
|---|---|---|
| Sarvottam Yudh Seva Medal (7) | ||
| 1 | Lieutenant General Pratik Sharma | Army |
| 2 | Air Marshal Nagesh Kapoor | Air Force |
| 3 | Lieutenant General Rajiv Ghai | Army |
| 4 | Air Marshal Awadhesh Kumar Bharti | Air Force |
| 5 | Vice Admiral Sanjay Jasjit Singh | Navy |
| 6 | Air Marshal Narmdeshwar Tiwari | Air Force |
| 7 | Air Marshal Jeetendra Mishra | Air Force |
| Param Vishisht Seva Medal (30) | ||
| 1 | Vice Admiral (Now Admiral) Krishna Swaminathan | Navy |
| 2 | Lieutenant General Manjinder Singh | Army |
| 3 | Vice Admiral Sanjay Vatsayan | Navy |
| 4 | Vice Admiral Ajay Kochhar | Navy |
| 5 | Air Marshal Ashutosh Dixit | Air Force |
| 6 | Air Marshal Tejinder Singh | Air Force |
| 7 | Air Marshal Seethepalli Shrinivas | Air Force |
| 8 | Lieutenant General Viresh Pratap Singh Kaushik | Army |
| 9 | Lieutenant General Michael Anthony Jude Fernandez | Army |
| 10 | Lieutenant General Navneet Singh Sarna | Army |
| 11 | Lieutenant General Rashim Bali | Army |
| 12 | Lieutenant General Manish Mohan Erry | Army |
| 13 | Lieutenant General Harjeet Singh Sahi | Army |
| 14 | Lieutenant General Dheerendra Singh Kushwah | Army |
| 15 | Lieutenant General Sumer Ivan D'CUNHA | Army |
| 16 | Lieutenant General Prit Pal Singh | Army |
| 17 | Surgeon Vice Admiral Arti Sarin | Navy |
| 18 | Vice Admiral Atul Anand | Navy |
| 19 | Air Marshal Vijay Kumar Garg | Air Force |
| 20 | Air Marshal Surat Singh | Air Force |
| 21 | Lieutenant General Arvind Walia | Army |
| 22 | Lieutenant General Rakesh Kapoor | Army |
| 23 | Lieutenant General Gajendra Joshi | Army |
| 24 | Lieutenant General Jagmohan Singh Sidana | Army |
| 25 | Lieutenant General K Vinod Kumar | Army |
| 26 | Air Marshal Sunil Kashinath Vidhate | Air Force |
| 27 | Major General Gurpreet Singh | Army |
| 28 | Major General Pankaj Malhotra | Army |
| 29 | Major General Charnjit Singh Mann | Army |
| 30 | Major General Roopesh Mehta | Army |
| Uttam Yudh Seva Medal (12) | ||
| 1 | Lieutenant General Dhiraj Seth | Army |
| 2 | Air Marshal Manish Khanna | Air Force |
| 3 | Lieutenant General Prashant Srivastava | Army |
| 4 | Lieutenant General Rajan Sharawat | Army |
| 5 | Lieutenant General Abhijit S Pendharkar | Army |
| 6 | Lieutenant General Gambhir Singh | Army |
| 7 | Lieutenant General Prasanna Kishore Mishra | Army |
| 8 | Vice Admiral Tarun Sobti | Navy |
| 9 | Air Marshal Praveen Keshav Vohra | Air Force |
| 10 | Air Commodore Ajay Kumar Chaudhary | Air Force |
| 11 | Air Commodore Prabhat Malik | Air Force |
| 12 | Group Captain Kamran Nazeer | Air Force |
| Ati Vishisht Seva Medal (56) | ||
| 1 | Air Marshal Tarun Chaudhry | Air Force |
| 2 | Lieutenant General Neeraj Varshney | Army |
| 3 | Lieutenant General Vikas Rohella | Army |
| 4 | Lieutenant General Harbinder Singh Vandra | Army |
| 5 | Lieutenant General Mohinder Pal Singh | Army |
| 6 | Lieutenant General Ranjeet Singh | Army |
| 7 | Lieutenant General Ajay Kumar | Army |
| 8 | Lieutenant General Shamsher Singh Virk | Army |
| 9 | Lieutenant General Aditya Vikram Singh Rathee | Army |
| 10 | Lieutenant General Harpal Singh | Army |
| 11 | Lieutenant General Chiyyarath Gopalan Muralidharan | Army |
| 12 | Lieutenant General Puneet Ahuja | Army |
| 13 | Vice Admiral Anand Y Sardesai | Navy |
| 14 | Vice Admiral Rajat Kapoor | Navy |
| 15 | Vice Admiral Srinivas Kudaravalli | Navy |
| 16 | Vice Admiral Susheel Menon | Navy |
| 17 | Vice Admiral Anil Jaggi | Navy |
| 18 | Surgeon Rear Admiral (Now Surgeon Vice Admiral) Vivek Hande | Navy |
| 19 | Air Marshal Mehtab Singh Deswal | Air Force |
| 20 | Air Marshal Kondenkolangara Aboo Ahamed Sanjeeb | Air Force |
| 21 | Air Vice Marshal (Now Air Marshal) Settypalli Srinivasa Rao | Air Force |
| 22 | Additional Director General Donny Michael | ICG |
| 23 | Surgeon Vice Admiral Kavita Sahai | Navy |
| 24 | Major General Sudhir Kumar Sharma | Army |
| 25 | Major General Sujeet Shivaji Patil | Army |
| 26 | Major General Gurpreet Singh Choudhry | Army |
| 27 | Major General Ashish Shah | Army |
| 28 | Major General Amar Ramdasani | Army |
| 29 | Major General Vikas Choudhary | Army |
| 30 | Major General Tarun Agrawal | Army |
| 31 | Major General Voodev Parida | Army |
| 32 | Major General Sumit Mehta | Army |
| 33 | Major General Vikrant Suresh Deshpande | Army |
| 34 | Major General Kuleshwar Singh Dhadwal | Army |
| 35 | Major General Vivek Narang | Army |
| 36 | Major General Paranvir Singh Punia | Army |
| 37 | Major General Kolankara Mohan Nair | Army |
| 38 | Major General Arindam Saha | Army |
| 39 | Major General Mahipal Singh Rathore | Army |
| 40 | Major General Awinder Pal Singh Bal | Army |
| 41 | Major General Dhananjay Joshi | Army |
| 42 | Major General Mandeep Singh | Army |
| 43 | Rear Admiral Nirbhay Bapna | Navy |
| 44 | Air Vice Marshal Kaushik Chatterjee | Air Force |
| 45 | Air Vice Marshal Sanjeev Vashishth | Air Force |
| 46 | Air Vice Marshal Vadapalli Ravi Satyanarayan Raju | Air Force |
| 47 | Air Vice Marshal Sanjeev Kumar Taliyan | Air Force |
| 48 | Air Vice Marshal Manmeet Singh | Air Force |
| 49 | Air Vice Marshal Manu Midha | Air Force |
| 50 | Major General Rajesh Arun Moghe | Army |
| 51 | Major General Sandeep Kumar | Army |
| 52 | Major General Parag Anant Deshmukh | Army |
| 53 | Air Vice Marshal Satish Kumar Mathur | Air Force |
| 54 | Air Vice Marshal Nand Kumar Nair | Air Force |
| 55 | Brigadier Pawan Dhull | Army |
| 56 | Subedar H Hokato Sema | Army |
| Medal | Instituted | For | Conferred |
|---|---|---|---|
| Sarvottam Yudh Seva Medal (SYSM) | 26 January 1980 | Distinguished service of the most exceptional order in war, conflict or hostilities | 7 |
| Uttam Yudh Seva Medal (UYSM) | 26 January 1980 | Distinguished service of an exceptional order in war, conflict or hostilities | 12 |
| Param Vishisht Seva Medal (PVSM) | 26 January 1960 as Vishisht Seva Medal Class I; renamed 1967 | Distinguished service of the most exceptional order | 30 |
| Ati Vishisht Seva Medal (AVSM) | 26 January 1960 as Vishisht Seva Medal Class II; renamed 1967 | Distinguished service of an exceptional order | 56 |
Vests the supreme command of the Defence Forces of the Union in the President, to be exercised as regulated by law — the basis on which the President confers military decorations
Constituted the Indian Coast Guard as an armed force of the Union under the Ministry of Defence
General Awareness > Awards and honours
CDS/NDA/AFCAT GK > Military awards
Sarvottam Yudh Seva Medal, the highest wartime distinguished service decoration (1980).
Param Vishisht Seva Medal, the highest distinguished service decoration of the Vishisht Seva series (1960).
Function at Rashtrapati Bhavan where the President physically presents awards already announced.