India ranked 125th of 197 countries and territories in the Global Passport Index 2026, released on 1 July 2026 by the advisory firm Global Citizen Solutions (GCS). That is one place below its 124th in 2025.
India's composite score rose to 45.1, its highest in five years. Other countries improved faster, so its rank still slipped.
Sweden topped the index with 96.05, ahead of Switzerland and Finland. Afghanistan was last (197th) with 23.10.
The index weights Enhanced Mobility at 50% and Investment and Quality of Living at 25% each. India ranked 136th on Enhanced Mobility, the pillar that held it back.
Selected ranks, Global Passport Index 2026 (197 countries and territories)
| Rank | Country |
|---|---|
| Top 10 | |
| 1 | Sweden (score 96.05) |
| 2 | Switzerland |
| 3 | Finland |
| 4 | Germany |
| 5= | Netherlands |
| 5= | Denmark |
| 7 | Ireland |
| 8 | United Kingdom |
| 9 | Norway |
| 10 | Singapore |
| India and neighbours | |
| 104 | China |
| 107 | Maldives |
| 125 | India (score 45.1) |
| 132 | Bhutan |
| 141 | Sri Lanka |
| 164 | Nepal |
| 188 | Pakistan |
| 197 | Afghanistan (score 23.10, last) |
| Feature | Global Passport Index | Henley Passport Index |
|---|---|---|
| Publisher | Global Citizen Solutions | Henley & Partners |
| What it measures | Composite of mobility, investment and quality of living (14 indicators) | Number of destinations reachable without a prior visa |
| Data basis | Multiple indicators across three pillars | International Air Transport Association (IATA) data |
| Why ranks differ | A passport can rank lower despite visa access if living and investment scores are weak | Travel access only |
General Awareness > Indices and Reports
The GPI pillar (50% weight) that measures visa-free travel access, adjusted for how attractive the reachable destinations are