The University of Oxford ranked 1st in the Times Higher Education (THE) World University Rankings 2027, published on 30 September 2026 - its 11th consecutive year at the top.
MIT is 2nd, Princeton and Stanford share 3rd and Cambridge is 5th; the top 10 holds only US (seven) and UK (three) universities.
IISc Bengaluru is India's best at joint 254th; no Indian institution is in the top 200.
India has 143 ranked institutions, second only to the United States (168), for the second year running.
Tsinghua University (11th) overtook ETH Zurich (12th); three Asian universities are in the top 15 for the first time.
= marks a tied rank
| Rank | University | Country |
|---|---|---|
| 1 | University of Oxford | United Kingdom |
| 2 | Massachusetts Institute of Technology (MIT) | United States |
| =3 | Princeton University | United States |
| =3 | Stanford University | United States |
| 5 | University of Cambridge | United Kingdom |
| 6 | Harvard University | United States |
| 7 | California Institute of Technology (Caltech) | United States |
| 8 | Imperial College London | United Kingdom |
| =9 | University of California, Berkeley | United States |
| =9 | Yale University | United States |
| 11 | Tsinghua University | China |
| 12 | ETH Zurich | Switzerland |
| 13 | Peking University | China |
| 14 | University of Pennsylvania | United States |
| 15 | National University of Singapore | Singapore |
| 16 | University of Chicago | United States |
| =17 | Johns Hopkins University | United States |
| =17 | University College London (UCL) | United Kingdom |
| 19 | Columbia University | United States |
| 20 | University of California, Los Angeles (UCLA) | United States |
| 21 | Cornell University | United States |
| 22 | University of Toronto | Canada |
| 23 | University of Michigan-Ann Arbor | United States |
| 24 | Carnegie Mellon University | United States |
| 25 | Technical University of Munich | Germany |
Leading Indian institutions and their rank or band
| Institution | Rank / band |
|---|---|
| India's top six | |
| Indian Institute of Science (IISc), Bengaluru | =254 |
| Saveetha Institute of Medical and Technical Sciences, Chennai | 326-350 |
| Shoolini University, Solan | 451-500 |
| Jamia Millia Islamia, New Delhi | 501-550 |
| KIIT, Bhubaneswar | 501-550 |
| Lovely Professional University, Phagwara | 501-550 |
| Other institutes reported | |
| IIT Indore | 651-700 |
| IIT Patna | 701-800 |
| IIT Gandhinagar | 801-1000 |
| IIT Mandi | 801-1000 |
| Anna University, Chennai | 1001-1200 |
| IISER Pune | 1001-1200 |
| IIT Ropar | 1001-1200 |
| IIITDM Jabalpur | 1001-1200 |
Each edition is named for the year after it is published
| Edition | Institutions ranked | Countries | Rank 1 | Indian institutions | IISc's position |
|---|---|---|---|---|---|
| 2024 | 1,904 | 108 | Oxford | 91 | 201-250 |
| 2025 | 2,092 | 115 | Oxford | 107 | 251-300 |
| 2026 | 2,191 | 115 | Oxford | 128 | 201-250 |
| 2027 | 2,297 | 118 | Oxford | 143 | =254 |
British higher-education publication and data firm; has issued world rankings since 2004 - jointly with QS until 2009, on its own methodology since 2010
Research university founded in 1909 on Jamsetji Tata's initiative; a deemed university since 1958; India's best-placed institution in the THE table
General Awareness > Indices, reports and rankings
GS Paper 2 > Education; issues relating to development of human resources
What is the aim of the programme 'Unnat Bharat Abhiyan'?
Answer: Connecting institutions of higher education with local communities to address development challenges through appropriate technologies.
THE's current methodology, introduced with the 2024 edition: 18 indicators grouped under five pillars.
A range such as 501-550 given in place of an exact rank; from 2027 exact ranks run to 300.
The heaviest pillar (30%): citation impact, research strength, excellence and influence.