Kenya's Charles Matata won the 21st Vedanta Delhi Half Marathon on 18 October 2026 in a course record of 58:52, one second inside Amedework Walelegn's 58:53 from 2020.
Ethiopia's 19-year-old Wudinesh Alemu won the women's race in 1:06:35.
Shailesh Kushwaha (1:05:05) and Ankita Dhyani (1:12:46) won the Indian elite men's and women's races.
Kenyans swept the men's podium: Samwel Nyamai Mailu was second (59:24) and Stanley Waithaka Mburu third (59:33).
21st Vedanta Delhi Half Marathon, 18 October 2026 - podiums
| Race | 1st | 2nd | 3rd |
|---|---|---|---|
| Elite men | Charles Matata (KEN) 58:52 CR | Samwel Nyamai Mailu (KEN) 59:24 | Stanley Waithaka Mburu (KEN) 59:33 |
| Elite women | Wudinesh Alemu (ETH) 1:06:35 | Selah Businei (KEN) 1:07:01 | Cynthia Chelangat Chepkwony (KEN) 1:07:32 |
| Indian elite men | Shailesh Kushwaha 1:05:05 | Gaurav Mathur 1:05:11 | Hemant Kumar 1:05:37 |
| Indian elite women | Ankita Dhyani 1:12:46 | Soniya 1:14:56 | Bhagirathi 1:15:51 |
Vedanta Delhi Half Marathon - overall and Indian elite winners
| Year | Men | Women | Indian elite men | Indian elite women |
|---|---|---|---|---|
| 2024 (20 Oct) | Joshua Cheptegei (UGA) 59:46 | Alemaddis Eyayu (ETH) 1:08:17 | Sawan Barwal 1:02:46 | Lili Das 1:18:12 |
| 2025 (12 Oct, 20th edition) | Alex Matata (KEN) 59:50 | Lilian Kasait Rengeruk (KEN) 1:07:20 | Abhishek Pal 1:04:17 | Seema 1:11:23 |
| 2026 (18 Oct, 21st edition) | Charles Matata (KEN) 58:52 | Wudinesh Alemu (ETH) 1:06:35 | Shailesh Kushwaha 1:05:05 | Ankita Dhyani 1:12:46 |
Global governing body for athletics; grades road races by label (Platinum, Gold, Elite, Label)
Organiser of the Delhi Half Marathon
General Awareness > Sports > Athletics
Fastest time ever run on a particular race course, distinct from a world record
World Athletics' second-highest road-race grade, after Platinum