Deepthi Jeevanji retained her women's 400m T20 title at the Asian Para Games 2026 in Aichi-Nagoya, Japan, on 20 October in a Games-record 56.36 seconds — one of India's five golds on Day 2.
The other Day-2 golds: Pranav Soorma (men's discus F51/52/53, Asian record), Devender Kumar (men's discus F43/44/62/64), Simran Sharma (women's 200m T12) and Nishad Kumar (men's high jump T47, Games record).
India won 24 medals on the day (5 gold, 6 silver, 13 bronze), taking the total after two days to 35 (9 gold, 11 silver, 15 bronze).
Indians swept the men's discus F43/44/62/64 podium: Devender Kumar gold, Rakesh silver, Pradeep Kumar bronze.
India's gold, silver and bronze medallists on Day 2 of the Asian Para Games 2026
| Athlete | Sport | Event | Note |
|---|---|---|---|
| Gold (5) | |||
| Deepthi Jeevanji | Athletics | Women's 400m T20 | 56.36 s, Games record; title retained |
| Pranav Soorma | Athletics | Men's discus F51/52/53 | Asian record |
| Devender Kumar | Athletics | Men's discus F43/44/62/64 | 49.71 m; Indian 1-2-3 |
| Simran Sharma | Athletics | Women's 200m T12 | Silver at the previous edition |
| Nishad Kumar | Athletics | Men's high jump T47 | Games record; second gold of the Games |
| Silver (6) | |||
| Pradeep Kumar | Athletics | Men's javelin F53/54 | |
| Ram Ratan Singh | Athletics | Men's discus F51/52/53 | |
| Rakesh | Athletics | Men's discus F43/44/62/64 | 49.35 m |
| Preeti Pal | Athletics | Women's 200m T35 | |
| Manish Narwal | Shooting | Men's 10m air pistol SH1 | |
| Ashok | Powerlifting | Men's up to 65 kg | |
| Bronze (9 of 13 listed) | |||
| Pradeep Kumar | Athletics | Men's discus F43/44/62/64 | Completes the Indian sweep |
| Ayush Verma | Athletics | Men's javelin F53/54 | |
| Praveen Sharma | Athletics | Men's shot put F11 | |
| Shrishti Arora | Shooting | Women's 10m air pistol SH1 | |
| Bhavina Patel | Table tennis | Women's singles Class 4-5 | Lost semi-final to China's Zhang Bian |
| Sonalben Patel | Table tennis | Women's singles Class 3 | |
| Prachi Pandey | Table tennis | Women's singles Class 6 | India's first medal in this class |
| Baby Sahana Ravi | Table tennis | Women's singles Class 9 | |
| Jehan Madan | Table tennis | Men's singles Class 1 | |
Editions of the Asian Para Games and India's medals
| Edition | Year | Host | India's medals |
|---|---|---|---|
| 1st | 2010 | Guangzhou, China | — |
| 2nd | 2014 | Incheon, South Korea | — |
| 3rd | 2018 | Jakarta, Indonesia | 72 (15 G, 24 S, 33 B) |
| 4th | 2022 (held October 2023) | Hangzhou, China | 111 (29 G, 31 S, 51 B) — India's best |
| 5th | 2026 | Aichi-Nagoya, Japan | 35 (9 G, 11 S, 15 B) after Day 2 — in progress |
| 6th | 2030 | Doha, Qatar | — |
Organises the Asian Para Games
Enters India's team; India sent 168 athletes to Aichi-Nagoya
General Awareness > Sports — multi-sport games and medallists
Para-athletics track class for athletes with an intellectual impairment
Seated throwing classes; the lower the number, the more severe the impairment