Golds for India at the Asian Para Games 2026 (Aichi-Nagoya, Japan) announced on 20 October: Pranav Soorma (men's discus F51/52/53, new Asian record), Deepthi Jeevanji (women's 400m T20, title retained with a Games record), Simran (women's 200m T12, record), Devender Kumar (men's discus F43/44/62/64) and Nishad Kumar (men's high jump T47, Games record).
The PMO's 25 congratulatory releases covered 5 gold, 6 silver and 14 bronze medals; Indians took all three podium places in the men's discus F43/44/62/64.
Para table tennis firsts: Prachi Pandey won India's first medal in women's singles Class 6, and the PMO called Baby Sahana Ravi's Class 9 bronze India's first medal in the standing category.
Nishad Kumar ends the Games with two golds (long jump and high jump T47); Manish Narwal (10m air pistol SH1) and Preeti Pal (200m T35) won silver.
Asian Para Games 2026: medals congratulated by the Prime Minister on 20 October 2026
| Athlete | Event | Note |
|---|---|---|
| Gold (5) | ||
| Pranav Soorma | Men's Discus Throw F51/52/53 | New Asian record |
| Deepthi Jeevanji | Women's 400m T20 | Title retained; Games record |
| Simran | Women's 200m T12 | Record; silver at previous edition |
| Devender Kumar | Men's Discus Throw F43/F44/F62/F64 | Indian 1-2-3 in event |
| Nishad Kumar | Men's High Jump T47 | Games record; second gold after long jump |
| Silver (6) | ||
| Pradeep Kumar | Men's Javelin Throw F53/54 | Personal best; second straight Asian Para Games silver |
| Manish Narwal | Men's 10m Air Pistol SH1 | |
| Ashok | Men's -65 kg Para Powerlifting | |
| Preeti Pal | Women's 200m T35 | |
| Ram Ratan Singh | Men's Discus Throw F51/52/53 | |
| Rakesh | Men's Discus Throw F43/F44/F62/F64 | |
| Bronze (14) | ||
| Ravanni Valasanaini | Women's 1500m T11 | Personal best |
| Bhavina Patel | Para TT Women's Singles Class 4-5 | |
| Sonalben Patel | Para TT Women's Singles Class 3 | First individual Asian Para Games medal |
| Praveen Sharma | Men's Shot Put F11 | |
| Ayush Verma | Men's Javelin Throw F53/54 | Debut; personal best |
| Prachi Pandey | Para TT Women's Singles Class 6 | First Indian medal in this class; debut |
| Jehan Dorab Madan | Para TT Men's Singles Class 1 | |
| Baby Sahana Ravi | Para TT Women's Singles Class 9 | Debut; PMO: India's first standing-category medal |
| Shrishti Arora | Women's 10m Air Pistol SH1 | Debut |
| Himanshu Nandal | Men's 400m Freestyle S11 | |
| Tejalben Damor | Women's 200m T12 | Debut |
| Niranjan Mukundan | Men's 200m Individual Medley SM7 | |
| Pradeep Kumar | Men's Discus Throw F43/F44/F62/F64 | Personal best |
| Hokato Hotozhe Sema | Men's Shot Put F56/F57 | Improved on previous edition |
Para sport classes in the 20 October medals
| Code | Meaning |
|---|---|
| T / F | Athletics: T = track and jumps, F = field (throws) |
| 11, 12 (T11, T12, F11) | Visual impairment: 11 = blind (the most severe), 12 = very limited vision |
| 20 (T20) | Intellectual impairment |
| 35 (T35) | Coordination impairment (e.g. cerebral palsy), running class (35-38 are ambulant) |
| 43, 44 (F43, F44) | Leg impairment, competing without a prosthesis |
| 62, 64 (F62, F64) | Leg deficiency, competing with a prosthesis |
| 51-57 (F51/52/53, F53/54, F56/57) | Seated throws; the lower the number, the more severe the impairment (F51 is more severe than F57) |
| S11, SM7 | Swimming: S = freestyle/backstroke/butterfly, SM = individual medley; S1-S10 physical, S11-S13 visual (S11 blind, blackened goggles) |
| Table tennis Class 1-11 | 1-5 wheelchair, 6-10 standing, 11 intellectual impairment; higher number = more function |
| SH1 | Para shooting: can hold the gun without a stand (SH2 needs one) |
General Awareness > Sports > Para Sports
GS Paper 1/2 > Social Justice > Persons with Disabilities
Para athletics track class for athletes with intellectual impairment
Seated throwing classes; F51 is the most impaired
Standing table tennis classes; 1-5 are wheelchair, 11 is intellectual impairment