Sachin Khilari retained his men's shot put F46 title with a Games-record 15.87 m on 21 October 2026 as India swept the event's podium at the Asian Para Games in Aichi-Nagoya, Japan.
India ended Day 3 with 62 medals (14 gold, 22 silver, 26 bronze) and moved up from sixth to fifth on the medal table.
Day 3 golds: Sachin Khilari (shot put F46), Praveen Kumar (high jump T64, Games record), Ayush Verma (shot put F53), Dilip Gavit (100m T47) and Simran Sharma (100m T12, Games record).
Kasthuri Rajamani's silver in the women's 67 kg was India's first medal in that para powerlifting category.
India's medallists on Day 3 of the Asian Para Games 2026
| Athlete | Sport | Event | Note |
|---|---|---|---|
| Gold (5) | |||
| Sachin Khilari | Athletics | Men's shot put F46 | 15.87 m, Games record; title retained; Indian 1-2-3 |
| Praveen Kumar | Athletics | Men's high jump T64 | Games record; title retained |
| Ayush Verma | Athletics | Men's shot put F53 | 8.16 m |
| Dilip Gavit | Athletics | Men's 100m T47 | Indian 1-2 |
| Simran Sharma | Athletics | Women's 100m T12 | Games record; her second gold after the 200m T12 |
| Silver (9 of 11 listed) | |||
| Mohd Yasser | Athletics | Men's shot put F46 | 15.06 m |
| Banti | Athletics | Men's high jump T64 | |
| Mohammad Basil | Athletics | Men's 100m T47 | |
| Bhagyashree Jadhav | Athletics | Women's shot put F34 | Personal best |
| Manjeet | Athletics | Men's javelin F12/13 | |
| Preeti Pal | Athletics | Women's 100m T35 | Her second silver after the 200m T35 |
| Kasthuri Rajamani | Powerlifting | Women's 67 kg | 108 kg; India's first medal in the category |
| Ravi Kartik Budigina | Swimming | Men's 100m backstroke S13 | |
| Sheetal Devi and Payal Nag | Archery | Women's compound doubles | |
| Bronze (10 of 11 listed) | |||
| Parveen | Athletics | Men's shot put F46 | Completes the sweep |
| Anubhav Choudhary | Athletics | Men's 100m T35 | Personal best |
| Rakeshbhai Bhatt | Athletics | Men's 100m T37 | Personal best |
| Pranav Desai | Athletics | Men's 100m T64 | |
| Ravi Rongali | Athletics | Men's shot put F40 | |
| Sukhchain | Athletics | Men's javelin F55 | |
| Karamjyoti Dalal | Athletics | Women's discus F55 | Personal best |
| Shailesh Kumar | Athletics | Men's long jump T42/T61/T63 | 5.57 m |
| Himanshu Nandal | Swimming | Men's 100m breaststroke SB11 | His second medal of the Games |
| Rohit Kumar | Swimming | Men's 100m breaststroke SB4 | |
Editions of the Asian Para Games and India's medals
| Edition | Year | Host | India's medals |
|---|---|---|---|
| 1st | 2010 | Guangzhou, China | — |
| 2nd | 2014 | Incheon, South Korea | — |
| 3rd | 2018 | Jakarta, Indonesia | 72 (15 G, 24 S, 33 B) |
| 4th | 2022 (held October 2023) | Hangzhou, China | 111 (29 G, 31 S, 51 B) — India's best |
| 5th | 2026 | Aichi-Nagoya, Japan | 62 (14 G, 22 S, 26 B) after Day 3 — in progress |
| 6th | 2030 | Doha, Qatar | — |
Organises the Asian Para Games
Enters India's team at the Games
General Awareness > Sports — multi-sport games and medallists
Standing throwing class for athletes with an upper-limb impairment
Track and jump class for athletes with a below-knee limb deficiency competing with a prosthesis