Sachin Khilari retained his men's shot put F46 gold at the Asian Para Games 2026 in Aichi-Nagoya on 21 October 2026, leading an all-Indian podium with Mohd Yasser (silver) and Parveen (bronze).
Praveen Kumar defended his men's high jump T64 title and broke his own Games record; Simran won the women's 100m T12 in a Games record; Ayush Verma (shot put F53) and Dilip Gavit (100m T47) also won gold.
Kasthuri Rajamani's silver in women's -67 kg para powerlifting was India's first-ever Asian Para Games medal in that category.
PIB's 24 releases that day carried 5 gold, 9 silver and 10 bronze medals for India.
Asian Para Games 2026: medals congratulated by the Prime Minister on 21 October 2026
| Athlete | Event | Note |
|---|---|---|
| Gold (5) | ||
| Sachin Khilari | Men's Shot Put F46 | Title retained; season best; Indian 1-2-3 |
| Praveen Kumar | Men's High Jump T64 | Title defended; broke own Games record |
| Ayush Verma | Men's Shot Put F53 | Debut Games; also javelin bronze |
| Dilip Gavit | Men's 100m T47 | Indian 1-2 with Basil |
| Simran | Women's 100m T12 | New Games record |
| Silver (9) | ||
| Mohd Yasser | Men's Shot Put F46 | Season best |
| Banti | Men's High Jump T64 | |
| Mohammad Basil M | Men's 100m T47 | Games record in heats, bettered in final |
| Bhagyashree Jadhav | Women's Shot Put F34 | Personal best; medal at previous edition too |
| Manjeet | Men's Javelin Throw F12/F13 | Was fourth at the previous edition |
| Kasthuri Rajamani | Women's -67 kg Para Powerlifting | India's first medal in this category |
| Preeti Pal | Women's 100m T35 | Second silver after 200m T35 |
| Ravi Kartik Budigina | Men's 100m Backstroke S13 | |
| Sheetal Devi and Payal Nag | Women's Para Compound Doubles (archery) | |
| Bronze (10) | ||
| Parveen | Men's Shot Put F46 | Season best |
| Anubhav Choudhary | Men's 100m T35 | Debut; personal best |
| Rakeshbhai Bhatt | Men's 100m T37 | Personal best |
| Ravi Rongali | Men's Shot Put F40 | |
| Sukhchain | Men's Javelin Throw F55 | |
| Karamjyoti | Women's Discus Throw F55 | Personal best |
| Rohit Kumar | Men's 100m Breaststroke SB4 | Debut |
| Pranav Desai | Men's 100m T64 | |
| Himanshu Nandal | Men's 100m Breaststroke SB11 | Second medal of the Games |
| Shailesh Kumar | Men's Long Jump T42/T61/T63 | 5.57 m |
Para sport classes in the 21 October medals
| Code | Meaning |
|---|---|
| T / F | Athletics: T = track and jumps, F = field (throws). Within an impairment group, a lower number means a more severe impairment |
| T12, F12/F13 | Visual impairment (11-13); 13 is the least severe |
| T35, T37, F34 | Coordination impairment such as cerebral palsy (31-38); 35-38 are ambulant, F34 throws seated |
| F40 | Short stature (40-41) |
| F46, T47 | Upper-limb impairment: 46 = moderate impairment of one arm, 47 = mild impairment of one arm |
| F53, F55 | Seated throws (51-57), using a throwing frame |
| T42, T61, T63, T64 | Lower-limb impairment: T61 both legs and T63 one leg at or above the knee, with prosthesis; T64 below the knee with prosthesis; T42 competes without prosthesis |
| S13, SB4, SB11 | Swimming: S = freestyle/backstroke/butterfly, SB = breaststroke; 1-10 physical, 11-13 visual (11 = blind) |
Regional body of the IPC for Asia; organises the Asian Para Games and Asian Youth Para Games. Formed on 30 October 2002 in Busan, South Korea; recognised by the UAE as an independent international NGO
Selects and enters India's team. Began in 1992 as the Physically Handicapped Sports Federation of India; registered in 1994 in Bengaluru
IPC-governed federation; the sport's only discipline is the bench press, with 10 weight categories per gender; on the Paralympic programme since 1984
Armless compound archer from Jammu and Kashmir, born with phocomelia. Won Paris 2024 mixed team compound bronze with Rakesh Kumar at 17, India's youngest Paralympic medallist; 2025 World Para Archery Championships individual gold in Gwangju, the first by a female armless archer; Arjuna Award 2023
National para multi-sport event under the Khelo India scheme. 1st edition: December 2023, New Delhi, seven sports at three venues. 2nd edition: 20-27 March 2025, New Delhi, six sports, over 1,300 athletes; Haryana topped the table (34 gold)
India's haul rose from 72 medals at Jakarta 2018 to 111 at Hangzhou 2022, then its best
General Awareness > Sports > International Events
GS Paper 2 > Social Justice > Persons with Disabilities
Fill in the blank: The inaugural Khelo India Para Games took place in ______, showcasing seven sporting disciplines across three venues in New Delhi.
Answer: December 2023
Field-event class for athletes with moderate impairment of one arm
Track/jump class for athletes with a below-knee leg impairment competing with a prosthesis
Bench-press-only strength sport governed by World Para Powerlifting under the IPC