India finished the 5th Asian Para Games in Aichi-Nagoya, Japan, on 23 October 2026 with a record 114 medals — 30 gold, 35 silver and 49 bronze — and fourth place; it had no events on the final day.
Day 5 brought 26 medals (9 gold, 9 silver, 8 bronze): Sandeep Kumar won the men's 400m T64 in a world-record 52.28 s, and Haney the javelin F37/F38 with a world-record 60.49 m.
Mona Agarwal won her second gold of the Games, in the women's 50m rifle 3 positions SH1 with a world record; Sumit Antil led an all-Indian javelin podium.
Nitesh Kumar beat Pramod Bhagat in an all-Indian SL3 badminton final; the 114 medals beat India's previous best of 111 (as first announced) at Hangzhou 2022, with para-athletics contributing 65.
India's 26 medals on Day 5 of the Asian Para Games 2026
| Athlete | Sport | Event | Note |
|---|---|---|---|
| Gold (9) | |||
| Sandeep Kumar | Athletics | Men's 400m T64 | 52.28 s, world record; India's 100th medal |
| Haney | Athletics | Men's javelin F37/F38 | 60.49 m, world record |
| Mona Agarwal | Shooting | Women's 50m rifle 3 positions SH1 | World record; second gold of the Games |
| Sumit Antil | Athletics | Men's javelin F42-F44/F61-F64 | Indian 1-2-3 |
| Pranav Soorma | Athletics | Men's club throw F51 | Second gold, after discus |
| Harvinder Singh and Vijay Sundi | Archery | Men's recurve doubles | |
| Nitesh Kumar | Badminton | Men's singles SL3 | 21-18, 21-16 v Pramod Bhagat |
| Naveen Sivakumar | Badminton | Men's singles SL4 | 21-9, 21-17 v Fredy Setiawan (Indonesia) |
| Thulasimathi Murugesan and Manasi Joshi | Badminton | Women's doubles SL3-SU5 | |
| Silver (9) | |||
| Mahendra Gurjar | Athletics | Men's javelin F42-F44/F61-F64 | |
| Parmod | Athletics | Men's 1500m T46 | |
| Nimisha Chakkungalparambil Suresh | Athletics | Women's long jump T47 | |
| Bhawna Choudhary and Pooja Jatyan | Archery | Women's recurve doubles | India's first medal in the event |
| Pramod Bhagat | Badminton | Men's singles SL3 | |
| Thulasimathi Murugesan | Badminton | Women's singles SU5 | |
| Nithya Sre Sumathy Sivan | Badminton | Women's singles SH6 | |
| Nitesh Kumar and Thulasimathi Murugesan | Badminton | Mixed doubles SL3-SU5 | |
| Krishna Nagar and Sivarajan Solaimalai | Badminton | Men's doubles SH6 | |
| Bronze (8) | |||
| Sandip Sanjay Sargar | Athletics | Men's javelin F42-F44/F61-F64 | Completes the sweep |
| Navdeep | Athletics | Men's javelin F40/F41 | |
| Dharambir Nain | Athletics | Men's club throw F51 | |
| Ajay Kumar | Athletics | Men's 400m T64 | |
| Sandeep Kumar | Athletics | Men's 100m T44 | Second medal of the day |
| Rakeshbhai Bhatt | Athletics | Men's 200m T37 | Second bronze of the Games |
| Himanshu Nandal | Swimming | Men's 100m freestyle S11 | Third bronze of the Games |
| Jehan Madan and Shubham Wadhwa | Table tennis | Men's doubles MD4 | India's first medal in the event |
Every Indian gold medal at the Asian Para Games 2026, by sport
| Athlete | Event |
|---|---|
| Athletics (22) | |
| Nishad Kumar | Men's long jump T47 |
| Nishad Kumar | Men's high jump T47 |
| Soumya | Women's 1500m T12/T13 |
| Rinku | Men's javelin F46 |
| Deepthi Jeevanji | Women's 400m T20 |
| Pranav Soorma | Men's discus F51/F52/F53 |
| Pranav Soorma | Men's club throw F51 |
| Devender Kumar | Men's discus F43/F44/F62/F64 |
| Simran | Women's 100m T12 |
| Simran | Women's 200m T12 |
| Praveen Kumar | Men's high jump T64 |
| Sachin Sarjerao Khilari | Men's shot put F46 |
| Ayush Verma | Men's shot put F53 |
| Dilip Gavit | Men's 100m T47 |
| Dilip Gavit | Men's 400m T47 |
| Suvarna Raj | Women's discus F54 |
| Anjanaben Bumbadiya | Women's 400m T47 |
| Shailesh Kumar | Men's high jump T63 |
| Solairaj Dharmaraj | Men's long jump T44/T62/T64 |
| Sandeep Kumar | Men's 400m T64 |
| Haney | Men's javelin F37/F38 |
| Sumit Antil | Men's javelin F42-F44/F61-F64 |
| Archery (3) | |
| Sheetal Devi | Women's compound individual |
| Sheetal Devi and Toman Kumar | Mixed team compound |
| Harvinder Singh and Vijay Sundi | Men's recurve doubles |
| Badminton (3) | |
| Nitesh Kumar | Men's singles SL3 |
| Naveen Sivakumar | Men's singles SL4 |
| Thulasimathi Murugesan and Manasi Joshi | Women's doubles SL3-SU5 |
| Shooting (2) | |
| Mona Agarwal | Women's 10m air rifle standing SH1 |
| Mona Agarwal | Women's 50m rifle 3 positions SH1 |
Editions of the Asian Para Games and India's medals
| Edition | Year | Host | India's medals |
|---|---|---|---|
| 1st | 2010 | Guangzhou, China | — |
| 2nd | 2014 | Incheon, South Korea | — |
| 3rd | 2018 | Jakarta, Indonesia | 72 (15 G, 24 S, 33 B) |
| 4th | 2022 (held October 2023) | Hangzhou, China | 111 as first announced (29 G, 31 S, 51 B); later revised down |
| 5th | 2026 | Aichi-Nagoya, Japan | 114 (30 G, 35 S, 49 B) — India's best |
| 6th | 2030 | Doha, Qatar | — |
Organises the Asian Para Games
Enters India's team at the Games
General Awareness > Sports
Para-athletics track classes for lower-limb impairment — T64 runs with a below-knee prosthesis, T44 without; they race together in combined events
Field (throwing) classes for coordination impairments such as cerebral palsy