Debutant Sandeep Kumar won the men's 400m T64 gold with a world record on 23 October 2026, India's 100th medal at the Asian Para Games 2026 (Aichi-Nagoya, Japan).
Two more world-record golds: Haney (men's javelin F37/F38) and Mona Agarwal (women's 50m rifle 3 positions SH1, also a Games record and the first Indian para shooting medal in the event).
India swept the men's javelin podium (Sumit gold; Mahendra Gurjar and Sandip Sanjay Sargar with Games records), and Harvinder Singh-Vijay Sundi won the men's recurve doubles.
PIB's 21 releases that day carried 9 gold, 8 silver and 8 bronze (25 medals), with firsts in women's recurve doubles and table tennis men's doubles MD4.
Asian Para Games 2026: medals congratulated by the Prime Minister on 23 October 2026
| Athlete | Event | Note |
|---|---|---|
| Gold (9) | ||
| Sandeep Kumar | Men's 400m T64 | World record; debut; India's 100th medal |
| Haney | Men's Javelin Throw F37/F38 | World record |
| Mona Agarwal | Women's 50m Rifle 3 Positions SH1 | World record and Games record; first Indian para shooting medal in this event |
| Sumit | Men's Javelin Throw | Indian podium sweep |
| Pranav Soorma | Men's Club Throw F51 | Title retained; Games record |
| Harvinder Singh and Vijay Sundi | Men's Recurve Doubles (archery) | |
| Nitesh Kumar | Men's Singles SL3 (badminton) | |
| Naveen Sivakumar | Men's Singles SL4 (badminton) | Debut |
| Thulasimathi Murugesan and Manasi Joshi | Women's Doubles SL3-SU5 (badminton) | |
| Silver (8) | ||
| Mahendra Gurjar | Men's Javelin Throw | Games record |
| Bhawna Choudhary and Pooja Jatyan | Women's Recurve Doubles (archery) | India's first medal in this event |
| Thulasimathi Murugesan | Women's Singles SU5 (badminton) | |
| Pramod Bhagat | Men's Singles SL3 (badminton) | |
| Nitesh Kumar and Thulasimathi Murugesan | Mixed Doubles SL3-SU5 (badminton) | Up from bronze at the previous edition |
| Nithya Sre Sumathy Sivan | Women's Singles SH6 (badminton) | Up from bronze at the previous edition |
| Parmod | Men's 1500m T46 | Repeat of previous edition's silver |
| Nimisha Chakkungalparambil Suresh | Women's Long Jump T47 | |
| Bronze (8) | ||
| Sandip Sanjay Sargar | Men's Javelin Throw | Games record; completes sweep |
| Navdeep | Men's Javelin Throw F40/F41 | Fourth at previous edition |
| Dharambir | Men's Club Throw F51 | |
| Ajay Kumar | Men's 400m T64 | |
| Sandeep | Men's 100m T44 | Second medal after 400m gold |
| Rakeshbhai Bhatt | Men's 200m T37 | Second bronze of the Games |
| Himanshu Nandal | Men's 100m Freestyle S11 | Third bronze of the Games |
| Jehan Dorab Madan and Shubham Wadhwa | Men's Doubles MD4 (table tennis) | India's first medal in this event |
What the sport-class codes mean
| Code | Meaning |
|---|---|
| T44 / T64 | Lower-limb impairment: T64 runs with a below-knee prosthesis; T44 competes without one. Sandeep, a T44 athlete, won in the combined 400m T64 race |
| T46 / T47 | Upper-limb impairment of one arm: 46 moderate, 47 mild |
| T37, F37/F38 | Coordination impairment such as cerebral palsy (classes 31-38; 35-38 ambulant) |
| F40/F41 | Short stature |
| F51 (club throw) | Seated in a throwing frame; most significant impairment of hand function. A wooden club is thrown |
| S11 | Swimming, visual impairment: 11 = blind |
| SH1 (shooting) | Pistol or rifle shooters who do not need a shooting stand; sub-classes by trunk and leg function compete together |
| MD4 (table tennis) | Men's wheelchair doubles: partners' classes add up to at most 4; class 11 has no doubles |
| SL3 / SL4 / SU5 / SH6 (badminton) | Standing lower-limb impairment (SL3 more severe, half court; SL4 full court); SU5 upper-limb impairment; SH6 short stature |
Nitesh Kumar won SL3 gold (India's second straight Paralympic SL3 title); Thulasimathi Murugesan silver (SU5, lost to China's Yang Qiuxia); Nithya Sre Sivan bronze in the new SH6 event; Mona Agarwal bronze in 10m air rifle standing SH1 (Avani Lekhara won gold)
Dharambir won Paris 2024 gold with an Asian record 34.92 m and Pranav Soorma silver, India's first one-two in Paralympic athletics. Here Pranav took gold and Dharambir bronze
Paris 2024 F41 javelin silver upgraded to gold after Iran's Sadegh Beit Sayah was disqualified; he had finished fourth at Tokyo 2020
29 medals (7 gold, 9 silver, 13 bronze), India's best Paralympics
General Awareness > Sports
GS Paper 2 > Social Justice > Persons with Disabilities
Which Indian athlete won the first-ever Paralympic gold in archery at the Paris 2024 Paralympics?
Answer: Harvinder Singh
Who won the "Major Dhyan Chand Khel Ratna Award" 2021 for Para Shooting?
Answer: Avani Lekhara
Track class for below-knee lower-limb impairment, running with a prosthesis
Para shooting class for athletes who do not need a shooting stand
Table tennis wheelchair men's doubles; partners' classes total at most 4