India finished the 5th Asian Para Games (Aichi-Nagoya, Japan, 18-24 October 2026) with a record 114 medals — 30 gold, 35 silver, 49 bronze — fourth on the table; the Prime Minister called it India's best-ever performance at the Games.
China topped the table with 435 medals (207 gold), ahead of Japan and Uzbekistan.
Para-athletics delivered 65 medals, including 22 of the 30 golds; Nishad Kumar, Pranav Soorma, Simran Sharma, Dilip Gavit, Sheetal Devi and Mona Agarwal won two golds each.
The previous best was Hangzhou 2022 (held October 2023): 111 medals as first announced, later revised down after a doping disqualification.
Asian Para Games 2026: every Indian gold and silver medal
| Athlete | Sport | Event |
|---|---|---|
| Gold (30) | ||
| Mona Agarwal | Shooting | Women's 10m air rifle SH1 |
| Mona Agarwal | Shooting | Women's 50m rifle 3 positions SH1 (world record) |
| Nishad Kumar | Athletics | Men's long jump T47 |
| Nishad Kumar | Athletics | Men's high jump T47 |
| Soumya | Athletics | Women's 1500m T12/13 |
| Rinku Hooda | Athletics | Men's javelin F46 |
| Deepthi Jeevanji | Athletics | Women's 400m T20 |
| Pranav Soorma | Athletics | Men's discus F51-53 |
| Pranav Soorma | Athletics | Men's club throw F51 |
| Simran Sharma | Athletics | Women's 100m T12 |
| Simran Sharma | Athletics | Women's 200m T12 |
| Devender Kumar | Athletics | Men's discus F43/44/62/64 |
| Ayush Verma | Athletics | Men's shot put F53 |
| Praveen Kumar | Athletics | Men's high jump T64 |
| Sachin Khilari | Athletics | Men's shot put F46 |
| Dilip Gavit | Athletics | Men's 100m T47 |
| Dilip Gavit | Athletics | Men's 400m T47 |
| Suvarna Raj | Athletics | Women's discus F54 |
| Anjanaben Bumbadiya | Athletics | Women's 400m T47 |
| Shailesh Kumar | Athletics | Men's high jump T63 |
| Solairaj Dharmaraj | Athletics | Men's long jump T44/62/64 |
| Sandeep Kumar | Athletics | Men's 400m T64 (world record) |
| Haney | Athletics | Men's javelin F37/38 (world record) |
| Sumit Antil | Athletics | Men's javelin F42-44/61-64 (Indian sweep) |
| Sheetal Devi | Archery | Women's compound individual |
| Sheetal Devi and Toman Kumar | Archery | Mixed compound team |
| Harvinder Singh and Vijay Sundi | Archery | Men's recurve doubles |
| Nitesh Kumar | Badminton | Men's singles SL3 |
| Naveen Sivakumar | Badminton | Men's singles SL4 |
| Manasi Joshi and Thulasimathi Murugesan | Badminton | Women's doubles SL3-SU5 |
| Silver (35) | ||
| Avani Lekhara | Shooting | Women's 10m air rifle SH1 |
| Manish Narwal | Shooting | Men's 10m air pistol SH1 |
| Kokila Kaushiklate | Judo | Women's J2 -52 kg |
| Ashok Malik | Powerlifting | Men's 65 kg |
| Kasthuri Rajamani | Powerlifting | Women's 67 kg |
| Ravi Budigina | Swimming | Men's 100m freestyle S13 |
| Ravi Budigina | Swimming | Men's 100m backstroke S13 |
| Kapil Kumar | Swimming | Men's 400m freestyle S10 |
| Radha Venkatesh | Athletics | Women's 1500m T12/13 |
| Ajeet Singh Yadav | Athletics | Men's javelin F46 |
| Pradeep Kumar | Athletics | Men's javelin F53/54 |
| Ram Ratan Singh | Athletics | Men's discus F51-53 |
| Preethi Pal | Athletics | Women's 100m T35 |
| Preethi Pal | Athletics | Women's 200m T35 |
| Rakesh Kumar | Athletics | Men's discus F43/44/62/64 |
| Banti | Athletics | Men's high jump T64 |
| Bhagyashree Jadhav | Athletics | Women's shot put F34 |
| Mohd Yasser | Athletics | Men's shot put F46 |
| Manjeet Vyas | Athletics | Men's javelin F12/13 |
| Akira Banothu | Athletics | Men's 400m T35/38 |
| Mohammed Basil | Athletics | Men's 100m T47 |
| Tejalben Damor | Athletics | Women's 400m T12 |
| Jayanti Behera | Athletics | Women's 400m T47 |
| Varun Singh Bhati | Athletics | Men's high jump T63 |
| Nimisha Suresh | Athletics | Women's long jump T47 |
| Parmod Bijarnia | Athletics | Men's 1500m T46 |
| Mahendra Gurjar | Athletics | Men's javelin F42-44/61-64 |
| Sheetal Devi and Payal Nag | Archery | Women's compound doubles |
| Swati Chaudhary | Archery | Women's W1 individual |
| Pooja Jatyan and Bhawna Choudhary | Archery | Women's recurve doubles |
| Krishna Nagar and Sivarajan Solaimalai | Badminton | Men's doubles SH6 |
| Pramod Bhagat | Badminton | Men's singles SL3 |
| Thulasimathi Murugesan | Badminton | Women's singles SU5 |
| Nithya Sre Sivan | Badminton | Women's singles SH6 |
| Nitesh Kumar and Thulasimathi Murugesan | Badminton | Mixed doubles SL3-SU5 |
Editions of the Asian Para Games and India's medals
| Edition | Year | Host | India's medals |
|---|---|---|---|
| 1st | 2010 | Guangzhou, China | — |
| 2nd | 2014 | Incheon, South Korea | — |
| 3rd | 2018 | Jakarta, Indonesia | 72 (15 G, 24 S, 33 B) |
| 4th | 2022 (held October 2023) | Hangzhou, China | 111 as first announced (29 G, 31 S, 51 B); later revised down |
| 5th | 2026 | Aichi-Nagoya, Japan | 114 (30 G, 35 S, 49 B), 4th — best ever |
| 6th | 2030 | Doha, Qatar | — |
Runs the Asian Para Games; 45 member NPCs. Formed in 2002 as the Asian Paralympic Council, renamed in 2006
India's National Paralympic Committee; enters the team. Founded 1992 as the Physically Handicapped Sports Federation of India
Fund elite athletes for podium finishes
Key: Ministry of Youth Affairs and Sports, September 2014, revamped April 2018; run by the Mission Olympic Cell under the Sports Authority of India; covers Paralympians
National para multi-sport event under the Khelo India scheme
Key: 1st edition December 2023, 2nd 20-27 March 2025, both in New Delhi
General Awareness > Sports > International Events
General Awareness > Sports Current Affairs
Multi-sport event for Asian para-athletes run by the APC; first held in Guangzhou, 2010
Asian Paralympic Committee, HQ Dubai, President Majid Rashed
Paralympic Committee of India, President Devendra Jhajharia