Harry Kane (England, Bayern Munich) won the men's Ballon d'Or at the 70th ceremony, held at the London Palladium on 26 October 2026 — the first English winner since Michael Owen in 2001.
Alexia Putellas (Spain) won her third Ballon d'Or Féminin (2021, 2022, 2026), level with Aitana Bonmatí's three.
Men's podium: Kane, Kylian Mbappé, Lamine Yamal. Women's podium: Putellas, Ewa Pajor, Khadija Shaw.
Lamine Yamal won a third straight Kopa Trophy; Unai Simón won the Yashin Trophy; Bukayo Saka won the Sócrates Award.
Spain and Barcelona dominated: Luis de la Fuente and Pere Romeu were coaches of the year; PSG and Barcelona were clubs of the year.
All awards presented at the 70th Ballon d'Or ceremony, London, 26 October 2026
| Award | Winner | Nation / Club |
|---|---|---|
| Ballon d'Or (men) | Harry Kane | England / Bayern Munich |
| Ballon d'Or Féminin | Alexia Putellas | Spain |
| Kopa Trophy (best young player, men) | Lamine Yamal | Spain / Barcelona |
| Kopa Trophy (women) | Vicky López | Spain / Barcelona |
| Yashin Trophy (best goalkeeper, men) | Unai Simón | Spain / Athletic Bilbao |
| Yashin Trophy (women) | Cata Coll | Spain / Barcelona |
| Gerd Müller Trophy (top scorer, men) | Harry Kane (73 goals) | England / Bayern Munich |
| Gerd Müller Trophy (top scorer, women) | Charlyn Corral (49 goals) | Mexico / Pachuca |
| Johan Cruyff Trophy (coach, men) | Luis de la Fuente | Spain national team |
| Johan Cruyff Trophy (coach, women) | Pere Romeu | Barcelona |
| Club of the Year (men) | Paris Saint-Germain | France |
| Club of the Year (women) | FC Barcelona | Spain |
| Sócrates Award (humanitarian work) | Bukayo Saka | England / Arsenal |
Final men's ranking, 2026
| Rank | Player | Nation | Club |
|---|---|---|---|
| 1 | Harry Kane | England | Bayern Munich |
| 2 | Kylian Mbappé | France | Real Madrid |
| 3 | Lamine Yamal | Spain | Barcelona |
| 4 | Rodri | Spain | Manchester City |
| 5 | Lionel Messi | Argentina | Inter Miami |
| 6 | Khvicha Kvaratskhelia | Georgia | Paris Saint-Germain |
| 7 | Ousmane Dembélé | France | Paris Saint-Germain |
| 8 | Erling Haaland | Norway | Manchester City |
| 9 | Michael Olise | France | Bayern Munich |
| 10 | Fabián Ruiz | Spain | Paris Saint-Germain |
Ballon d'Or winners, 2018-2026
| Year | Men's Ballon d'Or | Ballon d'Or Féminin |
|---|---|---|
| 2026 | Harry Kane (England) | Alexia Putellas (Spain) |
| 2025 | Ousmane Dembélé (France) | Aitana Bonmatí (Spain) |
| 2024 | Rodri (Spain) | Aitana Bonmatí (Spain) |
| 2023 | Lionel Messi (Argentina) | Aitana Bonmatí (Spain) |
| 2022 | Karim Benzema (France) | Alexia Putellas (Spain) |
| 2021 | Lionel Messi (Argentina) | Alexia Putellas (Spain) |
| 2020 | Not awarded (COVID-19) | Not awarded (COVID-19) |
| 2019 | Lionel Messi (Argentina) | Megan Rapinoe (USA) |
| 2018 | Luka Modrić (Croatia) | Ada Hegerberg (Norway) |
French football magazine that founded the Ballon d'Or in 1956 and runs the vote; UEFA has co-organised the awards since 2024
General Awareness > Sports > Awards and Trophies
Ballon d'Or prize for the best player aged under 21; men's since 2018, women's since 2025
Ballon d'Or prize for the best goalkeeper, named after Lev Yashin