At the WPL 2027 player auction in Kochi on 28 October 2026, Australia captain Sophie Molineux was the costliest buy, going to UP Warriorz for ₹1.10 crore.
Kiran Navgire was the most expensive Indian, bought by Delhi Capitals for ₹75 lakh against a ₹40 lakh base price.
Delhi Capitals signed 15-year-old Karnataka all-rounder Uma Kashvi for ₹10 lakh, making her the youngest player ever signed in WPL history — ahead of Deeya Yadav, signed at 16.
25 players were sold, 7 of them overseas, for a total of ₹6.25 crore; UP Warriorz made the most signings (8).
The fifth WPL season runs from 14 January to 7 February 2027; Royal Challengers Bengaluru are the defending champions.
WPL 2027 auction, Kochi, 28 October 2026 — every player sold
| Player | Team | Price |
|---|---|---|
| UP Warriorz (8) | ||
| Sophie Molineux (Australia) | UP Warriorz | ₹1.10 crore |
| Sneh Rana | UP Warriorz | ₹30 lakh |
| Grace Harris (Australia) | UP Warriorz | ₹30 lakh |
| Asha Sobhana | UP Warriorz | ₹30 lakh |
| Sushma Verma | UP Warriorz | ₹30 lakh |
| Kathryn Bryce (Scotland) | UP Warriorz | ₹10 lakh |
| Manali Dakshini | UP Warriorz | ₹10 lakh |
| Sahana Pawar | UP Warriorz | ₹10 lakh |
| Mumbai Indians (6) | ||
| Shweta Sehrawat | Mumbai Indians | ₹20 lakh |
| Disha Kasat | Mumbai Indians | ₹10 lakh |
| Saanika Chalke | Mumbai Indians | ₹10 lakh |
| Bharti Rawal | Mumbai Indians | ₹10 lakh |
| Akshita Bhagat | Mumbai Indians | ₹10 lakh |
| Latika Inamdar | Mumbai Indians | ₹10 lakh |
| Delhi Capitals (4) | ||
| Kiran Navgire | Delhi Capitals | ₹75 lakh |
| Kirstie Gordon (Scotland) | Delhi Capitals | ₹10 lakh |
| Uma Kashvi | Delhi Capitals | ₹10 lakh |
| Nazma Khan | Delhi Capitals | ₹10 lakh |
| Royal Challengers Bengaluru (4) | ||
| Jess Jonassen (Australia) | Royal Challengers Bengaluru | ₹40 lakh |
| Chloe Tryon (South Africa) | Royal Challengers Bengaluru | ₹30 lakh |
| Tejal Hasabnis | Royal Challengers Bengaluru | ₹30 lakh |
| Vrinda Dinesh | Royal Challengers Bengaluru | ₹10 lakh |
| Gujarat Giants (3) | ||
| G. Kamalini | Gujarat Giants | ₹40 lakh |
| Orla Prendergast (Ireland) | Gujarat Giants | ₹30 lakh |
| Samaira Raghav | Gujarat Giants | ₹10 lakh |
Women's Premier League finals
| Season | Champion | Runner-up |
|---|---|---|
| 2023 | Mumbai Indians | Delhi Capitals |
| 2024 | Royal Challengers Bengaluru | Delhi Capitals |
| 2025 | Mumbai Indians | Delhi Capitals |
| 2026 | Royal Challengers Bengaluru (beat DC by 6 wickets, Vadodara, 5 February 2026) | Delhi Capitals |
| 2027 | Season 5: 14 January - 7 February 2027 | — |
Runs the Women's Premier League (launched 2023) and conducts the player auction
General Awareness > Sports
Where was the first match of the Women's Premier League (WPL) 2023 played?
Answer: DY Patil Stadium
A smaller auction between mega-auctions in which teams fill a few vacant slots
The minimum bid at which a player enters the auction