IIT Delhi is India's top institution at 66th in the QS World University Rankings: Asia 2027, released on 3 November 2026 — down from 59th in the 2026 edition.
325 Indian institutions are ranked (293 in 2026), India's largest presence yet; QS ranks 1,722 institutions in all.
Only 6 Indian institutions are in Asia's top 100 (7 last year) and 21 in the top 200 (20 last year); each of India's top six slipped.
The University of Hong Kong is No. 1 in Asia, followed by Peking University and Tsinghua University; no Indian institution is in the top 50.
India is strongest on Papers per Faculty: IISc Bengaluru ranks 1st in Asia on the indicator and 27 Indian institutions are in its top 50.
Top 10 institutions in Asia
| Rank | Institution | System |
|---|---|---|
| 1 | The University of Hong Kong | Hong Kong SAR |
| 2 | Peking University | China (Mainland) |
| 3 | Tsinghua University | China (Mainland) |
| 4 | City University of Hong Kong | Hong Kong SAR |
| 5 | The Chinese University of Hong Kong | Hong Kong SAR |
| =6 | Fudan University | China (Mainland) |
| =6 | National University of Singapore | Singapore |
| 8 | Nanyang Technological University | Singapore |
| =9 | The Hong Kong Polytechnic University | Hong Kong SAR |
| =9 | The Hong Kong University of Science and Technology | Hong Kong SAR |
Every Indian institution ranked in QS Asia 2027, with its 2026 Asia rank
| Asia rank 2027 | Institution | City | Asia rank 2026 |
|---|---|---|---|
| 66 | Indian Institute of Technology Delhi (IITD) | New Delhi | =59 |
| =79 | Indian Institute of Science (IISc) Bangalore | Bangalore | 64 |
| =83 | Indian Institute of Technology Bombay (IITB) | Mumbai | 71 |
| 85 | Indian Institute of Technology Madras (IITM) | Chennai | 70 |
| =90 | Indian Institute of Technology Kharagpur (IIT-KGP) | Kharagpur | =77 |
| =97 | Indian Institute of Technology Kanpur (IITK) | Kanpur | =77 |
| 104 | Chandigarh University (Punjab) | Mohali | =109 |
| 106 | University of Delhi | New Delhi | 95 |
| 120 | Indian Institute of Technology Guwahati (IITG) | Guwahati | 115 |
| =124 | Indian Institute of Technology Roorkee (IITR) | Roorkee | 114 |
| =128 | Jawaharlal Nehru University | New Delhi | 130 |
| 154 | Lovely Professional University (LPU) | Chaheru | =187 |
| 156 | Vellore Institute of Technology (VIT), Vellore, India | Vellore | =156 |
| =161 | Birla Institute of Technology and Science, Pilani | Pilani | =154 |
| =165 | O.P. Jindal Global University (JGU) | Sonepat | =163 |
| 175 | Symbiosis International (Deemed University) | Pune | 200 |
| 177 | Shoolini University of Biotechnology and Management Sciences | Solan | 159 |
| 181 | Amity University | Noida | =187 |
| =183 | Jamia Millia Islamia | New Delhi | =197 |
| =183 | UPES | Dehradun | =163 |
| 195 | Manipal Academy of Higher Education, Manipal, Karnataka, India | Manipal | 206 |
| =204 | Anna University | Chennai | 204 |
| 219 | Indian Institute of Technology BHU Varanasi (IIT BHU Varanasi) | Varanasi | 237 |
| =222 | Jadavpur University | Kolkata | =214 |
| =230 | SRM Institute of Science and Technology | Chennai | =226 |
| 234 | Banaras Hindu University | Varanasi | 224 |
| 240 | Saveetha Institute of Medical And Technical Sciences (SIMATS) , Tamil Nadu,India | Tiruvallur | =254 |
| =251 | Indian Institute of Technology Hyderabad (IITH) | Sangareddy | =270 |
| =251 | University of Calcutta | Kolkata | 220 |
| =256 | Indian Institute of Technology Indore | Indore | 229 |
| 262 | Thapar Institute of Engineering & Technology | Patiala | 249 |
| =263 | Chitkara University | Rajpura | 325 |
| 268 | Aligarh Muslim University | Aligarh | =278 |
| 270 | University of Hyderabad | Hyderabad | 246 |
| =274 | Savitribai Phule Pune University | Pune | =207 |
| =303 | Marwadi University | Rajkot | 353 |
| =306 | Panjab University, Chandigarh | Chandigarh | =276 |
| =309 | Shiv Nadar University, Delhi NCR | Dadri | 336 |
| =314 | Sathyabama Institute of Science and Technology (Deemed to be University) | Chennai | =262 |
| 316 | Indian Institute of Technology Gandhinagar (IITGN) | Gandhinagar | 300 |
| =322 | Kalinga Institute of Industrial Technology (KIIT) University | Bhubaneswar | 294 |
| =325 | JSS Academy of Higher Education & Research | Mysore | =373 |
| =334 | University of Mumbai | Mumbai | 245 |
| =337 | Bharathiar University | Coimbatore | =283 |
| 340 | Amrita Vishwa Vidyapeetham | Coimbatore | =307 |
| =356 | Ashoka University | Sonipat | =396 |
| =373 | Indian Institute of Technology (Indian School of Mines), Dhanbad | Dhanbad | 424 |
| =374 | Jain University | Jayanagar | =595 |
| =380 | Kalasalingam Academy of Research and Education | Krishnankoil | =408 |
| =395 | Guru Gobind Singh Indraprastha University | New Delhi | =258 |
| 406 | Siksha ‘O’ Anusandhan (Deemed to be University), SOA | Bhubaneswar | =332 |
| =407 | SRM University - AP | Amaravati | — |
| =415 | Graphic Era Deemed to be University Dehradun | Dehradun | =523 |
| =415 | Guru Nanak Dev University, Amristar | Amritsar | =329 |
| =422 | Galgotias University | Greater Noida | =454 |
| =422 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | =412 |
| =425 | National Institute of Technology, Tiruchirappalli | Tiruchirappalli | =393 |
| =440 | Alagappa Univeristy | Karaikudi | =369 |
| =460 | National Institute of Technology Rourkela | Rourkela | =396 |
| =460 | University of Kerala | Thiruvananthapuram | 346 |
| =466 | Institute of Chemical Technology, Mumbai | Mumbai | =421 |
| =469 | National Institute of Technology Karnataka (NITK) | Mangalore | 443 |
| =472 | SASTRA Deemed University | Thanjavur | 419 |
| =476 | Birla Institute of Technology, Ranchi | Ranchi | 463 |
| =486 | Dr B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | =666 |
| =491 | GLA University | Mathura | 781-790 |
| =499 | Woxsen University | Hyderabad | =694 |
| =504 | Jamia Hamdard | New Delhi | =498 |
| =509 | CHRIST (Deemed to be University), Bengaluru | Bangalore | =537 |
| =517 | Cochin University of Science and Technology | Ernakulam | =509 |
| =531 | Indian Institute of Information Technology, Allahabad | Prayagraj | =509 |
| =531 | Manav Rachna International Institute of Research and Studies (MRIIRS) | Faridabad | 741-750 |
| =536 | Pondicherry University | Puducherry | =470 |
| =549 | SVKM's Narsee Monjee Institute of Management Studies(Deemed to be University) | Mumbai | =593 |
| =554 | Manipal University Jaipur | Jaipur | =658 |
| =576 | Vivekananda Global University | Jaipur | =666 |
| =584 | Delhi Technological University | Delhi | =700 |
| =584 | Dr. D. Y. Patil Vidyapeeth (DPU), Pimpri, Pune, (Deemed to be University) | Pune | =569 |
| =586 | Indian Institute of Technology Patna | Patna | =577 |
| =590 | National Institute of Technology Silchar | Silchar | =552 |
| =593 | Govind Ballabh Pant University of Agriculture and Technology | Pantnagar | =509 |
| =598 | Sharda University | Greater Noida | =658 |
| =601 | Indian Institute of Technology Mandi | Mandi | =564 |
| =614 | Presidency University, Kolkata | Kolkata | 522 |
| =624 | Bharathidasan University | Tiruchirapalli | =629 |
| =624 | National Institute of Technology Calicut | Kozhikode | =580 |
| =624 | National Institute of Technology Warangal | Warangal | 771-780 |
| =629 | Annamalai University | Chidambaram | =571 |
| =629 | Periyar University | Periyar | =537 |
| =631 | Indraprastha Institute of Information Technology, Delhi | New Delhi | =544 |
| =631 | Madurai Kamaraj University | Madurai | =458 |
| =637 | Malaviya National Institute Of Technology Jaipur | Jaipur | — |
| =641 | Nitte University | Mangalore | =586 |
| =644 | Integral University | Lucknow | 801-850 |
| =650 | OSMANIA UNIVERSITY | Hyderabad | =470 |
| =662 | Pandit Deendayal Energy University | Gandhinagar | 851-900 |
| =664 | Koneru Lakshmaiah Education Foundation (Deemed to be University) | Guntur | 741-750 |
| =678 | Indian Institute of Technology Ropar | Punjab | =623 |
| =687 | Karunya Institute of Technology & Sciences | Coimbatore | =694 |
| =691 | MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY ALLAHABAD | Prayagraj | =627 |
| =694 | Chaudhary Charan Singh University, Meerut | Meerut | 801-850 |
| =694 | Sant Longowal Institute of Engineering and Technology | Longowal | =651 |
| =697 | Mahatma Gandhi University, Kottayam | Kottayam | =495 |
| 701-710 | SR University | Warangal | — |
| 701-710 | University of Kashmir, Srinagar | Srinagar | =641 |
| 711-720 | Alliance University | Bangalore | 851-900 |
| 711-720 | Central University of Rajasthan | Bandar Sindri | =651 |
| 711-720 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | =646 |
| 711-720 | Indian Institute of Technology Jodhpur | Jodhpur | =666 |
| 721-730 | Babasaheb Bhimrao Ambedkar University, Lucknow | Lucknow | 801-850 |
| 741-750 | B.S. Abdur Rahman Crescent Institute of Science & Technology | Chennai | 721-730 |
| 751-760 | Amity University - Kolkata | Kolkata | 791-800 |
| 751-760 | Tezpur University | Tezpur | =671 |
| 761-770 | Shobhit University | Sardhana | — |
| 771-780 | Mizoram University | Aizawl | 741-750 |
| 771-780 | Tamil Nadu Agricultural University | Coimbatore | =691 |
| 771-780 | The University of Burdwan | Bardhaman | =682 |
| 781-790 | IISER Bhopal | Bhopal | =632 |
| 791-800 | Central University of Haryana | Mahendragarh | 1001-1100 |
| 791-800 | Central University of Himachal Pradesh | Dharamsala | — |
| 791-800 | Maharishi Dayanand University | Rohtak | 741-750 |
| 791-800 | National Institute of Technology, Hamirpur | Hamirpur | 741-750 |
| 791-800 | Parul University | Vadodara | 1001-1100 |
| 801-850 | Amity University, Haryana | Gurugram | — |
| 801-850 | Banasthali Vidyapith | Jaipur | 741-750 |
| 801-850 | Central University of Jammu | Samba | — |
| 801-850 | Centurion University of Technology and Management Andhra Pradesh | Tekkeli Village | — |
| 801-850 | Gandhi Institute of Technology And Management (GITAM) | Visakhapatnam | 801-850 |
| 801-850 | Hindustan Institute of Technology and Science, Chennai | Chennai | 801-850 |
| 801-850 | K.R. Mangalam University | Gurugram | — |
| 801-850 | Maharishi Markandeshwar (Deemed to be University) | Ambala | 741-750 |
| 801-850 | Manonmaniam Sundaranar University | Tirunelveli | =641 |
| 801-850 | Maulana Abul Kalam Azad University of Technology, West Bengal | Haringhata | =574 |
| 801-850 | University of Lucknow | Lucknow | 781-790 |
| 801-850 | University of Mysore | Mysore | =675 |
| 801-850 | Vels University | Chennai | 1201-1300 |
| 851-900 | ANDHRA UNIVERSITY | Visakhapatnam | 801-850 |
| 851-900 | Ahmedabad University | Ahmedabad | 851-900 |
| 851-900 | BML Munjal University | Gurugram | 1201-1300 |
| 851-900 | Glocal University | Behat | 801-850 |
| 851-900 | National Institute of Technology, Kurukshetra | Kurukshetra | 801-850 |
| 851-900 | National Institute of Technology, Meghalaya | Sohra | 791-800 |
| 851-900 | National Institute of Technology, Uttarakhand | Uttarakhand | 721-730 |
| 851-900 | Sardar Vallabhbhai National Institute of Technology, Surat | Surat | 791-800 |
| 851-900 | University of Calicut | Malappuram | =700 |
| 851-900 | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | Chennai | 951-1000 |
| 851-900 | Visva-Bharati University | Bolpur | 951-1000 |
| 851-900 | Visvesvaraya National Institute of Technology | Nagpur | 791-800 |
| 901-950 | Bangalore University | Bangalore | 801-850 |
| 901-950 | Datta Meghe Institute of Higher Education and Research (DU) | Wardha | — |
| 901-950 | Mahatma Jyotiba Phule Rohilakhand University | Bareilly | 901-950 |
| 901-950 | Mangalore University | Mangalore | — |
| 901-950 | National Institute of Technology, Patna | Patna | 851-900 |
| 901-950 | Netaji Subhas University of Technology | New Delhi | 901-950 |
| 901-950 | North Eastern Hill University | Shillong | 801-850 |
| 901-950 | PDPM Indian Institute of Information Technology, Design and Manufacturing | Jabalpur | 791-800 |
| 901-950 | Shivaji University, Kolhapur | Kolhapur | 801-850 |
| 901-950 | Visvesvaraya Technological University, Belagavi | Belgaum | =691 |
| 951-1000 | Dr. Harisingh Gour Vishwavidyalaya | Sagar | 851-900 |
| 951-1000 | Goa University | Taleigao | =682 |
| 951-1000 | Indian Institute of Science Education and Research, Thiruvananthapuram | Vithura | 801-850 |
| 951-1000 | Karpagam Academy of Higher Education | Coimbatore | — |
| 951-1000 | Kumaun University | Nainital | 901-950 |
| 951-1000 | Kurukshetra University Kurukshetra | Kurukshetra | 951-1000 |
| 951-1000 | National Institute of Technology, Raipur | Raipur | 851-900 |
| 951-1000 | Nirma University | Gujarat | 1001-1100 |
| 951-1000 | PEC University of Technology | Chandigarh | 851-900 |
| 951-1000 | Rayat Bahra University | Kharar | — |
| 951-1000 | TERI School of Advanced Studies | New Delhi | 851-900 |
| 951-1000 | Tumkur University | Karnataka | 801-850 |
| 951-1000 | University of Gour Banga | Mokdumpur | — |
| 951-1000 | Uttaranchal University | Dehradun | 1001-1100 |
| 1001-1100 | Acharya Nagarjuna University | Guntur | 761-770 |
| 1001-1100 | Atal Bihari Vajpayee Indian Institute Of Information Technology and Management Gwalior | Gwalior | — |
| 1001-1100 | Chhatrapati Shahu Ji Maharaj University | Kanpur | 901-950 |
| 1001-1100 | Doon University | Dehradun | 951-1000 |
| 1001-1100 | Gauhati University, Guwahati | Guwahati | 851-900 |
| 1001-1100 | Himachal Pradesh University | Kangra Division | — |
| 1001-1100 | Karnatak University, Dharwad | Dharwad | 1001-1100 |
| 1001-1100 | MIT Art Design and Technology University | Pune | 851-900 |
| 1001-1100 | National Institute of Technology Puducherry | Karaikal | 951-1000 |
| 1001-1100 | National Institute of Technology, Agartala | Agartala | 901-950 |
| 1001-1100 | Presidency University, Bangalore | BENGALURU | 1001-1100 |
| 1001-1100 | REVA University | Bangalore | 1001-1100 |
| 1001-1100 | Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur, Maharashtra | 851-900 |
| 1001-1100 | SRI VENKATESWARA UNIVERSITY | Tirupati | 851-900 |
| 1001-1100 | Sant Gadge Baba Amravati University | Amravati | 1001-1100 |
| 1001-1100 | Sikkim Manipal University | Sikkim | 1001-1100 |
| 1001-1100 | Sikkim University | Gangtok | 851-900 |
| 1001-1100 | Suresh Gyan Vihar University | Jaipur | 1001-1100 |
| 1001-1100 | Tripura University | Tripura | 901-950 |
| 1001-1100 | University of Jammu | Jammu | 951-1000 |
| 1001-1100 | Vidyasagar University | Midnapore | 901-950 |
| 1101-1200 | Amity University - Chhattisgarh | Raipur | 1001-1100 |
| 1101-1200 | Amity University - Rajasthan | Jaipur | 1001-1100 |
| 1101-1200 | Bharath Institute of Higher Education and Research | Chennai | 1001-1100 |
| 1101-1200 | Bharati Vidyapeeth (Deemed to be) University, Pune | Pune | 1001-1100 |
| 1101-1200 | Bundelkhand University | Jhansi | 901-950 |
| 1101-1200 | Dayananda Sagar University | Bengaluru | — |
| 1101-1200 | Deen Dayal Upadhyaya Gorakhpur University | Gorakhpur | 1001-1100 |
| 1101-1200 | Ganpat University | Mehsana | 1101-1200 |
| 1101-1200 | Guru Jambheshwar University of Science and Technology, Hisar-125001 (Haryana) India | HISAR | 1001-1100 |
| 1101-1200 | ICFAI Foundation for Higher Education | Hyderabad | 1001-1100 |
| 1101-1200 | Jaypee University of Engineering and Technology | Guna | 1101-1200 |
| 1101-1200 | Maulana Azad National Urdu University | Hyderabad | 1101-1200 |
| 1101-1200 | Mewar University | Gangrar | 1101-1200 |
| 1101-1200 | Pandit Ravishankar Shukla University | Raipur, Chhattisgarh | 851-900 |
| 1101-1200 | Ramaiah University of Applied Sciences (RUAS) | Bangalore | 1101-1200 |
| 1101-1200 | Sardar Patel University, Mandi | Mandi | — |
| 1101-1200 | Sri Krishnadevaraya University | Anantapur | 1001-1100 |
| 1101-1200 | Swami Rama Himalayan University, Dehradun | Dehradun | 1301-1400 |
| 1101-1200 | University of Allahabad | Prayagraj | 851-900 |
| 1101-1200 | Yenepoya (Deemed to be University) | Mangalore | 901-950 |
| 1201-1300 | Amity University - Madhya Pradesh | Gwalior | 1101-1200 |
| 1201-1300 | Assam University | Silchar | 1001-1100 |
| 1201-1300 | Baba Ghulam Shah Badhshah University | Rajouri | 1101-1200 |
| 1201-1300 | DIT University | Dehradun | 1101-1200 |
| 1201-1300 | Guru Ghasidas Vishwavidyalaya (A Central University) | Bilaspur | 1101-1200 |
| 1201-1300 | Indian Institute of Space Science and Technology | Thiruvananthapuram | 1101-1200 |
| 1201-1300 | Jawaharlal Nehru Technological University, Kukatpally, Hyderabad | Hyderabad | — |
| 1201-1300 | Mahindra University | Telengana | 1101-1200 |
| 1201-1300 | Mother Teresa Women’s University | Kodaikanal | 951-1000 |
| 1201-1300 | NIMS University | Jaipur | 1101-1200 |
| 1201-1300 | National Institute of Technology, Nagaland | Nagaland | 1001-1100 |
| 1201-1300 | National Institute of Technology, Srinagar | Srinagar | 1201-1300 |
| 1201-1300 | North Eastern Regional Institute of Science and Technology | Nirjuli | 1101-1200 |
| 1201-1300 | Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya | Gwalior | 1101-1200 |
| 1201-1300 | Somaiya Vidyavihar University | Mumbai | 1001-1100 |
| 1201-1300 | Swami Vivekanand Subharti University | Meerut | 1101-1200 |
| 1201-1300 | The LNM Institute of Information Technology | Jaipur | 1101-1200 |
| 1201-1300 | Maharaja Sayajirao University of Baroda, Vadodara | Vadodara | 1101-1200 |
| 1201-1300 | University of Kota | Rajasthan | 1201-1300 |
| 1201-1300 | University of Rajasthan, Jaipur | Jaipur | 1001-1100 |
| 1201-1300 | Usha Martin University | Angara | 1101-1200 |
| 1201-1300 | Utkal University, Bhubaneswar | Odisha | 1101-1200 |
| 1201-1300 | Veer Bahadur Singh Purvanchal University | Janupur | 1201-1300 |
| 1201-1300 | Vignan's Foundation for Science,Technology & Research | Andhra Pradesh | 1101-1200 |
| 1301-1400 | Amity University - Maharashtra | Mumbai | 1201-1300 |
| 1301-1400 | Dibrugarh University | Dibrugarh | 1201-1300 |
| 1301-1400 | Dr. B.R. Ambedkar University | Kotwali | — |
| 1301-1400 | GD Goenka University | Gurugram | 1201-1300 |
| 1301-1400 | Harcourt Butler Technical University, Kanpur | Kanpur | — |
| 1301-1400 | Kuvempu University, Shankaraghatta | Shankaraghatta | 1101-1200 |
| 1301-1400 | Madan Mohan Malaviya University of Technology | Gorakhpur | 1301-1400 |
| 1301-1400 | Manipur University | Manipur | 1101-1200 |
| 1301-1400 | Mody University of Science & Technology | Lakshmangarh | 1201-1300 |
| 1301-1400 | Mohanlal Sukhadia University, Udaipur | Udaipur | 1201-1300 |
| 1301-1400 | O.P. Jindal University | Sonipat | 1101-1200 |
| 1301-1400 | Poornima University | Jaipur | — |
| 1301-1400 | Rajiv Gandhi University | Doimukh | 1101-1200 |
| 1301-1400 | Sanskriti University | Mathura | 1201-1300 |
| 1301-1400 | Shree Guru Gobind Singh Tricentenary University (SGT) | Gurugram | — |
| 1301-1400 | Sir Padampat Singhania University | Bhatewar | 1301-1400 |
| 1301-1400 | Sri Sathya Sai Institute of Higher Learning | Puttaparthi | 1201-1300 |
| 1301-1400 | UNIVERSITY OF ENGINEERING AND MANAGEMENT (UEM), JAIPUR | JAIPUR | — |
| 1301-1400 | University of Kalyani | Kalyani | 1001-1100 |
| 1401-1500 | Apeejay Stya University | Gurugram | 1201-1300 |
| 1401-1500 | Central University of Kashmir | Duderhama | 1301-1400 |
| 1401-1500 | Central University of South Bihar | Bihar | 1201-1300 |
| 1401-1500 | GIET University, Gunupur, Odisha | Rayagada | 1301-1400 |
| 1401-1500 | Gujarat University | Gujarat | 1301-1400 |
| 1401-1500 | ICFAI University, Dehradun | Uttarakhand | 1501+ |
| 1401-1500 | Indian Institute of Information Technology Design and Manufacturing Kancheepuram | Chennai | 951-1000 |
| 1401-1500 | Jawaharlal Nehru Technological University Anantapur, Ananthapuramu | Anantapur | 801-850 |
| 1401-1500 | Kakatiya University, Warangal | Warangal | 1201-1300 |
| 1401-1500 | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | Jalgaon | 951-1000 |
| 1401-1500 | Kazi Nazrul University | Asansol | 1201-1300 |
| 1401-1500 | Meenakshi Academy of Higher Education and Research (MAHER) | Chennai | 1301-1400 |
| 1401-1500 | Patna University | Patna | 1201-1300 |
| 1401-1500 | Rajasthan Technical University Kota | Kota | 1101-1200 |
| 1401-1500 | Ranchi University | Jharkhand | 1201-1300 |
| 1401-1500 | Sardar Patel University, Vallabh Vidyanagar | Vallabh Vidyanagar | 1201-1300 |
| 1401-1500 | Shri Jagdishprasad Jhabrmal Tibrewala University | Churela | 1201-1300 |
| 1401-1500 | Sri Padmavati Mahila Visvavidyalayam (SPMVV) | Andhra Pradesh | — |
| 1401-1500 | Swami Ramanand Teerth Marathwada University | Nanded | — |
| 1401-1500 | Teerthanker Mahaveer University | Uttar Pradesh | 1301-1400 |
| 1401-1500 | The School of Planning and Architecture, New Delhi | New Delhi | 1201-1300 |
| 1401-1500 | The University of North Bengal | Siliguri | 1201-1300 |
| 1401-1500 | University of Engineering and Management Kolkata | Kolkata | — |
| 1401-1500 | Veer Narmad South Gujarat University | Gujarat | 1301-1400 |
| 1401-1500 | Vishwakarma University | Pune | 1401-1500 |
| 1501+ | AKS University | Madhya Pradesh | 1401-1500 |
| 1501+ | Adikavi Nannaya University | Andhra Pradesh | 1501+ |
| 1501+ | Brainware University | Kolkata | 1401-1500 |
| 1501+ | Career Point University Kota | Kota | — |
| 1501+ | Central University of Odisha (Formerly known as Central University of Orissa) | Sunabeda | 1301-1400 |
| 1501+ | Cotton University | Guwahati | 1401-1500 |
| 1501+ | Diamond Harbour Women's University | Diamond Harbour | — |
| 1501+ | Dr. M. G. R. Educational and Research Institute | Chennai | 1301-1400 |
| 1501+ | English and Foreign Languages University | Hyderabad | 1401-1500 |
| 1501+ | G H Raisoni University | Badnera | 1501+ |
| 1501+ | Government Technical University for Women | Delhi | 1301-1400 |
| 1501+ | ICFAI University, Himachal Pradesh | Himachal Pradesh | 1501+ |
| 1501+ | ICFAI University, Jharkhand | Simalia | 1501+ |
| 1501+ | IFTM University | Lodhipur Rajput | 1401-1500 |
| 1501+ | IIS University | Jaipur | 1301-1400 |
| 1501+ | Jaipur National University | Rajasthan | 1401-1500 |
| 1501+ | Jiwaji University, Gwalior | Madhya Pradesh | 1401-1500 |
| 1501+ | Karnavati University | Gujarat | 1401-1500 |
| 1501+ | Kaziranga University | Assam | 1401-1500 |
| 1501+ | Khwaja Moinuddin Chishti Language University, Lucknow | Lucknow | — |
| 1501+ | Mangalayatan University | Aligarh | 1301-1400 |
| 1501+ | Neotia University | Jhinga | 1401-1500 |
| 1501+ | People's University | Bhopal | 1501+ |
| 1501+ | Rabindra Bharati University | Kolkata | 1401-1500 |
| 1501+ | Rabindranath Tagore University | Pradesh | 1301-1400 |
| 1501+ | SNDT Women's University | Mumbai | 1501+ |
| 1501+ | Sage University | Indore | 1501+ |
| 1501+ | Sam Higginbottom Institute of Agriculture, Technology & Sciences | Prayagraj | 1401-1500 |
| 1501+ | Sanjay Ghodawat University | Maharashtra | 1401-1500 |
| 1501+ | Sankalchand Patel University | Visnagar | 1301-1400 |
| 1501+ | Sarvepalli Radhakrishnan University | Bhopal | 1401-1500 |
| 1501+ | Saurashtra University | Rajkot | 1301-1400 |
| 1501+ | Shri Guru Ram Rai University | Dehradun | 1401-1500 |
| 1501+ | Shri Ramswaroop Memorial University | Barabanki | 1301-1400 |
| 1501+ | Sri Sri University | Cuttack | 1301-1400 |
| 1501+ | Srinivas University | Mangaluru | 1401-1500 |
| 1501+ | St Aloysius (Deemed to be University), Mangaluru | Mangaluru | — |
| 1501+ | Symbiosis Skills and Professional University | Pune | — |
| 1501+ | Symbiosis University of Applied Sciences | Bada Bangarda | — |
| 1501+ | Techno India University | Kolkota | 1401-1500 |
| 1501+ | The NorthCap University | Gurugram | 1401-1500 |
| 1501+ | Vinayaka Missions Research Foundation (Deemed to be University) | Tamil Nadu | 1301-1400 |
| 1501+ | Vinoba Bhave University | Hazaribagh | — |
| 1501+ | West Bengal State University | Malikapur, Barasat | — |
India's highest-ranked institution in QS Asia rankings
| Edition | Top Indian institution | Asia rank |
|---|---|---|
| 2022 | IIT Bombay | 42 |
| 2024 | IIT Bombay | 40 |
| 2025 | IIT Delhi | 44 |
| 2026 | IIT Delhi | =59 |
| 2027 | IIT Delhi | 66 |
British higher-education analytics firm that publishes the QS World, Asia and subject rankings
India's own institutional ranking, published by the Ministry of Education since 2016
General Awareness > Reports and indices
GS Paper II > Education; Prelims > Reports and indices
What is the aim of the programme 'Unnat Bharat Abhiyan'?
Answer: Connecting institutions of higher education with local communities to address development challenges through appropriate technologies.
QS research-productivity indicator — papers published per academic staff member; India's strongest indicator
National Institutional Ranking Framework — India's domestic ranking, Ministry of Education, since 2016
QS survey-based indicator of how academics rate an institution