Navi Mumbai (Maharashtra) ranked first in the Super Swachh League of Swachh Survekshan 2025-26, followed by Surat and Vijayawada. President Droupadi Murmu presented the awards at Vigyan Bhawan, New Delhi, on 11 November 2026.
This was the 10th edition, with 60 national awards. It covered 4,751 cities on 43 indicators across 10 areas, and 2.70 crore citizens gave feedback.
GVMC Visakhapatnam topped the million-plus category, and Ujjain the 3-10 lakh category. Ahmedabad-Sanand were the top Swachh Shehar Jodi.
New categories: Clean Himalayan City (Rudrapur), Swachh River Front Town (Rewa) and Swachh Coastal Town (Puri).
Indore, ranked cleanest for the previous eight years, was not among the overall toppers. It was placed second as a mentor in the Swachh Shehar Jodi category, paired with Depalpur.
Swachh Survekshan 2025-26: top three in each national category
| Rank | City / Pair | State / UT |
|---|---|---|
| Super Swachh League | ||
| 1 | Navi Mumbai | Maharashtra |
| 2 | Surat | Gujarat |
| 3 | Vijayawada | Andhra Pradesh |
| Swachh Shehar: more than 10 lakh population | ||
| 1 | GVMC (Greater Visakhapatnam) | Andhra Pradesh |
| 2 | Jabalpur | Madhya Pradesh |
| 3 | Lucknow | Uttar Pradesh |
| Swachh Shehar: 3-10 lakh population | ||
| 1 | Ujjain | Madhya Pradesh |
| 2 | Chandigarh | Chandigarh (UT) |
| 3 | Guntur | Andhra Pradesh |
| Swachh Shehar: 50,000-3 lakh population | ||
| 1 | Dewas | Madhya Pradesh |
| 2 | New Delhi Municipal Council (NDMC) | Delhi |
| 3 | Sagar | Madhya Pradesh |
| Swachh Shehar: 20,000-50,000 population | ||
| 1 | Vita | Maharashtra |
| 2 | Aska | Odisha |
| 3 | Panaji | Goa |
| Swachh Shehar Jodi (mentor - mentee) | ||
| 1 | Ahmedabad - Sanand | Gujarat |
| 2 | Indore - Depalpur | Madhya Pradesh |
| 3 | Tirupati - Kuppam | Andhra Pradesh |
| Clean Himalayan City (new) | ||
| 1 | Rudrapur | Uttarakhand |
| 2 | Jammu | Jammu and Kashmir |
| 3 | Shopian | Jammu and Kashmir |
| Swachh River Front Town (new) | ||
| 1 | Rewa | Madhya Pradesh |
| 2 | Bilaspur | Chhattisgarh |
| 3 | Varanasi | Uttar Pradesh |
| Swachh Coastal Town (new) | ||
| 1 | Puri | Odisha |
| 2 | Alappuzha | Kerala |
| 3 | Ratnagiri | Maharashtra |
Swachh Survekshan: landmark editions
| Edition | Cities surveyed | Headline result |
|---|---|---|
| 2016 (1st) | 73 | Mysuru ranked cleanest |
| 2017 to 2024-25 | - | Indore ranked cleanest city for eight years running |
| 2024-25 (9th; results 17 July 2025) | - | Super Swachh League created for consistent toppers: Indore, Surat, Navi Mumbai and Vijayawada. Ahmedabad was the top big city (over 10 lakh), followed by Bhopal and Lucknow |
| 2025-26 (10th; awards 11 Nov 2026) | 4,751 | Navi Mumbai tops the Super Swachh League; Visakhapatnam tops million-plus; Himalayan, river-front and coastal categories added; Indore's run at the top ends |
Make all cities 'Garbage Free'
Key: Launched 1 October 2021 for five years, to run until October 2026. SBM itself began on 2 October 2014. Swachh Survekshan is run under it.
Peer learning between strong and weaker cities on the 'Each One - Teach One' (Guru-Shishya) model
Key: Launched by Manohar Lal on 27 September 2025. It pairs 70 mentor cities (recognised in 2024-25) with 191 mentees across 33 States/UTs; each pair is ranked on its combined score.
Develop 50 cities as Model Clean Cities
Key: Technology-driven interventions and continuous monitoring; announced at the 2025-26 awards.
Runs Swachh Survekshan through its Department of Urban Development, under SBM-U
General Awareness > Reports and Rankings
GS Paper II > Government schemes (SBM-U); GS Paper III > Solid waste management
Current Affairs > Rankings
A league for cities that have been consistent toppers, ranked apart from the ordinary population categories; created in 2024-25
Mentor-mentee pairing of cities, ranked on their combined score
Second phase of Swachh Bharat Mission-Urban, launched 1 October 2021, with a Garbage Free Cities vision
Initiative to develop 50 cities as technology-driven Model Clean Cities