On 12 November 2026 Lairenlakpam Ambekar Meetei (men's 50kg) and Gunjan (women's 48kg) won India's first-ever boxing gold medals at the Youth Olympic Games, in Dakar, Senegal.
Ambekar Meetei, 17, from Manipur, beat Ireland's Kristian Jubani 3-2; Gunjan beat Algeria's Bouthaina Bensalah 5-0. They were India's only golds of the Games.
India finished Dakar 2026 with 10 medals (2 gold, 3 silver, 5 bronze), their second-best Youth Olympics haul after 13 at Buenos Aires 2018.
India's previous best Youth Olympics boxing results were Shiva Thapa's silver and Vikas Krishan's bronze at Singapore 2010.
All 10 Indian medals at the Dakar 2026 Youth Olympic Games
| Medal | Athlete | Sport | Event |
|---|---|---|---|
| Gold (2) | |||
| Gold | Lairenlakpam Ambekar Meetei | Boxing | Men's 50kg |
| Gold | Gunjan | Boxing | Women's 48kg |
| Silver (3) | |||
| Silver | Khushbu Rajakbhai Darjada | Judo | Girls' 63kg |
| Silver | Tanvi Patri | Badminton | Girls' singles |
| Silver | Taniya | Beach wrestling | Girls' 75kg |
| Bronze (5) | |||
| Bronze | Dhinidhi Desinghu | Swimming | Girls' 100m freestyle |
| Bronze | Dhinidhi Desinghu | Swimming | Girls' 200m freestyle |
| Bronze | Tirthank Pegu | Swimming | Boys' 200m butterfly |
| Bronze | Shourya Ambure | Athletics | Girls' 100m hurdles |
| Bronze | Rajkumari Lanchenbi Chanu | Wushu | Girls' Changquan |
India's medal tally, edition by edition
| Edition | Host | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2010 (1st) | Singapore | 0 | 6 | 2 | 8 |
| 2014 (2nd) | Nanjing, China | 0 | 1 | 1 | 2 |
| 2018 (3rd) | Buenos Aires, Argentina | 3 | 9 | 1 | 13 |
| 2026 (4th) | Dakar, Senegal | 2 | 3 | 5 | 10 |
Owns and organises the Youth Olympic Games (first held in 2010)
India's National Olympic Committee; selects and sends the contingent
General Awareness > Sports
IOC multi-sport event for athletes aged 15-18; Summer editions 2010 Singapore, 2014 Nanjing, 2018 Buenos Aires, 2026 Dakar