The Infosys Science Foundation (ISF) announced the six Infosys Prize 2026 laureates on 12 November 2026, one in each of its six categories.
Winners: Karthik Sastry (Economics), Swarun Kumar (Engineering and Computer Science), Gautam Bhatia (Humanities and Social Sciences), Isha Jain (Life Sciences), Riddhipratim Basu (Mathematical Sciences) and Manoj Kumar Joshi (Physical Sciences).
Riddhipratim Basu of ICTS-TIFR, Bengaluru is the only laureate based at an Indian institution; constitutional scholar Gautam Bhatia is affiliated with Jindal Global Law School.
Each laureate receives a gold medal, a citation and USD 100,000; since 2024 the prize has been restricted to researchers aged 40 or below.
Infosys Prize 2026 winners, category-wise
| Category | Laureate | Institution | Recognised for |
|---|---|---|---|
| Economics | Karthik Sastry | Princeton University, USA | Climate change, technological innovation and business-cycle fluctuations |
| Engineering and Computer Science | Swarun Kumar | Carnegie Mellon University, USA | Low-power wireless networks used for sensing, control and interaction |
| Humanities and Social Sciences | Gautam Bhatia | Jindal Global Law School; University of New South Wales | Constitutional and legal studies |
| Life Sciences | Isha Jain | Gladstone Institutes; University of California, San Francisco | Oxygen biology — excess oxygen as a cause of tissue damage in mitochondrial disease |
| Mathematical Sciences | Riddhipratim Basu | ICTS-TIFR, Bengaluru | Probability theory and statistical physics (slow bond problem, large deviations, percolation) |
| Physical Sciences | Manoj Kumar Joshi | Singapore University of Technology and Design | Trapped ions and programmable quantum machines for quantum simulation |
Infosys Prize laureates, 2024 and 2025
| Category | 2024 | 2025 |
|---|---|---|
| Economics | Arun Chandrasekhar | Nikhil Agarwal |
| Engineering and Computer Science | Shyam Gollakota | Sushant Sachdeva |
| Humanities and Social Sciences | Mahmood Kooria | Andrew Ollett |
| Life Sciences | Siddhesh Kamat | Anjana Badrinarayanan |
| Mathematical Sciences | Neena Gupta | Sabyasachi Mukherjee |
| Physical Sciences | Vedika Khemani | Karthish Manthiram |
Not-for-profit trust that awards the annual Infosys Prize to researchers in six fields
Research centre of the Tata Institute of Fundamental Research; home institution of mathematics laureate Riddhipratim Basu
General Awareness > Awards and Honours
Annual research prize of the Infosys Science Foundation in six categories, instituted 2008; USD 100,000 per category
Since 2024 the prize goes only to researchers aged 40 or below