In the QS World University Rankings 2027, released on 18 June 2026, MIT is first for the 15th year in a row and IIT Delhi is India's best at 118th, up from 123rd.
52 Indian institutions are ranked (54 in the 2026 edition), the fifth-largest count after the United States (184), United Kingdom (93), China (85) and Germany (60).
Only three Indian institutions are in the global top 200: IIT Delhi (118), IIT Bombay (134) and IIT Madras (170).
Imperial College London and Stanford share second place; Oxford is fourth and Harvard fifth.
The edition covers more than 1,500 institutions from 106 countries and territories.
QS World University Rankings 2027: top 10
| Rank | Institution | Country |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2= | Imperial College London | United Kingdom |
| 2= | Stanford University | United States |
| 4 | University of Oxford | United Kingdom |
| 5 | Harvard University | United States |
| 6 | University of Cambridge | United Kingdom |
| 7 | California Institute of Technology (Caltech) | United States |
| 8= | ETH Zurich | Switzerland |
| 8= | UCL (University College London) | United Kingdom |
| 10 | National University of Singapore (NUS) | Singapore |
QS World University Rankings 2027: the 20 highest-ranked Indian institutions
| Institution | State/UT | QS 2027 rank |
|---|---|---|
| IIT Delhi | Delhi | 118 |
| IIT Bombay | Maharashtra | 134 |
| IIT Madras | Tamil Nadu | 170 |
| IIT Kharagpur | West Bengal | 205 |
| Indian Institute of Science (IISc), Bengaluru | Karnataka | 221= |
| IIT Kanpur | Uttar Pradesh | 221= |
| University of Delhi | Delhi | 322 |
| IIT Roorkee | Uttarakhand | 335 |
| IIT Guwahati | Assam | 349 |
| Shoolini University | Himachal Pradesh | 452 |
| Anna University | Tamil Nadu | 470 |
| IIT (BHU) Varanasi | Uttar Pradesh | 510 |
| Chandigarh University | Punjab | 526 |
| IIT Indore | Madhya Pradesh | 546 |
| Jawaharlal Nehru University | Delhi | 555 |
| BITS Pilani | Rajasthan | 575 |
| IIT Hyderabad | Telangana | 588 |
| Vellore Institute of Technology | Tamil Nadu | 597 |
| Symbiosis International (Deemed University) | Maharashtra | 655 |
| Jamia Millia Islamia | Delhi | 686 |
India's highest-ranked institution and number of ranked institutions, by QS edition
| Edition | India's top institution | Its global rank | Indian institutions ranked |
|---|---|---|---|
| 2024 | IIT Bombay | 149 | — |
| 2025 | IIT Bombay | 118 | 46 |
| 2026 | IIT Delhi | 123 | 54 |
| 2027 | IIT Delhi | 118 | 52 |
Private higher-education analytics firm that publishes the annual QS World University Rankings, along with subject, Asia and sustainability rankings
| Aspect | QS World University Rankings | NIRF (India Rankings) |
|---|---|---|
| Published by | QS, a private firm based in London | Ministry of Education, Government of India |
| Coverage | Global: 1,500+ institutions, 106 countries and territories | Indian institutions only |
| Started | 2004 | Framework launched in 2015; first rankings in 2016 |
| Weight on reputation surveys | 45% (academic 30% + employer 15%) | Perception is one of five parameters, at 10% |
General Awareness > Ranks and Reports
GS Paper 2 > Issues relating to Education
QS indicator of research impact: citations received by an institution's papers divided by its faculty count; 20% weight
National Institutional Ranking Framework, the Ministry of Education's ranking of Indian institutions, published every year since 2016
QS labels each ranking one year ahead; the 2027 edition came out in June 2026