President Droupadi Murmu conferred 105 distinguished service decorations — 7 Sarvottam Yudh Seva Medals, 30 Param Vishisht Seva Medals, 12 Uttam Yudh Seva Medals and 56 Ati Vishisht Seva Medals — at Defence Investiture Ceremony 2026 (Phase-II), Rashtrapati Bhavan, 29 June 2026.
Recipients came from the Army (62), Air Force (27), Navy (15) and Indian Coast Guard (1).
SYSM recipients include Lt Gen Pratik Sharma (HQ Northern Command) and Lt Gen Rajiv Ghai (Integrated HQ of MoD, Army); Vice Admiral (now Admiral) Krishna Swaminathan received the PVSM.
SYSM and UYSM (instituted 1980) reward distinguished service in war, conflict or hostilities; PVSM and AVSM (instituted 1960) reward peacetime distinguished service.
| Medal | Instituted | Recognises | Awarded here |
|---|---|---|---|
| Sarvottam Yudh Seva Medal (SYSM) | 26 January 1980 | Highest wartime distinguished service decoration — war, conflict or hostilities | 7 |
| Uttam Yudh Seva Medal (UYSM) | 26 January 1980 (with SYSM and Yudh Seva Medal) | Wartime distinguished service, one grade below SYSM | 12 |
| Param Vishisht Seva Medal (PVSM) | 26 January 1960 as Vishisht Seva Medal Class I; renamed 1967 | Highest peacetime distinguished service decoration | 30 |
| Ati Vishisht Seva Medal (AVSM) | 26 January 1960 as Vishisht Seva Medal Class II; renamed 1967 | Distinguished service of an exceptional order, all ranks | 56 |
Defence Investiture Ceremony 2026 (Phase-II) — all 105 recipients
| # | Rank and name | Existing awards / arm | Service |
|---|---|---|---|
| Sarvottam Yudh Seva Medal (7) | |||
| 1 | Lieutenant General Pratik Sharma | PVSM, AVSM, SM, The Madras Regiment, Headquarters Northern Command | Army |
| 2 | Air Marshal Nagesh Kapoor | PVSM, AVSM, VM, Flying (Pilot) | Air Force |
| 3 | Lieutenant General Rajiv Ghai | UYSM, AVSM, SM***, The Kumaon Regiment, Integrated Headquarters of Ministry of Defence (Army) | Army |
| 4 | Air Marshal Awadhesh Kumar Bharti | AVSM, VM, Flying (Pilot) | Air Force |
| 5 | Vice Admiral Sanjay Jasjit Singh | PVSM, AVSM, NM (Retired) | Navy |
| 6 | Air Marshal Narmdeshwar Tiwari | PVSM, AVSM, VM, Flying (Pilot) (Retired) | Air Force |
| 7 | Air Marshal Jeetendra Mishra | AVSM, VSM, Flying (Pilot) (Retired) | Air Force |
| Param Vishisht Seva Medal (30) | |||
| 1 | Vice Admiral (Now Admiral) Krishna Swaminathan | AVSM, VSM | Navy |
| 2 | Lieutenant General Manjinder Singh | AVSM, YSM, VSM, The Infantry | Army |
| 3 | Vice Admiral Sanjay Vatsayan | AVSM, NM | Navy |
| 4 | Vice Admiral Ajay Kochhar | AVSM, NM | Navy |
| 5 | Air Marshal Ashutosh Dixit | AVSM, VM, VSM, Flying (Pilot) | Air Force |
| 6 | Air Marshal Tejinder Singh | AVSM, VM, Flying (Pilot) | Air Force |
| 7 | Air Marshal Seethepalli Shrinivas | AVSM, VSM, Flying (Pilot) | Air Force |
| 8 | Lieutenant General Viresh Pratap Singh Kaushik | UYSM, YSM, SM, The Infantry | Army |
| 9 | Lieutenant General Michael Anthony Jude Fernandez | AVSM, VSM, The Corps of Engineers | Army |
| 10 | Lieutenant General Navneet Singh Sarna | AVSM, SM, Vsm The Regiment of Artillery | Army |
| 11 | Lieutenant General Rashim Bali | UYSM, AVSM, SM, VSM, The Infantry | Army |
| 12 | Lieutenant General Manish Mohan Erry | UYSM, AVSM, SM, The Infantry | Army |
| 13 | Lieutenant General Harjeet Singh Sahi | UYSM, AVSM, YSM, SM, The Infantry | Army |
| 14 | Lieutenant General Dheerendra Singh Kushwah | AVSM, SM, The Infantry | Army |
| 15 | Lieutenant General Sumer Ivan D'CUNHA | SM, The Army Air Defence | Army |
| 16 | Lieutenant General Prit Pal Singh | AVSM, The Armoured Corps | Army |
| 17 | Surgeon Vice Admiral Arti Sarin | AVSM, VSM | Navy |
| 18 | Vice Admiral Atul Anand | AVSM, VSM | Navy |
| 19 | Air Marshal Vijay Kumar Garg | AVSM, VSM, Aeronautical Engineering (Mechanical) (Retired) | Air Force |
| 20 | Air Marshal Surat Singh | AVSM, VM, VSM, Flying (Pilot) (Retired) | Air Force |
| 21 | Lieutenant General Arvind Walia | AVSM, The Corps of Engineers (Retired) | Army |
| 22 | Lieutenant General Rakesh Kapoor | AVSM, VSM, The Armoured Corps (Retired) | Army |
| 23 | Lieutenant General Gajendra Joshi | AVSM, SM, The Infantry (Retired) | Army |
| 24 | Lieutenant General Jagmohan Singh Sidana | AVSM, The Corps of Electronics and Mechanical Engineers (Retired) | Army |
| 25 | Lieutenant General K Vinod Kumar | AVSM, The Corps of Signals (Retired) | Army |
| 26 | Air Marshal Sunil Kashinath Vidhate | AVSM, YSM, VM, Flying (Pilot) (Retired) | Air Force |
| 27 | Major General Gurpreet Singh | AVSM, SM, VSM, The Regiment of Artillery | Army |
| 28 | Major General Pankaj Malhotra | AVSM, SM, The Brigade of The Guards | Army |
| 29 | Major General Charnjit Singh Mann | AVSM, VSM, The Armoured Corps | Army |
| 30 | Major General Roopesh Mehta | SM, VSM, The Regiment of Artillery | Army |
| Uttam Yudh Seva Medal (12) | |||
| 1 | Lieutenant General Dhiraj Seth | PVSM, AVSM, The Armoured Corps, Headquarters Southern Command | Army |
| 2 | Air Marshal Manish Khanna | AVSM, VM, Flying (Pilot) | Air Force |
| 3 | Lieutenant General Prashant Srivastava | AVSM, SM, The Parachute Regiment, Headquarters 15 Corps | Army |
| 4 | Lieutenant General Rajan Sharawat | AVSM, VSM, The Garhwal Rifles, Headquarters 9 Corps | Army |
| 5 | Lieutenant General Abhijit S Pendharkar | AVSM, YSM, The Assam Regiment, Headquarters 3 Corps | Army |
| 6 | Lieutenant General Gambhir Singh | AVSM, YSM, The Garhwal Rifles, Headquarters 4 Corps | Army |
| 7 | Lieutenant General Prasanna Kishore Mishra | AVSM, YSM, SM, The Jammu and Kashmir Light Infantry, Headquarters 16 Corps | Army |
| 8 | Vice Admiral Tarun Sobti | AVSM, VSM | Navy |
| 9 | Air Marshal Praveen Keshav Vohra | AVSM, VM, Flying (Pilot) | Air Force |
| 10 | Air Commodore Ajay Kumar Chaudhary | VM, Flying (Pilot) | Air Force |
| 11 | Air Commodore Prabhat Malik | VM, Flying (Pilot) | Air Force |
| 12 | Group Captain Kamran Nazeer | Flying (Pilot) | Air Force |
| Ati Vishisht Seva Medal (56) | |||
| 1 | Air Marshal Tarun Chaudhry | VSM, Flying (Pilot) | Air Force |
| 2 | Lieutenant General Neeraj Varshney | VSM, The Corps of Electronics and Mechanical Engineers | Army |
| 3 | Lieutenant General Vikas Rohella | SM**, The Corps of Engineers | Army |
| 4 | Lieutenant General Harbinder Singh Vandra | SM, The Corps of Signals | Army |
| 5 | Lieutenant General Mohinder Pal Singh | YSM, SM, The Infantry | Army |
| 6 | Lieutenant General Ranjeet Singh | The Regiment of Artillery | Army |
| 7 | Lieutenant General Ajay Kumar | VSM, The Infantry | Army |
| 8 | Lieutenant General Shamsher Singh Virk | SM, The Infantry | Army |
| 9 | Lieutenant General Aditya Vikram Singh Rathee | SM, VSM, The Brigade of The Guards | Army |
| 10 | Lieutenant General Harpal Singh | VSM, The Corps of Engineers | Army |
| 11 | Lieutenant General Chiyyarath Gopalan Muralidharan | The Army Medical Corps | Army |
| 12 | Lieutenant General Puneet Ahuja | SM, VSM, The Brigade of The Guards | Army |
| 13 | Vice Admiral Anand Y Sardesai | VSM | Navy |
| 14 | Vice Admiral Rajat Kapoor | Navy | |
| 15 | Vice Admiral Srinivas Kudaravalli | Navy | |
| 16 | Vice Admiral Susheel Menon | VSM | Navy |
| 17 | Vice Admiral Anil Jaggi | Navy | |
| 18 | Surgeon Rear Admiral (Now Surgeon Vice Admiral) Vivek Hande | VSM | Navy |
| 19 | Air Marshal Mehtab Singh Deswal | VM, Flying (Pilot) | Air Force |
| 20 | Air Marshal Kondenkolangara Aboo Ahamed Sanjeeb | VSM, Aeronautical Engineering (Mechanical) | Air Force |
| 21 | Air Vice Marshal (Now Air Marshal) Settypalli Srinivasa Rao | VSM, Aeronautical Engineering (Electronics) | Air Force |
| 22 | Additional Director General Donny Michael | PTM, TM | ICG |
| 23 | Surgeon Vice Admiral Kavita Sahai | SM, Vsm (Retired) | Navy |
| 24 | Major General Sudhir Kumar Sharma | SM**, VSM, The Regiment of Artillery | Army |
| 25 | Major General Sujeet Shivaji Patil | VSM, The Infantry | Army |
| 26 | Major General Gurpreet Singh Choudhry | SM, VSM, The Army Air Defence | Army |
| 27 | Major General Ashish Shah | SM, The Armoured Corps | Army |
| 28 | Major General Amar Ramdasani | YSM, The Infantry | Army |
| 29 | Major General Vikas Choudhary | YSM, The Infantry | Army |
| 30 | Major General Tarun Agrawal | The Regiment of Artillery | Army |
| 31 | Major General Voodev Parida | VSM, The Regiment of Artillery | Army |
| 32 | Major General Sumit Mehta | VSM, The Armoured Corps | Army |
| 33 | Major General Vikrant Suresh Deshpande | The Infantry | Army |
| 34 | Major General Kuleshwar Singh Dhadwal | SM, VSM, The Infantry | Army |
| 35 | Major General Vivek Narang | The Infantry | Army |
| 36 | Major General Paranvir Singh Punia | SM, VSM, The Infantry | Army |
| 37 | Major General Kolankara Mohan Nair | YSM, SM, The Infantry | Army |
| 38 | Major General Arindam Saha | YSM, SM, The Infantry | Army |
| 39 | Major General Mahipal Singh Rathore | SM, VSM, The Infantry | Army |
| 40 | Major General Awinder Pal Singh Bal | SM, The Infantry | Army |
| 41 | Major General Dhananjay Joshi | VSM, The Infantry | Army |
| 42 | Major General Mandeep Singh | SM, The Infantry | Army |
| 43 | Rear Admiral Nirbhay Bapna | VSM | Navy |
| 44 | Air Vice Marshal Kaushik Chatterjee | Medical | Air Force |
| 45 | Air Vice Marshal Sanjeev Vashishth | VM, Flying (Pilot) | Air Force |
| 46 | Air Vice Marshal Vadapalli Ravi Satyanarayan Raju | VSM, Aeronautical Engineering (Mechanical) | Air Force |
| 47 | Air Vice Marshal Sanjeev Kumar Taliyan | VM, Flying (Pilot) | Air Force |
| 48 | Air Vice Marshal Manmeet Singh | Administration/Fighter Controller | Air Force |
| 49 | Air Vice Marshal Manu Midha | VM, Flying (Pilot) | Air Force |
| 50 | Major General Rajesh Arun Moghe | VSM, The Mechanised Infantry (Retired) | Army |
| 51 | Major General Sandeep Kumar | VSM, The Judge Advocate General Department(Retired) | Army |
| 52 | Major General Parag Anant Deshmukh | The Army Medical Corps (Retired) | Army |
| 53 | Air Vice Marshal Satish Kumar Mathur | Flying (Pilot) (Retired) | Air Force |
| 54 | Air Vice Marshal Nand Kumar Nair | VSM, Aeronautical Engineering (Electronics) (Retired) | Air Force |
| 55 | Brigadier Pawan Dhull | VSM, The Army Medical Corps | Army |
| 56 | Subedar H Hokato Sema | 9 Assam | Army |
GS Paper 2 > Polity > President; GS Paper 3 > Security
General Awareness > Military Awards
How many awards were presented at the National Sports and Adventure Awards-2022 ceremony held at Rashtrapati Bhavan on 30 November 2022?
Answer: 44
Service medals (SYSM, PVSM, UYSM, AVSM, YSM, VSM) — distinct from gallantry awards such as the Param Vir Chakra and Ashoka Chakra
Rashtrapati Bhavan ceremony, held in phases, where the President presents announced awards in person
Supreme command of the Defence Forces vested in the President