Delhi ranked 268th of 1,000 cities in Oxford Economics' Global Cities Index 2026 (released 16 September 2026), the best of any Indian city and five places higher than in 2025.
New York topped the index for the third straight edition, followed by London, Paris, Seattle and San Francisco.
Bengaluru (311th) climbed 20 places and was named a 'City to Watch'; Mumbai was 330th, Chennai 381st, Hyderabad 421st and Pune 427th.
Delhi ranked 13th in the world on Human Capital but 781st on Quality of Life and 915th on Environment.
Global rank of Indian cities, Oxford Economics Global Cities Index 2026 (out of 1,000)
| City | Global rank |
|---|---|
| Delhi | 268 |
| Bengaluru | 311 |
| Mumbai | 330 |
| Chennai | 381 |
| Hyderabad | 421 |
| Pune | 427 |
| Thrissur | 477 |
| Kochi | 489 |
| Kolkata | 496 |
| Kozhikode | 499 |
| Tiruchirappalli | 538 |
| Chandigarh | 558 |
| Puducherry | 562 |
| Coimbatore | 564 |
| Ahmedabad | 564 |
| Madurai | 576 |
| Jaipur | 634 |
| Lucknow | 725 |
| Patna | 783 |
| Varanasi | 832 |
| Agra | 861 |
| Kanpur | 899 |
| Sangli | 920 |
| Vijayawada | 932 |
| Shahjahanpur | 953 |
| Dhanbad | 965 |
| Bokaro | 987 |
| Sultanpur | 999 |
Top 10 cities overall, GCI 2026
| Rank | City | Country |
|---|---|---|
| 1 | New York | United States |
| 2 | London | United Kingdom |
| 3 | Paris | France |
| 4 | Seattle | United States |
| 5 | San Francisco | United States |
| 6 | Dublin | Ireland |
| 7 | Boston | United States |
| 8 | San Jose | United States |
| 9 | Tokyo | Japan |
| 10 | Zurich | Switzerland |
Oxford Economics Global Cities Index by edition
| Edition | No. 1 | No. 2 | Delhi (best Indian city) |
|---|---|---|---|
| 2024 (first) | New York | London | — |
| 2025 | New York | London | 273rd |
| 2026 | New York | London | 268th |
Current Affairs > Reports and Indices
GS Paper 1 > Urbanisation; GS Paper 3 > Infrastructure
According to the Global Cities Index 2025 by Oxford Economics, which two cities retained their top positions?
Answer: London and New York
Oxford Economics' annual ranking of the world's 1,000 largest cities across Economics, Human Capital, Quality of Life, Environment and Governance; first published 2024.
The category measuring the education and skills of a city's workforce and its ability to attract talent — Delhi's best category (13th).
A section added in 2026 naming five fast-improving cities per region; Bengaluru was India's pick.