India finished fourth at the 20th Asian Games in Aichi-Nagoya, Japan, with 85 medals: 21 gold, 27 silver and 37 bronze, its second-best haul after Hangzhou's 106.
China topped the table with 169 gold and 341 medals, followed by hosts Japan and South Korea; India edged Uzbekistan on silvers after both won 21 gold.
Athletics gave India the most medals (24) and archery the most gold (5); hockey, cricket and kabaddi each won both the men's and women's titles.
On the last weekend Antim Panghal took silver in women's 53 kg wrestling and the women's golf team won India's first medal in that event.
The Games closed on 4 October 2026; Doha hosts the next edition in 2030.
20th Asian Games, final standings
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 169 | 89 | 83 | 341 |
| 2 | Japan (host) | 83 | 95 | 91 | 269 |
| 3 | South Korea | 39 | 43 | 68 | 150 |
| 4 | India | 21 | 27 | 37 | 85 |
| 5 | Uzbekistan | 21 | 25 | 24 | 70 |
| 6 | Iran | 19 | 18 | 15 | 52 |
| 7 | Thailand | 18 | 13 | 21 | 52 |
| 8 | Kazakhstan | 12 | 24 | 48 | 84 |
| 9 | Hong Kong, China | 11 | 19 | 24 | 54 |
| 10 | Bahrain | 11 | 5 | 6 | 22 |
All 85 medals
| Sport | Athlete / team | Event |
|---|---|---|
| Gold (21) | ||
| Cricket | India women's team | Women's tournament |
| Shooting | Suruchi Singh, Kamaljeet | Mixed 10 m air pistol team |
| Kabaddi | India women's team | Women's tournament |
| Kabaddi | India men's team | Men's tournament |
| Shooting | Neeru Dhanda | Women's trap |
| Athletics | Kiran Pahal, Poovamma Machettira, Prachi Choudhary, Vithya Ramraj | Women's 4 x 400 m relay |
| Archery | Chikitha Taniparthi, Jyothi Surekha Vennam, Prithika Pradeep | Women's compound team |
| Archery | Chikitha Taniparthi, Sahil Jadhav | Mixed compound team |
| Shooting | Kynan Chenai, Neeru Dhanda | Mixed trap team |
| Archery | Kushal Dalal, Sahil Jadhav, T. G. Mani Ratnam | Men's compound team |
| Archery | Ankita Bhakat, Kirti Sharma, Kumkum Mohod | Women's recurve team |
| Boxing | Lovlina Borgohain | Women's 75 kg |
| Boxing | Parveen Hooda | Women's 65 kg |
| Wrestling | Sujeet Kalkal | Men's freestyle 65 kg |
| Boxing | Ankush Panghal | Men's 80 kg |
| Hockey | India women's team | Women's tournament |
| Archery | Kumkum Mohod | Women's individual recurve |
| Golf | Pranavi Urs | Women's individual |
| Cricket | India men's team | Men's tournament |
| Wrestling | Aman Sehrawat | Men's freestyle 57 kg |
| Hockey | India men's team | Men's tournament |
| Silver (27) | ||
| Shooting | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Women's 10 m air rifle team |
| Shooting | Elavenil Valarivan | Women's 10 m air rifle |
| Shooting | Himanshu Dhillon, Parth Mane, Rudrankksh Patil | Men's 10 m air rifle team |
| Shooting | Himanshu Dhillon | Men's 10 m air rifle |
| Weightlifting | Mirabai Chanu | Women's 49 kg |
| Wushu | Naorem Roshibina Devi | Women's sanda 60 kg |
| Athletics | Manu T. S., Poovamma Machettira, Vishal T. K., Vithya Ramraj, Jay Kumar, Kiran Pahal | Mixed 4 x 400 m relay |
| Shooting | Aishwary Singh Tomar, Niraj Kumar, Rudrankksh Patil | Men's 50 m rifle 3 positions team |
| Athletics | Gulveer Singh | Men's 10,000 m |
| Athletics | Sawan Barwal | Men's marathon |
| Shooting | Ashi Chouksey, Tilottama Sen, Vidarsa Vinod | Women's 50 m rifle 3 positions team |
| Athletics | Tajinderpal Singh Toor | Men's shot put |
| Squash | Abhay Singh | Men's singles |
| Squash | Anahat Singh | Women's singles |
| Athletics | Ancy Sojan | Women's long jump |
| Athletics | Sarvesh Kushare | Men's high jump |
| Shooting | Esha Singh | Women's 25 m pistol |
| Athletics | Gulveer Singh | Men's 1500 m |
| Athletics | Murali Sreeshankar | Men's long jump |
| Athletics | Yashvir Singh | Men's javelin throw |
| Shooting | Aashima Ahlawat, Manisha Keer, Neeru Dhanda | Women's trap team |
| Sailing | Manu Francis, Prince Noble | Men's 49er |
| Wrestling | Nitesh Siwach | Men's Greco-Roman 97 kg |
| Archery | Kumkum Mohod, Dhiraj Bommadevara | Mixed recurve team |
| Archery | Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Men's recurve team |
| Golf | Pranavi Urs, Aditi Ashok, Diksha Dagar | Women's team |
| Wrestling | Antim Panghal | Women's freestyle 53 kg |
| Bronze (37) | ||
| Mixed martial arts | Suchika Tariyal | Women's traditional 60 kg |
| Shooting | Rudrankksh Patil | Men's 10 m air rifle |
| Shooting | Maheshwari Chauhan, Parinaaz Dhaliwal, Raiza Dhillon | Women's skeet team |
| Shooting | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmed Khan | Men's skeet team |
| Soft tennis | Jay Meena | Men's singles |
| Badminton | India men's team | Men's team |
| Rowing | Satnam Singh, Salman Khan | Men's double sculls |
| Shooting | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Mixed skeet team |
| Athletics | Seema Kumari | Women's 10,000 m |
| Table tennis | Diya Chitale, Manush Shah | Mixed doubles |
| Athletics | Manpreet Kaur | Women's shot put |
| Athletics | Baranica Elangovan | Women's pole vault |
| Squash | Velavan Senthilkumar, Joshna Chinappa | Mixed doubles |
| Athletics | Prachi Choudhary | Women's 400 m |
| Athletics | Harita Bhadra | Women's 200 m |
| Athletics | Tejaswin Shankar | Men's decathlon |
| Athletics | Parul Chaudhary | Women's 3000 m steeplechase |
| Kurash | Pincky Balhara | Women's 78 kg |
| Athletics | Vithya Ramraj | Women's 400 m hurdles |
| Athletics | Parul Chaudhary | Women's 5000 m |
| Athletics | Rohit Yadav | Men's javelin throw |
| Boxing | Narender Berwal | Men's +90 kg |
| Athletics | Gulveer Singh | Men's 5000 m |
| Athletics | Gurindervir Singh, Abinaya Rajarajan, Sneha Gowda, Animesh Kujur, Harita Bhadra | Mixed 4 x 100 m relay |
| Athletics | Pooja Singh | Women's high jump |
| Athletics | Vishal T. K., Dharmveer Choudhary, Rajesh Ramesh, Manu T. S., Jay Kumar | Men's 4 x 400 m relay |
| Boxing | Priya Ghanghas | Women's 60 kg |
| Boxing | Kapil Pokhariya | Men's 90 kg |
| Wrestling | Sunil Kumar | Men's Greco-Roman 87 kg |
| Squash | Anahat Singh, Tanvi Khanna, Joshna Chinappa, Shameena Riaz | Women's team |
| Archery | T. G. Mani Ratnam | Men's individual compound |
| Squash | Abhay Singh, Veer Chotrani, Velavan Senthilkumar, Suraj Chand | Men's team |
| Sailing | Harshita Tomar, Shital Verma | Women's 49erFX |
| Sailing | Nethra Kumanan | Women's ILCA 6 |
| Sepak takraw | India men's team | Men's quadrant |
| Archery | Neeraj Chauhan | Men's individual recurve |
| Wrestling | Deepak Punia | Men's freestyle 97 kg |
20 sports produced a medal
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 1 | 9 | 14 | 24 |
| Shooting | 3 | 8 | 4 | 15 |
| Archery | 5 | 2 | 2 | 9 |
| Boxing | 3 | 0 | 3 | 6 |
| Wrestling | 2 | 2 | 2 | 6 |
| Squash | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Cricket | 2 | 0 | 0 | 2 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Hockey | 2 | 0 | 0 | 2 |
| Golf | 1 | 1 | 0 | 2 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Mixed martial arts | 0 | 0 | 1 | 1 |
| Soft tennis | 0 | 0 | 1 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
| Kurash | 0 | 0 | 1 | 1 |
| Sepak takraw | 0 | 0 | 1 | 1 |
1951 to 2026
| Year | Host | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1951 | New Delhi | 15 | 16 | 20 | 51 | 2 |
| 1954 | Manila | 5 | 4 | 8 | 17 | 5 |
| 1958 | Tokyo | 5 | 4 | 4 | 13 | 7 |
| 1962 | Jakarta | 10 | 13 | 10 | 33 | 3 |
| 1966 | Bangkok | 7 | 3 | 11 | 21 | 5 |
| 1970 | Bangkok | 6 | 9 | 10 | 25 | 5 |
| 1974 | Tehran | 4 | 12 | 12 | 28 | 7 |
| 1978 | Bangkok | 11 | 11 | 6 | 28 | 6 |
| 1982 | New Delhi | 13 | 19 | 25 | 57 | 5 |
| 1986 | Seoul | 5 | 9 | 23 | 37 | 5 |
| 1990 | Beijing | 1 | 8 | 14 | 23 | 11 |
| 1994 | Hiroshima | 4 | 3 | 16 | 23 | 8 |
| 1998 | Bangkok | 7 | 11 | 17 | 35 | 9 |
| 2002 | Busan | 11 | 12 | 13 | 36 | 7 |
| 2006 | Doha | 10 | 17 | 26 | 53 | 8 |
| 2010 | Guangzhou | 14 | 17 | 34 | 65 | 6 |
| 2014 | Incheon | 11 | 10 | 36 | 57 | 8 |
| 2018 | Jakarta-Palembang | 16 | 23 | 31 | 70 | 8 |
| 2022 (held 2023) | Hangzhou | 28 | 38 | 40 | 106 | 4 |
| 2026 | Aichi-Nagoya | 21 | 27 | 37 | 85 | 4 |
Governs the Asian Games; formed in 1982 in place of the Asian Games Federation; 45 member National Olympic Committees
From Bhagana village, Hisar, Haryana; India's first woman U-20 world wrestling champion (53 kg, Sofia 2022), a title she defended in 2023
Won individual silver at Hangzhou, the first Asian Games medal by an Indian woman golfer
Deaflympics golf gold medallist in 2021 and 2025; has played both the Deaflympics and the Olympics
Individual gold plus team silver at Aichi-Nagoya 2026
General Awareness > Sports > Multi-sport Games and Medal Winners
General Awareness > Current Events > Sports
Prelims > Current Events of National and International Importance
Who was the first Indian woman wrestler to win a Gold Medal at the U-20 World Wrestling Championships?
Answer: Antim Panghal
"Antim Panghal" is related to which sport?
Answer: Wrestling
Olympic Council of Asia, the governing body of the Asian Games; headquarters Kuwait City
Mascot of the 20th Asian Games, based on the shachihoko; unveiled on 14 July 2024
The two bow classes in archery; India won gold in both at these Games
The shotgun events in shooting, fired at clay targets