Sheetal Devi retained her women's compound individual title and won the mixed team compound gold with Toman Kumar on 22 October 2026, Day 4 of the 5th Asian Para Games in Aichi-Nagoya, Japan.
India won seven golds on Day 4 and moved up to fourth on the medal table with 88 medals (21 gold, 26 silver, 41 bronze).
Solairaj Dharmaraj retained his long jump title with 7.15 m, bettering his own Asian record; Shailesh Kumar led an Indian 1-2-3 in the high jump T63 with a Games record of 1.89 m.
Dilip Gavit added the 400m T47 title to his Day-3 100m T47 gold; Anjanaben Bumbadiya (400m T47) and Suvarna Raj (discus F54) also won gold.
India's medallists on Day 4 of the Asian Para Games 2026
| Athlete | Sport | Event | Note |
|---|---|---|---|
| Gold (7) | |||
| Sheetal Devi | Archery | Women's compound individual | 142-139 v Nur Syahidah Alim (Singapore); title retained |
| Sheetal Devi and Toman Kumar | Archery | Mixed team compound | 151-148 v Indonesia |
| Solairaj Dharmaraj | Athletics | Men's long jump T44/T62/T64 | 7.15 m, Asian record; title retained |
| Shailesh Kumar | Athletics | Men's high jump T42/T63 | 1.89 m, Games record; Indian 1-2-3 |
| Dilip Gavit | Athletics | Men's 400m T47 | 48.27 s; title retained |
| Anjanaben Bumbadiya | Athletics | Women's 400m T47 | 59.97 s; Indian 1-2 |
| Suvarna Raj | Athletics | Women's discus throw F54 | 15.66 m |
| Silver (5) | |||
| Varun Singh Bhati | Athletics | Men's high jump T42/T63 | 1.84 m |
| Jayanti Behera | Athletics | Women's 400m T47 | 1:00.65 |
| Tejalben Damor | Athletics | Women's 400m T12 | 57.60 s |
| Swati Chaudhary | Archery | Women's W1 individual | India's first medal in the event at the Games |
| Kapil Kumar | Swimming | Men's 400m freestyle S10 | 4:38.44 |
| Bronze (13) | |||
| Rahul | Athletics | Men's high jump T42/T63 | 1.81 m; completes the sweep |
| Ravanni Valasanaini | Athletics | Women's 400m T11 | 1:03.64 |
| Manisha Ramadass | Badminton | Women's singles SU5 | Second straight Games medal in the event |
| Manisha Ramadass and Pramod Bhagat | Badminton | Mixed doubles SL3-SU5 | |
| Krishna Nagar and Nithya Sre Sivan | Badminton | Mixed doubles SH6 | |
| Suhas Yathiraj | Badminton | Men's singles SL4 | |
| Abhijeet Sakhuja | Badminton | Men's singles SL4 | Games debut |
| Sanjana Kumari | Badminton | Women's singles SL3 | |
| Naveen Sivakumar and Surya Kant Yadav | Badminton | Men's doubles SL3-SU5 | |
| Bhavina Patel and Shubham Wadhwa | Table tennis | Mixed doubles XD7 | India's first mixed doubles TT medal at the Games |
| Swatik Patil | Swimming | Men's 100m breaststroke SB9 | 1:13.77 |
| Ravi Karthik Budigina | Swimming | Men's 50m freestyle S13 | 25.89 s |
| Tejas Nandakumar | Swimming | Men's 100m backstroke S7 | 1:18.58 |
Editions of the Asian Para Games and India's medals
| Edition | Year | Host | India's medals |
|---|---|---|---|
| 1st | 2010 | Guangzhou, China | — |
| 2nd | 2014 | Incheon, South Korea | — |
| 3rd | 2018 | Jakarta, Indonesia | 72 (15 G, 24 S, 33 B) |
| 4th | 2022 (held October 2023) | Hangzhou, China | 111 (29 G, 31 S, 51 B) — India's best |
| 5th | 2026 | Aichi-Nagoya, Japan | 88 (21 G, 26 S, 41 B) after Day 4 — in progress |
| 6th | 2030 | Doha, Qatar | — |
Organises the Asian Para Games
Enters India's team at the Games
General Awareness > Sports
Para-athletics track class for athletes with an upper-limb impairment
Para-archery class for athletes with the most severe impairment, affecting both legs and arms