Sheetal Devi won two golds at the Asian Para Games 2026 (Aichi-Nagoya) on 22 October 2026: she defended her women's individual compound title and won the compound mixed team event with Toman Kumar.
India swept the men's high jump T42/T63 (Shailesh Kumar gold in a Games record, Varun Singh Bhati silver, Rahul bronze); Solairaj Dharmaraj won the long jump T44/T62/T64 and bettered his own Asian record.
Three firsts for India: Swati Chaudhary's silver in women's W1 archery, Bhavina Patel and Shubham Wadhwa's para table tennis mixed doubles XD7 bronze, and Naveen Sivakumar and Surya Kant Yadav's men's doubles SL3-SU5 bronze.
PIB's 26 releases that day carried 7 gold, 5 silver and 14 bronze medals for India.
Asian Para Games 2026: medals congratulated by the Prime Minister on 22 October 2026
| Athlete | Event | Note |
|---|---|---|
| Gold (7) | ||
| Sheetal Devi | Women's Individual Compound (archery) | Title defended |
| Sheetal Devi and Toman Kumar | Compound Mixed Team (archery) | |
| Shailesh Kumar | Men's High Jump T42/T63 | New Games record |
| Solairaj Dharmaraj | Men's Long Jump T44/T62/T64 | Bettered his own Asian record |
| Anjanaben | Women's 400m T47 | Indian 1-2 |
| Dilip | Men's 400m T47 | Title defended, improved time |
| Suvarna Raj | Women's Discus Throw F54 | PIB records it as a victory |
| Silver (5) | ||
| Swati Chaudhary | Women's W1 (archery) | India's first medal in this category; debut |
| Varun Singh Bhati | Men's High Jump T42/T63 | |
| Jayanti | Women's 400m T47 | |
| Tejalben Damor | Women's 400m T12 | |
| Kapil Kumar | Men's 400m Freestyle S10 | |
| Bronze (14) | ||
| Rahul | Men's High Jump T42/T63 | Completes Indian sweep |
| Suhas L. Yathiraj | Men's Singles SL4 (badminton) | |
| Abhijeet Sakhuja | Men's Singles SL4 (badminton) | Debut |
| Sanjana Kumari | Women's Singles SL3 (badminton) | |
| Manisha Ramadass | Women's Singles SU5 (badminton) | Second straight edition |
| Pramod Bhagat and Manisha Ramadass | Mixed Doubles SL3-SU5 (badminton) | |
| Nithya Sre Sumathy Sivan and Krishna Nagar | Mixed Doubles SH6 (badminton) | |
| Naveen Sivakumar and Surya Kant Yadav | Men's Doubles SL3-SU5 (badminton) | India's first medal in this category |
| Bhavina Patel and Shubham Wadhwa | Mixed Doubles XD7 (table tennis) | India's first mixed doubles medal at the Games |
| Ravanni Valasanini | Women's 400m T11 | |
| Haney | Men's Discus Throw F37 | Personal best |
| Ravi Karthik Budigina | Men's 50m Freestyle S13 | |
| Tejas Nandkumar | Men's 100m Backstroke S7 | |
| Swatik Patil | Men's 100m Breaststroke SB9 | |
Archery, badminton and table tennis classes in the 22 October medals
| Code | Meaning |
|---|---|
| W1 (archery) | Most impaired group: impairment in at least three limbs and the trunk. Archers may be strapped to the wheelchair; draw weight capped at 45 lb; peep sights, magnifiers and levelling bubbles banned. Recurve and compound bows compete together |
| Compound open (archery) | Less impaired archers, standing, on a stool or in a wheelchair; near-standard rules on an 80 cm target cut to the five ring at 50 m; draw weight up to 60 lb |
| SL3 / SL4 (badminton) | Standing, lower-limb impairment. SL3 is more severe and plays on a half court; SL4 plays on a full court |
| SU5 / SH6 (badminton) | SU5: upper-limb impairment, standing. SH6: short stature. Both play on a full court |
| XD7 (table tennis) | A wheelchair mixed doubles event in which the partners' class numbers are combined. Classes 1-5 are wheelchair, 6-10 standing, 11 intellectual impairment; a higher number means more function |
Armless compound archer from Jammu and Kashmir. At Hangzhou she became the first Indian woman to win two golds at one Asian Para Games, and was named APC Best Youth Athlete (Riyadh, November 2023)
2007-batch IAS officer (Uttar Pradesh cadre) and SL4 player; silver at Tokyo 2020 and Paris 2024, both finals lost to France's Lucas Mazur; the only IAS officer with a Paralympic medal; Arjuna Award
Won the first-ever Paralympic men's singles SL3 gold at Tokyo 2020, where badminton made its Paralympic debut
Women's singles Class 4 silver at Tokyo 2020, India's first medal of those Games
General Awareness > Sports > International Events
GS Paper 2 > Social Justice > Persons with Disabilities
Para archery class for the most impaired archers, with strict equipment limits
Para badminton class: severe lower-limb impairment, played standing on a half court
Para table tennis wheelchair mixed doubles event combining partners' classes