India finished 4th at the Asian Games 2026 in Aichi-Nagoya, Japan, with 85 medals (21 gold). Full medallist list, sport-wise tally, medal table and key facts.
The 20th Asian Games were held in Aichi Prefecture and the city of Nagoya, Japan, from 19 September to 4 October 2026. It was the third time Japan hosted the Games, after Tokyo 1958 and Hiroshima 1994 — a gap of 32 years.
Forty-six teams took part — all 45 member committees of the Olympic Council of Asia and, for the first time, an Asian Refugee Team — with about 10,787 athletes competing in 469 events across 43 sports. China topped the medal table, followed by hosts Japan and South Korea. India finished fourth with 85 medals, its second-best Asian Games ever.
Remember
India won 21 gold, 27 silver and 37 bronze — 85 medals — and finished 4th, the same rank as at Hangzhou 2022. Only Hangzhou (28 gold, 106 medals) has been a better Games for India. Indian athletes won medals in 20 different sports.
India and Uzbekistan both won 21 gold. India was placed higher because it had more silver medals, 27 against 25.
Where the question hides
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 5 | 2 | 2 | 9 |
| Shooting | 3 | 8 | 4 | 15 |
| Boxing | 3 | 0 | 3 | 6 |
| Wrestling | 2 | 2 | 2 | 6 |
| Cricket | 2 | 0 | 0 | 2 |
| Hockey | 2 | 0 | 0 | 2 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Athletics | 1 | 9 | 14 | 24 |
| Golf | 1 | 1 | 0 | 2 |
| Squash | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Kurash | 0 | 0 | 1 | 1 |
| Mixed martial arts | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Sepak takraw | 0 | 0 | 1 | 1 |
| Soft tennis | 0 | 0 | 1 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
Every Indian medal at Aichi-Nagoya 2026, in the order it was won. Use the search box to find an athlete, a sport or a date.
| Athlete(s) | Sport | Event | Date |
|---|---|---|---|
| Gold (21) | |||
| India women's team | Cricket | Women's tournament | 22 Sep |
| Kamaljeet, Suruchi Singh | Shooting | Mixed team 10m air pistol | 25 Sep |
| India women's team | Kabaddi | Women's tournament | 26 Sep |
| India men's team | Kabaddi | Men's tournament | 26 Sep |
| Neeru Dhanda | Shooting | Women's trap | 29 Sep |
| Kiran Pahal, Poovamma Machettira, Prachi Choudhary, Vithya Ramraj | Athletics | Women's 4x400m relay | 29 Sep |
| Chikitha Taniparthi, Jyothi Surekha Vennam, Prithika Pradeep | Archery | Women's compound team | 30 Sep |
| Chikitha Taniparthi, Sahil Jadhav | Archery | Mixed compound team | 30 Sep |
| Kynan Chenai, Neeru Dhanda | Shooting | Mixed team trap | 30 Sep |
| Kushal Dalal, Sahil Jadhav, Ganesh Mani Ratnam | Archery | Men's compound team | 30 Sep |
| Ankita Bhakat, Kirti Sharma, Kumkum Mohod | Archery | Women's recurve team | 2 Oct |
| Lovlina Borgohain | Boxing | Women's 75kg | 2 Oct |
| Parveen Hooda | Boxing | Women's 65kg | 2 Oct |
| Sujeet Kalkal | Wrestling | Men's freestyle 65kg | 2 Oct |
| Ankush Panghal | Boxing | Men's 80kg | 2 Oct |
| India women's team | Hockey | Women's tournament | 2 Oct |
| Kumkum Mohod | Archery | Women's individual recurve | 3 Oct |
| Pranavi Urs | Golf | Women's individual | 3 Oct |
| India men's team | Cricket | Men's tournament | 3 Oct |
| Aman Sehrawat | Wrestling | Men's freestyle 57kg | 3 Oct |
| India men's team | Hockey | Men's tournament | 3 Oct |
| Silver (27) | |||
| Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women's 10m air rifle team | 20 Sep |
| Elavenil Valarivan | Shooting | Women's 10m air rifle | 20 Sep |
| Himanshu Dhillon, Parth Mane, Rudrankksh Patil | Shooting | Men's 10m air rifle team | 21 Sep |
| Himanshu Dhillon | Shooting | Men's 10m air rifle | 21 Sep |
| Mirabai Chanu | Weightlifting | Women's 49kg | 23 Sep |
| Naorem Roshibina Devi | Wushu | Women's sanda 60kg | 24 Sep |
| India relay team | Athletics | Mixed 4x400m relay | 24 Sep |
| Aishwary Pratap Singh Tomar, Niraj Kumar, Rudrankksh Patil | Shooting | Men's 50m rifle 3 positions team | 25 Sep |
| Gulveer Singh | Athletics | Men's 10,000m | 25 Sep |
| Sawan Barwal | Athletics | Men's marathon | 26 Sep |
| Ashi Chouksey, Tilottama Sen, Vidarsa Vinod | Shooting | Women's 50m rifle 3 positions team | 26 Sep |
| Tajinderpal Singh Toor | Athletics | Men's shot put | 26 Sep |
| Abhay Singh | Squash | Men's singles | 27 Sep |
| Anahat Singh | Squash | Women's singles | 27 Sep |
| Ancy Sojan | Athletics | Women's long jump | 27 Sep |
| Sarvesh Kushare | Athletics | Men's high jump | 27 Sep |
| Esha Singh | Shooting | Women's 25m pistol | 28 Sep |
| Gulveer Singh | Athletics | Men's 1500m | 28 Sep |
| Murali Sreeshankar | Athletics | Men's long jump | 28 Sep |
| Yashvir Singh | Athletics | Men's javelin throw | 28 Sep |
| Aashima Ahlawat, Manisha Keer, Neeru Dhanda | Shooting | Women's trap team | 29 Sep |
| Manu Francis, Prince Noble | Sailing | Men's 49er | 1 Oct |
| Nitesh Siwach | Wrestling | Men's Greco-Roman 97kg | 1 Oct |
| Kumkum Mohod, Dhiraj Bommadevara | Archery | Mixed recurve team | 2 Oct |
| Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Archery | Men's recurve team | 2 Oct |
| Pranavi Urs, Aditi Ashok, Diksha Dagar | Golf | Women's team | 3 Oct |
| Antim Panghal | Wrestling | Women's freestyle 53kg | 3 Oct |
| Bronze (37) | |||
| Suchika Tariyal | Mixed martial arts | Women's 60kg | 21 Sep |
| Rudrankksh Patil | Shooting | Men's 10m air rifle | 21 Sep |
| Maheshwari Chauhan, Parinaaz Dhaliwal, Raiza Dhillon | Shooting | Women's skeet team | 23 Sep |
| Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men's skeet team | 23 Sep |
| Jay Meena | Soft tennis | Men's singles | 23 Sep |
| India men's team | Badminton | Men's team | 23 Sep |
| Satnam Singh, Salman Khan | Rowing | Men's double sculls | 24 Sep |
| Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed skeet team | 24 Sep |
| Seema Kumari | Athletics | Women's 10,000m | 24 Sep |
| Diya Chitale, Manush Shah | Table tennis | Mixed doubles | 25 Sep |
| Manpreet Kaur | Athletics | Women's shot put | 25 Sep |
| Baranica Elangovan | Athletics | Women's pole vault | 25 Sep |
| Velavan Senthilkumar, Joshna Chinappa | Squash | Mixed doubles | 26 Sep |
| Prachi Choudhary | Athletics | Women's 400m | 26 Sep |
| Haritha Bhadra | Athletics | Women's 200m | 27 Sep |
| Tejaswin Shankar | Athletics | Men's decathlon | 27 Sep |
| Parul Chaudhary | Athletics | Women's 3000m steeplechase | 27 Sep |
| Pincky Balhara | Kurash | Women's 78kg | 28 Sep |
| Vithya Ramraj | Athletics | Women's 400m hurdles | 28 Sep |
| Parul Chaudhary | Athletics | Women's 5000m | 28 Sep |
| Rohit Yadav | Athletics | Men's javelin throw | 28 Sep |
| Narender Berwal | Boxing | Men's +90kg | 29 Sep |
| Gulveer Singh | Athletics | Men's 5000m | 29 Sep |
| India relay team | Athletics | Mixed 4x100m relay | 29 Sep |
| Pooja Singh | Athletics | Women's high jump | 29 Sep |
| India relay team | Athletics | Men's 4x400m relay | 29 Sep |
| Priya Ghanghas | Boxing | Women's 60kg | 30 Sep |
| Kapil Pokhariya | Boxing | Men's 90kg | 30 Sep |
| Sunil Kumar | Wrestling | Men's Greco-Roman 87kg | 30 Sep |
| India women's team | Squash | Women's team | 1 Oct |
| Ganesh Mani Ratnam | Archery | Men's individual compound | 1 Oct |
| India men's team | Squash | Men's team | 1 Oct |
| Harshita Tomar, Shital Verma | Sailing | Women's 49erFX | 1 Oct |
| Nethra Kumanan | Sailing | Women's ILCA 6 | 2 Oct |
| India men's team | Sepak takraw | Men's quadrant | 2 Oct |
| Neeraj Chauhan | Archery | Men's individual recurve | 3 Oct |
| Deepak Punia | Wrestling | Men's freestyle 97kg | 3 Oct |
Neeru Dhanda
Shooting — 2 gold, 1 silver
Gold in women's trap and mixed team trap (with Kynan Chenai), silver in the women's trap team. India's flag-bearer at the closing ceremony.
Kumkum Mohod
Archery — 2 gold, 1 silver
Gold in women's individual recurve and the women's recurve team, silver in the mixed recurve team.
Chikitha Taniparthi and Sahil Jadhav
Archery — 2 gold each
Won the mixed compound team gold together; Chikitha also won the women's team gold and Sahil the men's team gold.
Gulveer Singh
Athletics — 2 silver, 1 bronze
Silver in the 10,000m and the 1500m, bronze in the 5000m.
Rudrankksh Patil
Shooting — 2 silver, 1 bronze
Silver in the 10m air rifle team and the 50m rifle 3 positions team, bronze in the individual 10m air rifle.
Pranavi Urs
Golf — 1 gold, 1 silver
Individual gold on 15-under 265 at Kasugai Country Club, and the team silver with Aditi Ashok and Diksha Dagar.
| Event | Final | Date |
|---|---|---|
| Women's cricket | India beat Sri Lanka by 147 runs | 22 Sep |
| Women's kabaddi | India won gold | 26 Sep |
| Men's kabaddi | India won gold | 26 Sep |
| Women's hockey | India 1-0 China | 2 Oct |
| Men's cricket | India beat Pakistan by 19 runs | 3 Oct |
| Men's hockey | India 5-1 Malaysia | 3 Oct |
Los Angeles 2028 places earned
Of the 46 teams, 40 won at least one medal and 28 won at least one gold. In all 1,568 medals were awarded: 470 gold, 469 silver and 629 bronze. China won more gold than the next three teams put together.
| Rank | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 169 | 89 | 83 | 341 |
| 2 | Japan (host) | 83 | 95 | 91 | 269 |
| 3 | South Korea | 39 | 43 | 68 | 150 |
| 4 | India | 21 | 27 | 37 | 85 |
| 5 | Uzbekistan | 21 | 25 | 24 | 70 |
| 6 | Iran | 19 | 18 | 15 | 52 |
| 7 | Thailand | 18 | 13 | 21 | 52 |
| 8 | Kazakhstan | 12 | 24 | 48 | 84 |
| 9 | Hong Kong, China | 11 | 19 | 24 | 54 |
| 10 | Bahrain | 11 | 5 | 6 | 22 |
| 11 | Malaysia | 9 | 7 | 16 | 32 |
| 12 | DPR Korea | 7 | 13 | 9 | 29 |
| 13 | United Arab Emirates | 7 | 5 | 1 | 13 |
| 14 | Qatar | 6 | 6 | 6 | 18 |
| 15 | Chinese Taipei | 5 | 17 | 33 | 55 |
| 16 | Indonesia | 5 | 11 | 23 | 39 |
| 17 | Philippines | 4 | 9 | 16 | 29 |
| 18 | Saudi Arabia | 4 | 3 | 10 | 17 |
| 19 | Kuwait | 4 | 1 | 4 | 9 |
| 20 | Vietnam | 3 | 3 | 19 | 25 |
| 21 | Singapore | 2 | 9 | 7 | 18 |
| 22 | Tajikistan | 2 | 5 | 9 | 16 |
| 23 | Jordan | 2 | 3 | 6 | 11 |
| 24 | Myanmar | 2 | 1 | 2 | 5 |
| 25 | Macau, China | 1 | 4 | 1 | 6 |
| 26 | Kyrgyzstan | 1 | 3 | 10 | 14 |
| 27 | Mongolia | 1 | 1 | 13 | 15 |
| 28 | Sri Lanka | 1 | 1 | 1 | 3 |
| 29 | Pakistan | 0 | 2 | 8 | 10 |
| 30 | Iraq | 0 | 2 | 3 | 5 |
| 31 | Turkmenistan | 0 | 2 | 0 | 2 |
| 32 | Afghanistan | 0 | 1 | 2 | 3 |
| 32 | Lebanon | 0 | 1 | 2 | 3 |
| 34 | Oman | 0 | 1 | 1 | 2 |
| 35 | Cambodia | 0 | 0 | 4 | 4 |
| 36 | Nepal | 0 | 0 | 2 | 2 |
| 37 | Bangladesh | 0 | 0 | 1 | 1 |
| 37 | Brunei | 0 | 0 | 1 | 1 |
| 37 | Laos | 0 | 0 | 1 | 1 |
| 37 | Syria | 0 | 0 | 1 | 1 |
The Olympic Council of Asia named two Most Valuable Players on the final day, 4 October 2026.
Yu Zidi (China)
MVP — swimming, aged 13
Three gold medals: the women's 200m butterfly, 200m individual medley and 400m individual medley.
Puripol Boonson (Thailand)
MVP — athletics, aged 20
Won the 100m in an Asian Games record 9.90 seconds and the 200m in 19.88, equalling the Asian record; also a silver in the mixed 4x100m relay.
Ri Song Gum (DPR Korea)
Weightlifting, women's 49kg
Won gold with world records in the snatch (94kg), clean and jerk (121kg) and total (215kg), ahead of India's Mirabai Chanu.
| Year | Host city | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1951 | New Delhi | 15 | 16 | 20 | 51 | 2 |
| 1954 | Manila | 5 | 4 | 8 | 17 | 5 |
| 1958 | Tokyo | 5 | 4 | 4 | 13 | 7 |
| 1962 | Jakarta | 10 | 13 | 10 | 33 | 3 |
| 1966 | Bangkok | 7 | 3 | 11 | 21 | 5 |
| 1970 | Bangkok | 6 | 9 | 10 | 25 | 5 |
| 1974 | Tehran | 4 | 12 | 12 | 28 | 7 |
| 1978 | Bangkok | 11 | 11 | 6 | 28 | 6 |
| 1982 | New Delhi | 13 | 19 | 25 | 57 | 5 |
| 1986 | Seoul | 5 | 9 | 23 | 37 | 5 |
| 1990 | Beijing | 1 | 8 | 14 | 23 | 11 |
| 1994 | Hiroshima | 4 | 3 | 16 | 23 | 8 |
| 1998 | Bangkok | 7 | 11 | 17 | 35 | 9 |
| 2002 | Busan | 11 | 12 | 13 | 36 | 7 |
| 2006 | Doha | 10 | 17 | 26 | 53 | 8 |
| 2010 | Guangzhou | 14 | 17 | 34 | 65 | 6 |
| 2014 | Incheon | 11 | 9 | 37 | 57 | 8 |
| 2018 | Jakarta-Palembang | 16 | 23 | 31 | 70 | 8 |
| 2022 (held 2023) | Hangzhou | 28 | 38 | 40 | 106 | 4 |
| 2026 | Aichi-Nagoya | 21 | 27 | 37 | 85 | 4 |
Remember
The Asian Games are held every four years. The idea was proposed by Guru Dutt Sondhi, India's member of the International Olympic Committee. The Asian Games Federation was inaugurated in New Delhi on 13 February 1949, and the first Games were held there in 1951.
At the closing ceremony on 4 October 2026, OCA President Sheikh Joaan bin Hamad Al Thani handed the OCA flag to Qatar's Prime Minister, Sheikh Mohammed bin Abdulrahman bin Jassim Al Thani. Doha hosts the 21st Asian Games in 2030 — its second Games, after 2006. Riyadh, Saudi Arabia, hosts the 22nd edition in 2034.
Note
The OCA Executive Board has approved the idea of moving the Doha Games to 2031. Doha's organisers say they are planning for 2030, and no change has been confirmed.
India finished 4th with 85 medals: 21 gold, 27 silver and 37 bronze. It is India's second-best Asian Games after Hangzhou 2022, where it won 106 medals.
The 20th Asian Games were held in Aichi Prefecture and Nagoya, Japan, from 19 September to 4 October 2026.
China topped the table with 169 gold and 341 medals. Hosts Japan were second with 83 gold and South Korea third with 39 gold.
The mascot was Honohon, a flame-shaped figure with the ears of the shachihoko of Nagoya Castle. The motto was "Imagine One Asia".
Shooter Manu Bhaker and kabaddi player Pawan Sehrawat carried the flag at the opening ceremony. Trap shooter Neeru Dhanda carried it at the closing ceremony.
Athletics, with 24 medals (1 gold, 9 silver, 14 bronze). Archery gave India the most gold medals, five.
The 21st Asian Games are scheduled for Doha, Qatar, in 2030. Riyadh, Saudi Arabia, will host the 22nd edition in 2034.