India beat New Zealand by 96 runs in Ahmedabad on 8 March 2026 to win a record third T20 World Cup. All 55 results, awards, records and past winners.
The 2026 ICC Men's T20 World Cup was the tenth edition of the tournament, co-hosted by India and Sri Lanka from 7 February to 8 March 2026. Twenty teams played 55 matches at eight venues — five in India and three in Sri Lanka — and more than 1.3 million spectators attended across the two countries.
India, the defending champions, beat New Zealand by 96 runs in the final at the Narendra Modi Stadium, Ahmedabad on 8 March. That made India the first team to win the T20 World Cup three times (2007, 2024, 2026), the first to defend the title, and the first host nation to win it. Suryakumar Yadav, leading India at an ICC event for the first time, became the fourth Indian captain to win a major ICC trophy, after Kapil Dev, MS Dhoni and Rohit Sharma.
Three firsts India set on 8 March 2026
New Zealand captain Mitchell Santner won the toss and chose to bowl. India's openers Sanju Samson and Abhishek Sharma put on 98 in 7.1 overs, and Ishan Kishan added 105 with Samson for the second wicket. James Neesham took three wickets in the 16th over — Samson, Kishan and Suryakumar Yadav — but Shivam Dube hit 26 off 8 balls at the end, and India finished on 255/5, the highest total ever made in a T20 World Cup final.
Chasing 256, New Zealand lost three wickets inside five overs. Tim Seifert made 52 off 26 and Santner 43, but Jasprit Bumrah (4/15) and Axar Patel (3/27) bowled them out for 159 in 19 overs. India won by 96 runs in front of 86,824 spectators.
| Player | Team | Figures |
|---|---|---|
| Sanju Samson | India | 89 (46 balls) |
| Ishan Kishan | India | 54 (25) |
| Abhishek Sharma | India | 52 (21); 1/5 with the ball |
| Shivam Dube | India | 26* (8) |
| Jasprit Bumrah | India | 4/15 (4 overs) |
| Axar Patel | India | 3/27 (3 overs) |
| James Neesham | New Zealand | 3/46 (4 overs) |
| Tim Seifert | New Zealand | 52 (26) |
| Mitchell Santner | New Zealand | 43 (35) |
Sanju Samson (India)
Player of the Tournament
321 runs at an average of 80.25 and a strike rate of 199.37, including 97* against West Indies in the Super 8 decider, 89 in the semi-final and 89 in the final.
Jasprit Bumrah (India)
Player of the Final · joint-highest wicket-taker
14 wickets at an average of 12.42 and an economy rate of 6.21; 4/15 in the final.
Sahibzada Farhan (Pakistan)
Most runs — 383
The most runs in a single T20 World Cup, beating Virat Kohli's 319 in 2014. The first batter to score two centuries at one Men's T20 World Cup (100* v Namibia, 100 v Sri Lanka).
Varun Chakravarthy (India)
Joint-highest wicket-taker — 14
Shared the wickets lead with Bumrah.
Aiden Markram (South Africa)
Captain, ICC Team of the Tournament
286 runs at a strike rate of 165.31.
Finn Allen (New Zealand)
Fastest T20 World Cup century
100* off 33 balls in the first semi-final against South Africa at Eden Gardens — beating Chris Gayle's 47-ball hundred of 2016.
| Rank | Player | Team | Runs |
|---|---|---|---|
| 1 | Sahibzada Farhan | Pakistan | 383 |
| 2 | Tim Seifert | New Zealand | 326 |
| 3 | Sanju Samson | India | 321 |
| 4 | Ishan Kishan | India | 317 |
| 5 | Finn Allen | New Zealand | 298 |
| Rank | Player | Team | Wickets |
|---|---|---|---|
| 1= | Jasprit Bumrah | India | 14 |
| 1= | Varun Chakravarthy | India | 14 |
| 3= | Shadley van Schalkwyk | USA | 13 |
| 3= | Blessing Muzarabani | Zimbabwe | 13 |
| 3= | Adil Rashid | England | 13 |
| Player | Team | Role |
|---|---|---|
| Sahibzada Farhan | Pakistan | Batter |
| Sanju Samson | India | Wicketkeeper-batter |
| Ishan Kishan | India | Batter |
| Aiden Markram (captain) | South Africa | Batter |
| Hardik Pandya | India | All-rounder |
| Will Jacks | England | All-rounder |
| Jason Holder | West Indies | All-rounder |
| Jasprit Bumrah | India | Bowler |
| Lungi Ngidi | South Africa | Bowler |
| Adil Rashid | England | Bowler |
| Blessing Muzarabani | Zimbabwe | Bowler |
| Shadley van Schalkwyk | USA | 12th player |
India won all four Group A matches, lost their first Super 8 game to South Africa — the defeat ended a record run of 12 straight T20 World Cup wins — then beat Zimbabwe and West Indies to go through second in Super 8 Group 1. They beat England by 7 runs in a 499-run semi-final at the Wankhede and New Zealand in the final.
| Stage | Date | Opponent | Venue | Result | Player of the Match |
|---|---|---|---|---|---|
| Group A | 7 Feb | USA | Mumbai | Won by 29 runs | Suryakumar Yadav (84*) |
| Group A | 12 Feb | Namibia | Delhi | Won by 93 runs | Hardik Pandya |
| Group A | 15 Feb | Pakistan | Colombo (RPS) | Won by 61 runs | Ishan Kishan (77) |
| Group A | 18 Feb | Netherlands | Ahmedabad | Won by 17 runs | Shivam Dube (66) |
| Super 8 | 22 Feb | South Africa | Ahmedabad | Lost by 76 runs | David Miller (SA) |
| Super 8 | 26 Feb | Zimbabwe | Chennai | Won by 72 runs | Hardik Pandya |
| Super 8 | 1 Mar | West Indies | Kolkata | Won by 5 wickets | Sanju Samson (97*) |
| Semi-final | 5 Mar | England | Mumbai | Won by 7 runs | Sanju Samson (89) |
| Final | 8 Mar | New Zealand | Ahmedabad | Won by 96 runs | Jasprit Bumrah (4/15) |
| Player | Role |
|---|---|
| Suryakumar Yadav (captain) | Batter |
| Axar Patel (vice-captain) | All-rounder |
| Abhishek Sharma | Batter |
| Sanju Samson | Wicketkeeper-batter |
| Ishan Kishan | Wicketkeeper-batter |
| Tilak Varma | Batter |
| Rinku Singh | Batter |
| Shivam Dube | All-rounder |
| Hardik Pandya | All-rounder |
| Washington Sundar | All-rounder |
| Jasprit Bumrah | Bowler |
| Arshdeep Singh | Bowler |
| Varun Chakravarthy | Bowler |
| Kuldeep Yadav | Bowler |
| Mohammed Siraj | Bowler — replaced the injured Harshit Rana |
The 20 teams were split into four groups of five. Each team played the others in its group once, and the top two from each group went into the Super 8. The group stage ran from 7 to 20 February (40 matches). Two points for a win, one for a no-result.
| Pos | Team | W | L | NR | Pts | NRR | Result |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| 1 | India | 4 | 0 | 0 | 8 | +2.500 | Super 8 |
| 2 | Pakistan | 3 | 1 | 0 | 6 | +0.976 | Super 8 |
| 3 | USA | 2 | 2 | 0 | 4 | +0.788 | Out |
| 4 | Netherlands | 1 | 3 | 0 | 2 | −1.217 | Out |
| 5 | Namibia | 0 | 4 | 0 | 0 | −3.108 | Out |
| Group B | |||||||
| 1 | Zimbabwe | 3 | 0 | 1 | 7 | +1.506 | Super 8 |
| 2 | Sri Lanka | 3 | 1 | 0 | 6 | +1.741 | Super 8 |
| 3 | Australia | 2 | 2 | 0 | 4 | +1.523 | Out |
| 4 | Ireland | 1 | 2 | 1 | 3 | +0.150 | Out |
| 5 | Oman | 0 | 4 | 0 | 0 | −4.845 | Out |
| Group C | |||||||
| 1 | West Indies | 4 | 0 | 0 | 8 | +1.874 | Super 8 |
| 2 | England | 3 | 1 | 0 | 6 | +0.201 | Super 8 |
| 3 | Scotland | 1 | 3 | 0 | 2 | +0.184 | Out |
| 4 | Italy | 1 | 3 | 0 | 2 | −1.020 | Out |
| 5 | Nepal | 1 | 3 | 0 | 2 | −1.349 | Out |
| Group D | |||||||
| 1 | South Africa | 4 | 0 | 0 | 8 | +1.943 | Super 8 |
| 2 | New Zealand | 3 | 1 | 0 | 6 | +1.227 | Super 8 |
| 3 | Afghanistan | 2 | 2 | 0 | 4 | +0.889 | Out |
| 4 | UAE | 1 | 3 | 0 | 2 | −1.364 | Out |
| 5 | Canada | 0 | 4 | 0 | 0 | −2.426 | Out |
Upsets of the group stage
The eight Super 8 places were seeded before the tournament on ICC T20I rankings — Australia, India, South Africa and West Indies in Group 1; England, New Zealand, Pakistan and Sri Lanka in Group 2. Zimbabwe took Australia's place. Because of the seeding, all four group winners landed in Group 1 and all four runners-up in Group 2, which drew criticism; the ICC said the pre-seeding let fans plan travel in advance. The top two in each Super 8 group reached the semi-finals. No points carried over between stages.
| Pos | Team | W | L | NR | Pts | NRR | Result |
|---|---|---|---|---|---|---|---|
| Group 1 | |||||||
| 1 | South Africa | 3 | 0 | 0 | 6 | +2.259 | Semi-final |
| 2 | India | 2 | 1 | 0 | 4 | +0.106 | Semi-final |
| 3 | West Indies | 1 | 2 | 0 | 2 | +0.993 | Out |
| 4 | Zimbabwe | 0 | 3 | 0 | 0 | −3.415 | Out |
| Group 2 | |||||||
| 1 | England | 3 | 0 | 0 | 6 | +1.096 | Semi-final |
| 2 | New Zealand | 1 | 1 | 1 | 3 | +1.390 | Semi-final |
| 3 | Pakistan | 1 | 1 | 1 | 3 | −0.123 | Out |
| 4 | Sri Lanka | 0 | 3 | 0 | 0 | −1.950 | Out |
| Match | Date | Venue | Result | Player of the Match |
|---|---|---|---|---|
| Semi-final 1: South Africa v New Zealand | 4 Mar | Eden Gardens, Kolkata | NZ won by 9 wickets (SA 169/8; NZ 173/1 in 12.5 overs) | Finn Allen — 100* off 33 |
| Semi-final 2: India v England | 5 Mar | Wankhede Stadium, Mumbai | India won by 7 runs (India 253/7; England 246/7) | Sanju Samson — 89 off 42 |
| Final: India v New Zealand | 8 Mar | Narendra Modi Stadium, Ahmedabad | India won by 96 runs (India 255/5; NZ 159) | Jasprit Bumrah — 4/15 |
In the second semi-final England's Jacob Bethell made 105 off 48 in reply to India's 253/7. The two sides' 499 runs is the highest match aggregate in T20 World Cup history.
| No. | Date | Match (scores) | Result | Venue | Player of the Match |
|---|---|---|---|---|---|
| Group A | |||||
| 1 | 7 Feb | Netherlands 147 (19.5) v Pakistan 148/7 (19.3) | Pakistan won by 3 wickets | Colombo (SSC) | Faheem Ashraf (Pak) |
| 3 | 7 Feb | India 161/9 (20) v USA 132/8 (20) | India won by 29 runs | Mumbai | Suryakumar Yadav (Ind) |
| 10 | 10 Feb | Namibia 156/8 (20) v Netherlands 159/3 (18) | Netherlands won by 7 wickets | Delhi | Bas de Leede (Ned) |
| 12 | 10 Feb | Pakistan 190/9 (20) v USA 158/8 (20) | Pakistan won by 32 runs | Colombo (SSC) | Sahibzada Farhan (Pak) |
| 18 | 12 Feb | India 209/9 (20) v Namibia 116 (18.2) | India won by 93 runs | Delhi | Hardik Pandya (Ind) |
| 21 | 13 Feb | USA 196/6 (20) v Netherlands 103 (15.5) | USA won by 93 runs | Chennai | Harmeet Singh Baddhan (USA) |
| 26 | 15 Feb | USA 199/4 (20) v Namibia 168/6 (20) | USA won by 31 runs | Chennai | Sanjay Krishnamurthi (USA) |
| 27 | 15 Feb | India 175/7 (20) v Pakistan 114 (18) | India won by 61 runs | Colombo (RPS) | Ishan Kishan (Ind) |
| 35 | 18 Feb | Pakistan 199/3 (20) v Namibia 97 (17.3) | Pakistan won by 102 runs | Colombo (SSC) | Sahibzada Farhan (Pak) |
| 36 | 18 Feb | India 193/6 (20) v Netherlands 176/7 (20) | India won by 17 runs | Ahmedabad | Shivam Dube (Ind) |
| Group B | |||||
| 6 | 8 Feb | Sri Lanka 163/6 (20) v Ireland 143 (19.5) | Sri Lanka won by 20 runs | Colombo (RPS) | Kamindu Mendis (SL) |
| 8 | 9 Feb | Oman 103 (19.5) v Zimbabwe 106/2 (13.3) | Zimbabwe won by 8 wickets | Colombo (SSC) | Blessing Muzarabani (Zim) |
| 14 | 11 Feb | Australia 182/6 (20) v Ireland 115 (16.5) | Australia won by 67 runs | Colombo (RPS) | Nathan Ellis (Aus) |
| 16 | 12 Feb | Sri Lanka 225/5 (20) v Oman 120/9 (20) | Sri Lanka won by 105 runs | Kandy | Pavan Rathnayake (SL) |
| 19 | 13 Feb | Zimbabwe 169/2 (20) v Australia 146 (19.3) | Zimbabwe won by 23 runs | Colombo (RPS) | Blessing Muzarabani (Zim) |
| 22 | 14 Feb | Ireland 235/5 (20) v Oman 139 (18) | Ireland won by 96 runs | Colombo (SSC) | Lorcan Tucker (Ire) |
| 30 | 16 Feb | Australia 181 (20) v Sri Lanka 184/2 (18) | Sri Lanka won by 8 wickets | Kandy | Pathum Nissanka (SL) |
| 32 | 17 Feb | Ireland v Zimbabwe | Match abandoned | Kandy | — |
| 38 | 19 Feb | Sri Lanka 178/7 (20) v Zimbabwe 182/4 (19.3) | Zimbabwe won by 6 wickets | Colombo (RPS) | Sikandar Raza (Zim) |
| 40 | 20 Feb | Oman 104 (16.2) v Australia 108/1 (9.4) | Australia won by 9 wickets | Kandy | Adam Zampa (Aus) |
| Group C | |||||
| 2 | 7 Feb | West Indies 182/5 (20) v Scotland 147 (18.5) | West Indies won by 35 runs | Kolkata | Shimron Hetmyer (WI) |
| 5 | 8 Feb | England 184/7 (20) v Nepal 180/6 (20) | England won by 4 runs | Mumbai | Will Jacks (Eng) |
| 7 | 9 Feb | Scotland 207/4 (20) v Italy 134 (16.4) | Scotland won by 73 runs | Kolkata | Michael Leask (Sco) |
| 15 | 11 Feb | West Indies 196/6 (20) v England 166 (19) | West Indies won by 30 runs | Mumbai | Sherfane Rutherford (WI) |
| 17 | 12 Feb | Nepal 123 (19.3) v Italy 124/0 (12.4) | Italy won by 10 wickets | Mumbai | Crishan Kalugamage (Ita) |
| 23 | 14 Feb | Scotland 152 (19.4) v England 155/5 (18.2) | England won by 5 wickets | Kolkata | Tom Banton (Eng) |
| 25 | 15 Feb | Nepal 133/8 (20) v West Indies 134/1 (15.2) | West Indies won by 9 wickets | Mumbai | Jason Holder (WI) |
| 29 | 16 Feb | England 202/7 (20) v Italy 178 (20) | England won by 24 runs | Kolkata | Will Jacks (Eng) |
| 33 | 17 Feb | Scotland 170/7 (20) v Nepal 171/3 (19.2) | Nepal won by 7 wickets | Mumbai | Dipendra Singh Airee (Nep) |
| 37 | 19 Feb | West Indies 165/6 (20) v Italy 123 (18) | West Indies won by 42 runs | Kolkata | Shai Hope (WI) |
| Group D | |||||
| 4 | 8 Feb | Afghanistan 182/6 (20) v New Zealand 183/5 (17.5) | New Zealand won by 5 wickets | Chennai | Tim Seifert (NZ) |
| 9 | 9 Feb | South Africa 213/4 (20) v Canada 156/8 (20) | South Africa won by 57 runs | Ahmedabad | Lungi Ngidi (SA) |
| 11 | 10 Feb | UAE 173/6 (20) v New Zealand 175/0 (15.2) | New Zealand won by 10 wickets | Chennai | Tim Seifert (NZ) |
| 13 | 11 Feb | South Africa 187/6 (20) v Afghanistan 187 (19.4) | Match tied (South Africa won the second Super Over) | Ahmedabad | Lungi Ngidi (SA) |
| 20 | 13 Feb | Canada 150/7 (20) v UAE 151/5 (19.4) | UAE won by 5 wickets | Delhi | Junaid Siddique (UAE) |
| 24 | 14 Feb | New Zealand 175/7 (20) v South Africa 178/3 (17.1) | South Africa won by 7 wickets | Ahmedabad | Marco Jansen (SA) |
| 28 | 16 Feb | UAE 160/9 (20) v Afghanistan 162/5 (19.2) | Afghanistan won by 5 wickets | Delhi | Azmatullah Omarzai (Afg) |
| 31 | 17 Feb | Canada 173/4 (20) v New Zealand 176/2 (15.1) | New Zealand won by 8 wickets | Chennai | Glenn Phillips (NZ) |
| 34 | 18 Feb | UAE 122/6 (20) v South Africa 123/4 (13.2) | South Africa won by 6 wickets | Delhi | Corbin Bosch (SA) |
| 39 | 19 Feb | Afghanistan 200/4 (20) v Canada 118/8 (20) | Afghanistan won by 82 runs | Chennai | Ibrahim Zadran (Afg) |
| Super 8 — Group 1 | |||||
| 43 | 22 Feb | South Africa 187/7 (20) v India 111 (18.5) | South Africa won by 76 runs | Ahmedabad | David Miller (SA) |
| 44 | 23 Feb | West Indies 254/6 (20) v Zimbabwe 147 (17.4) | West Indies won by 107 runs | Mumbai | Shimron Hetmyer (WI) |
| 47 | 26 Feb | West Indies 176/8 (20) v South Africa 177/1 (16.1) | South Africa won by 9 wickets | Ahmedabad | Aiden Markram (SA) |
| 48 | 26 Feb | India 256/4 (20) v Zimbabwe 184/6 (20) | India won by 72 runs | Chennai | Hardik Pandya (Ind) |
| 51 | 1 Mar | Zimbabwe 153/7 (20) v South Africa 154/5 (17.5) | South Africa won by 5 wickets | Delhi | Sikandar Raza (Zim) |
| 52 | 1 Mar | West Indies 195/4 (20) v India 199/5 (19.2) | India won by 5 wickets | Kolkata | Sanju Samson (Ind) |
| Super 8 — Group 2 | |||||
| 41 | 21 Feb | Pakistan v New Zealand | No result | Colombo (RPS) | — |
| 42 | 22 Feb | England 146/9 (20) v Sri Lanka 95 (16.4) | England won by 51 runs | Kandy | Will Jacks (Eng) |
| 45 | 24 Feb | Pakistan 164/9 (20) v England 166/8 (19.1) | England won by 2 wickets | Kandy | Harry Brook (Eng) |
| 46 | 25 Feb | New Zealand 168/7 (20) v Sri Lanka 107/8 (20) | New Zealand won by 61 runs | Colombo (RPS) | Rachin Ravindra (NZ) |
| 49 | 27 Feb | New Zealand 159/7 (20) v England 161/6 (19.3) | England won by 4 wickets | Colombo (RPS) | Will Jacks (Eng) |
| 50 | 28 Feb | Pakistan 212/8 (20) v Sri Lanka 207/6 (20) | Pakistan won by 5 runs | Kandy | Sahibzada Farhan (Pak) |
| Semi-finals and Final | |||||
| 53 (SF1) | 4 Mar | South Africa 169/8 (20) v New Zealand 173/1 (12.5) | New Zealand won by 9 wickets | Kolkata | Finn Allen (NZ) |
| 54 (SF2) | 5 Mar | India 253/7 (20) v England 246/7 (20) | India won by 7 runs | Mumbai | Sanju Samson (Ind) |
| 55 (Final) | 8 Mar | India 255/5 (20) v New Zealand 159 (19) | India won by 96 runs | Ahmedabad | Jasprit Bumrah (Ind) |
Not a record
India's 256/4 against Zimbabwe was the highest total of the 2026 tournament, but the T20 World Cup record is still Sri Lanka's 260/6 against Kenya at Johannesburg in 2007.
| Stadium | City | Country | Capacity | Matches |
|---|---|---|---|---|
| Narendra Modi Stadium | Ahmedabad | India | 1,32,000 | 7 (incl. final) |
| Wankhede Stadium | Mumbai | India | 33,108 | 8 (incl. semi-final 2) |
| Eden Gardens | Kolkata | India | 68,000 | 7 (incl. semi-final 1) |
| M. A. Chidambaram Stadium (Chepauk) | Chennai | India | 39,000 | 7 |
| Arun Jaitley Stadium | Delhi | India | 55,000 | 6 |
| R. Premadasa Stadium | Colombo | Sri Lanka | 35,000 | 8 |
| Sinhalese Sports Club Ground (SSC) | Colombo | Sri Lanka | 10,000 | 5 |
| Pallekele International Cricket Stadium | Kandy | Sri Lanka | 35,000 | 7 |
The ICC set a players' prize pool of US$11.25 million. Every team got a base participation payment of US$225,000, plus bonuses for each win, final placing and progress through the stages. The ICC published the team-by-team totals on 11 March 2026.
| Team | Finish | Prize money |
|---|---|---|
| India | Champions | 2,639,423 |
| New Zealand | Runners-up | 1,422,692 |
| South Africa | Semi-final | 1,005,577 |
| England | Semi-final | 974,423 |
| West Indies | Super 8 | 538,269 |
| Pakistan | Super 8 | 522,692 |
| Zimbabwe | Super 8 | 491,538 |
| Sri Lanka | Super 8 | 475,962 |
| Afghanistan | Group stage | 309,808 |
| Australia | Group stage | 309,808 |
| USA | Group stage | 309,808 |
| Scotland | Group stage | 278,654 |
| Ireland | Group stage | 271,731 |
| Italy | Group stage | 256,154 |
| Netherlands | Group stage | 256,154 |
| UAE | Group stage | 256,154 |
| Nepal | Group stage | 256,154 |
| Canada | Group stage | 225,000 |
| Namibia | Group stage | 225,000 |
| Oman | Group stage | 225,000 |
Kolkata Knight Riders release Bangladesh pacer Mustafizur Rahman from their IPL 2026 squad at the BCCI's request. The Bangladesh Cricket Board (BCB) asks for its World Cup matches to be moved out of India, citing security.
The ICC rejects the BCB's security assessment, finding no overall threat to the team.
The BCB asks to swap groups with Ireland (who were playing in Sri Lanka); the ICC refuses.
The ICC Board declines to move the matches; the BCB again refuses to play in India.
The ICC replaces Bangladesh with Scotland, the highest-ranked T20I team not already qualified. Scotland join Group C.
The ICC says it will impose no financial, sporting or administrative penalty on the BCB, and will give Bangladesh an ICC event to host in the 2028–2031 cycle.
In April 2026 a CBC documentary aired allegations about Cricket Canada's administration. On 1 June 2026 the ICC Board suspended Cricket Canada's membership for serious breaches of its membership obligations; Canada's national teams remain eligible for ICC events.
| Year | Host(s) | Winner | Runner-up | Margin | Final venue | Winning captain | Player of the Tournament |
|---|---|---|---|---|---|---|---|
| 2007 | South Africa | India | Pakistan | 5 runs | Wanderers, Johannesburg | MS Dhoni | Shahid Afridi (Pak) |
| 2009 | England | Pakistan | Sri Lanka | 8 wickets | Lord's, London | Younis Khan | Tillakaratne Dilshan (SL) |
| 2010 | West Indies | England | Australia | 7 wickets | Kensington Oval, Bridgetown | Paul Collingwood | Kevin Pietersen (Eng) |
| 2012 | Sri Lanka | West Indies | Sri Lanka | 36 runs | R. Premadasa, Colombo | Darren Sammy | Shane Watson (Aus) |
| 2014 | Bangladesh | Sri Lanka | India | 6 wickets | Sher-e-Bangla Stadium, Dhaka | Lasith Malinga | Virat Kohli (Ind) |
| 2016 | India | West Indies | England | 4 wickets | Eden Gardens, Kolkata | Darren Sammy | Virat Kohli (Ind) |
| 2021 | UAE and Oman (BCCI hosted) | Australia | New Zealand | 8 wickets | Dubai International Stadium | Aaron Finch | David Warner (Aus) |
| 2022 | Australia | England | Pakistan | 5 wickets | MCG, Melbourne | Jos Buttler | Sam Curran (Eng) |
| 2024 | West Indies and USA | India | South Africa | 7 runs | Kensington Oval, Bridgetown | Rohit Sharma | Jasprit Bumrah (Ind) |
| 2026 | India and Sri Lanka | India | New Zealand | 96 runs | Narendra Modi Stadium, Ahmedabad | Suryakumar Yadav | Sanju Samson (Ind) |
| Team | Titles | Years |
|---|---|---|
| India | 3 | 2007, 2024, 2026 |
| England | 2 | 2010, 2022 |
| West Indies | 2 | 2012, 2016 |
| Pakistan | 1 | 2009 |
| Sri Lanka | 1 | 2014 |
| Australia | 1 | 2021 |
Easy-to-confuse facts
Who qualified for 2026: the two hosts (India, Sri Lanka); the top teams from the 2024 edition (Afghanistan, Australia, England, South Africa, USA, West Indies — Bangladesh also qualified this way but withdrew); the next-best sides in the ICC T20I rankings (Ireland, New Zealand, Pakistan, and Scotland as Bangladesh's replacement); and eight regional qualifiers — Canada (Americas), Italy and Netherlands (Europe), Namibia and Zimbabwe (Africa), Nepal, Oman and UAE (Asia–EAP).
What comes next
India won the 2026 ICC Men's T20 World Cup, beating New Zealand by 96 runs in the final at the Narendra Modi Stadium, Ahmedabad, on 8 March 2026. It was India's third title, after 2007 and 2024.
Sanju Samson of India, who scored 321 runs at an average of 80.25 and a strike rate of 199.37, including 97* against West Indies, 89 in the semi-final and 89 in the final. Jasprit Bumrah was Player of the Match in the final for his 4/15.
Pakistan's Sahibzada Farhan scored the most runs — 383, a record for a single T20 World Cup. India's Jasprit Bumrah and Varun Chakravarthy shared the most wickets, with 14 each.
In India and Sri Lanka, from 7 February to 8 March 2026. The Indian venues were Ahmedabad, Chennai, Delhi, Kolkata and Mumbai; the Sri Lankan ones were R. Premadasa Stadium and the SSC in Colombo, and Pallekele in Kandy.
The Bangladesh Cricket Board refused to play its matches in India, citing security, after Mustafizur Rahman was released from his IPL 2026 squad. The ICC found no credible threat, refused to move the matches, and on 24 January 2026 replaced Bangladesh with Scotland.
India, with three titles (2007, 2024, 2026). England and West Indies have two each; Pakistan, Sri Lanka and Australia have one each.
The 2028 Men's T20 World Cup will be co-hosted by Australia and New Zealand. The 2030 edition goes to England, Wales, Ireland and Scotland.