All 131 Padma Awards 2026 — 5 Padma Vibhushan, 13 Padma Bhushan, 113 Padma Shri — with field and state, plus the rules, history and past years.
The Ministry of Home Affairs announced the Padma Awards 2026 on 25 January 2026, the eve of Republic Day. President Droupadi Murmu approved 131 awards: 5 Padma Vibhushan, 13 Padma Bhushan and 113 Padma Shri. The count includes two duo awards, each shared by two people and counted as one award.
The list has 19 women, 6 awardees from the category of Foreigners/NRI/PIO/OCI, and 16 posthumous awards. The President presented them at two Civil Investiture Ceremonies at Rashtrapati Bhavan: 66 awards on 25 May 2026 and 65 on 23 June 2026.
One-line revision
2026: 131 awards = 5 + 13 + 113. Kerala took 3 of the 5 Padma Vibhushan (K T Thomas, P Narayanan, V S Achuthanandan). Dharmendra and V S Achuthanandan were honoured posthumously.
The Padma Vibhushan is India's second-highest civilian award, after the Bharat Ratna. It recognises exceptional and distinguished service.
Dharmendra Singh Deol (Posthumous)
Art · Maharashtra
Veteran Hindi film actor. His award was presented on 25 May 2026; his wife Hema Malini received it.
K T Thomas
Public Affairs · Kerala
Former judge of the Supreme Court of India. Received the award on 23 June 2026.
N Rajam
Art · Uttar Pradesh
Indian violin maestro. Received the award on 25 May 2026.
P Narayanan
Literature and Education · Kerala
Eminent Malayalam journalist. Received the award on 23 June 2026.
V S Achuthanandan (Posthumous)
Public Affairs · Kerala
Former Chief Minister of Kerala and CPI(M) veteran; died on 21 July 2025. The CPI(M), which has traditionally refused state honours, said it would accept the award.
All 131 awards as announced by the Ministry of Home Affairs, grouped by class. The state is the one given in the official list; for foreign and NRI awardees it is the country. Type a name, field or state in the search box to filter.
| Awardee | Field | State / Country |
|---|---|---|
| Padma Vibhushan (5) | ||
| Dharmendra Singh Deol (Posthumous) | Art | Maharashtra |
| K T Thomas | Public Affairs | Kerala |
| N Rajam | Art | Uttar Pradesh |
| P Narayanan | Literature and Education | Kerala |
| V S Achuthanandhan (Posthumous) | Public Affairs | Kerala |
| Padma Bhushan (13) | ||
| Alka Yagnik | Art | Maharashtra |
| Bhagat Singh Koshyari | Public Affairs | Uttarakhand |
| Kallipatti Ramasamy Palaniswamy | Medicine | Tamil Nadu |
| Mammootty | Art | Kerala |
| Nori Dattatreyudu | Medicine | United States of America |
| Piyush Pandey (Posthumous) | Art | Maharashtra |
| S K M Maeilanandhan | Social Work | Tamil Nadu |
| Shatavadhani R Ganesh | Art | Karnataka |
| Shibu Soren (Posthumous) | Public Affairs | Jharkhand |
| Uday Kotak | Trade and Industry | Maharashtra |
| V K Malhotra (Posthumous) | Public Affairs | Delhi |
| Vellappally Natesan | Public Affairs | Kerala |
| Vijay Amritraj | Sports | United States of America |
| Padma Shri (113) | ||
| A E Muthunayagam | Science and Engineering | Kerala |
| Anil Kumar Rastogi | Art | Uttar Pradesh |
| Anke Gowda M. | Social Work | Karnataka |
| Armida Fernandez | Medicine | Maharashtra |
| Arvind Vaidya | Art | Gujarat |
| Ashok Khade | Trade and Industry | Maharashtra |
| Ashok Kumar Singh | Science and Engineering | Uttar Pradesh |
| Asok Kumar Haldar | Literature and Education | West Bengal |
| Baldev Singh | Sports | Punjab |
| Bhagwandas Raikwar | Sports | Madhya Pradesh |
| Bharat Singh Bharti | Art | Bihar |
| Bhiklya Ladakya Dhinda | Art | Maharashtra |
| Bishwa Bandhu (Posthumous) | Art | Bihar |
| Brij Lal Bhat | Social Work | Jammu and Kashmir |
| Buddha Rashmi Mani | Others - Archaeology | Uttar Pradesh |
| Budhri Tati | Social Work | Chhattisgarh |
| Chandramouli Gaddamanugu | Science and Engineering | Telangana |
| Charan Hembram | Literature and Education | Odisha |
| Chiranji Lal Yadav | Art | Uttar Pradesh |
| Deepika Reddy | Art | Telangana |
| Dharmiklal Chunilal Pandya | Art | Gujarat |
| Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| Gafruddin Mewati Jogi | Art | Rajasthan |
| Gambir Singh Yonzone | Literature and Education | West Bengal |
| Garimella Balakrishna Prasad (Posthumous) | Art | Andhra Pradesh |
| Gayatri Balasubramanian and Ranjani Balasubramanian (Duo) | Art | Tamil Nadu |
| Gopal Ji Trivedi | Science and Engineering | Bihar |
| Guduru Venkat Rao | Medicine | Telangana |
| H V Hande | Medicine | Tamil Nadu |
| Hally War | Social Work | Meghalaya |
| Hari Madhab Mukhopadhyay (Posthumous) | Art | West Bengal |
| Haricharan Saikia | Art | Assam |
| Harmanpreet Kaur Bhullar | Sports | Punjab |
| Inderjit Singh Sidhu | Social Work | Chandigarh |
| Janardan Bapurao Bothe | Social Work | Maharashtra |
| Jogesh Deuri | Others - Agriculture | Assam |
| Juzer Vasi | Science and Engineering | Maharashtra |
| Jyotish Debnath | Art | West Bengal |
| K Pajanivel | Sports | Puducherry |
| K Ramasamy | Science and Engineering | Tamil Nadu |
| K Vijay Kumar | Civil Service | Tamil Nadu |
| Kabindra Purkayastha (Posthumous) | Public Affairs | Assam |
| Kailash Chandra Pant | Literature and Education | Madhya Pradesh |
| Kalamandalam Vimala Menon | Art | Kerala |
| Kewal Krishan Thakral | Medicine | Uttar Pradesh |
| Khem Raj Sundriyal | Art | Haryana |
| Kollakal Devaki Amma G | Social Work | Kerala |
| Krishnamurty Balasubramanian | Science and Engineering | Telangana |
| Kumar Bose | Art | West Bengal |
| Kumarasamy Thangaraj | Science and Engineering | Telangana |
| Lars-Christian Koch | Art | Germany |
| Liudmila Viktorovna Khokhlova | Literature and Education | Russia |
| Madhavan Ranganathan | Art | Maharashtra |
| Maganti Murali Mohan | Art | Andhra Pradesh |
| Mahendra Kumar Mishra | Literature and Education | Odisha |
| Mahendra Nath Roy | Literature and Education | West Bengal |
| Mamidala Jagadesh Kumar | Literature and Education | Delhi |
| Mangala Kapoor | Literature and Education | Uttar Pradesh |
| Mir Hajibhai Kasambhai | Art | Gujarat |
| Mohan Nagar | Social Work | Madhya Pradesh |
| Narayan Vyas | Others - Archaeology | Madhya Pradesh |
| Naresh Chandra Dev Varma | Literature and Education | Tripura |
| Nilesh Vinodchandra Mandlewala | Social Work | Gujarat |
| Nuruddin Ahmed | Art | Assam |
| Othuvaar Thiruthani Swaminathan | Art | Tamil Nadu |
| Padma Gurmet | Medicine | Ladakh |
| Palkonda Vijay Anand Reddy | Medicine | Telangana |
| Pokhila Lekthepi | Art | Assam |
| Prabhakar Basavprabhu Kore | Literature and Education | Karnataka |
| Prateek Sharma | Medicine | United States of America |
| Praveen Kumar | Sports | Uttar Pradesh |
| Prem Lal Gautam | Science and Engineering | Himachal Pradesh |
| Prosenjit Chatterjee | Art | West Bengal |
| Punniamurthy Natesan | Medicine | Tamil Nadu |
| R Krishnan (Posthumous) | Art | Tamil Nadu |
| R V S Mani | Civil Service | Delhi |
| Rabilal Tudu | Literature and Education | West Bengal |
| Raghupat Singh (Posthumous) | Others - Agriculture | Uttar Pradesh |
| Raghuveer Tukaram Khedkar | Art | Maharashtra |
| Rajastapathi Kaliappa Goundar | Art | Tamil Nadu |
| Rajendra Prasad | Medicine | Uttar Pradesh |
| Rama Reddy Mamidi (Posthumous) | Others - Animal Husbandry | Telangana |
| Ramamurthy Sreedher | Others - Radio Broadcasting | Delhi |
| Ramchandra Godbole and Suneeta Godbole (Duo) | Medicine | Chhattisgarh |
| Ratilal Borisagar | Literature and Education | Gujarat |
| Rohit Sharma | Sports | Maharashtra |
| S G Susheelamma | Social Work | Karnataka |
| Sangyusang S Pongener | Art | Nagaland |
| Sant Niranjan Dass | Others - Spiritualism | Punjab |
| Sarat Kumar Patra | Art | Odisha |
| Saroj Mandal | Medicine | West Bengal |
| Satish Shah (Posthumous) | Art | Maharashtra |
| Satyanarayan Nuwal | Trade and Industry | Maharashtra |
| Savita Punia | Sports | Haryana |
| Shafi Shauq | Literature and Education | Jammu and Kashmir |
| Shashi Shekhar Vempati | Literature and Education | Karnataka |
| Shrirang Devaba Lad | Others - Agriculture | Maharashtra |
| Shubha Venkatesha Iyengar | Science and Engineering | Karnataka |
| Shyam Sundar | Medicine | Uttar Pradesh |
| Simanchal Patro | Art | Odisha |
| Sivasankari | Literature and Education | Tamil Nadu |
| Suresh Hanagavadi | Medicine | Karnataka |
| Swami Brahmdev Ji Maharaj | Social Work | Rajasthan |
| T T Jagannathan (Posthumous) | Trade and Industry | Karnataka |
| Taga Ram Bheel | Art | Rajasthan |
| Tarun Bhattacharya | Art | West Bengal |
| Techi Gubin | Social Work | Arunachal Pradesh |
| Thiruvaarur Bakthavathsalam | Art | Tamil Nadu |
| Tripti Mukherjee | Art | West Bengal |
| Veezhinathan Kamakoti | Science and Engineering | Tamil Nadu |
| Vempaty Kutumba Sastry | Literature and Education | Andhra Pradesh |
| Vladimer Mestvirishvili (Posthumous) | Sports | Georgia |
| Yumnam Jatra Singh (Posthumous) | Art | Manipur |
Counted from the official list. Maharashtra (15) had the most awards, followed by Tamil Nadu (13), and Uttar Pradesh and West Bengal (11 each). Kerala and Karnataka had 8 each — Kerala's 8 include three of the five Padma Vibhushan. Awardees came from 30 states and union territories.
| State / UT | Padma Vibhushan | Padma Bhushan | Padma Shri | Total |
|---|---|---|---|---|
| Maharashtra | 1 | 3 | 11 | 15 |
| Tamil Nadu | 0 | 2 | 11 | 13 |
| Uttar Pradesh | 1 | 0 | 10 | 11 |
| West Bengal | 0 | 0 | 11 | 11 |
| Karnataka | 0 | 1 | 7 | 8 |
| Kerala | 3 | 2 | 3 | 8 |
| Telangana | 0 | 0 | 7 | 7 |
| Assam | 0 | 0 | 5 | 5 |
| Gujarat | 0 | 0 | 5 | 5 |
| Andhra Pradesh | 0 | 0 | 4 | 4 |
| Delhi | 0 | 1 | 3 | 4 |
| Madhya Pradesh | 0 | 0 | 4 | 4 |
| Odisha | 0 | 0 | 4 | 4 |
| Bihar | 0 | 0 | 3 | 3 |
| Punjab | 0 | 0 | 3 | 3 |
| Rajasthan | 0 | 0 | 3 | 3 |
| Chhattisgarh | 0 | 0 | 2 | 2 |
| Haryana | 0 | 0 | 2 | 2 |
| Jammu and Kashmir | 0 | 0 | 2 | 2 |
| Arunachal Pradesh | 0 | 0 | 1 | 1 |
| Chandigarh | 0 | 0 | 1 | 1 |
| Himachal Pradesh | 0 | 0 | 1 | 1 |
| Jharkhand | 0 | 1 | 0 | 1 |
| Ladakh | 0 | 0 | 1 | 1 |
| Manipur | 0 | 0 | 1 | 1 |
| Meghalaya | 0 | 0 | 1 | 1 |
| Nagaland | 0 | 0 | 1 | 1 |
| Puducherry | 0 | 0 | 1 | 1 |
| Tripura | 0 | 0 | 1 | 1 |
| Uttarakhand | 0 | 1 | 0 | 1 |
| Country | Padma Vibhushan | Padma Bhushan | Padma Shri | Total |
|---|---|---|---|---|
| United States of America | 0 | 2 | 1 | 3 |
| Georgia | 0 | 0 | 1 | 1 |
| Germany | 0 | 0 | 1 | 1 |
| Russia | 0 | 0 | 1 | 1 |
Art — which covers cinema, music, dance and crafts — had the most awards (44). "Others" is the official label for fields outside the main list; in 2026 they were agriculture, archaeology, animal husbandry, radio broadcasting and spiritualism.
| Field | Padma Vibhushan | Padma Bhushan | Padma Shri | Total |
|---|---|---|---|---|
| Art | 2 | 4 | 38 | 44 |
| Literature and Education | 1 | 0 | 17 | 18 |
| Medicine | 0 | 2 | 13 | 15 |
| Social Work | 0 | 1 | 12 | 13 |
| Science and Engineering | 0 | 0 | 11 | 11 |
| Sports | 0 | 1 | 8 | 9 |
| Public Affairs | 2 | 4 | 1 | 7 |
| Trade and Industry | 0 | 1 | 3 | 4 |
| Others - Agriculture | 0 | 0 | 3 | 3 |
| Civil Service | 0 | 0 | 2 | 2 |
| Others - Archaeology | 0 | 0 | 2 | 2 |
| Others - Animal Husbandry | 0 | 0 | 1 | 1 |
| Others - Radio Broadcasting | 0 | 0 | 1 | 1 |
| Others - Spiritualism | 0 | 0 | 1 | 1 |
MHA announces 131 Padma Awards on the eve of the 77th Republic Day.
CPI(M) Kerala secretary M V Govindan says the party will accept the posthumous Padma Vibhushan for V S Achuthanandan — a break from its practice of refusing state honours.
Nominations open for the Padma Awards 2027 on the Rashtriya Puraskar Portal (last date 31 July 2026).
First Civil Investiture Ceremony, Rashtrapati Bhavan: 66 awards, including the Padma Vibhushan to Dharmendra (posthumous) and N Rajam.
Second Civil Investiture Ceremony: the remaining 65 awards, including the Padma Vibhushan to K T Thomas and P Narayanan.
Why the CPI(M) decision was news
The party's leaders have declined state honours before: E M S Namboodiripad refused the Padma Vibhushan, and Buddhadeb Bhattacharjee refused the Padma Bhushan in 2022. Accepting Achuthanandan's award was a departure from that line.
The Padma Awards are among India's highest civilian honours, given in three classes. They recognise achievement in every field of activity: art, literature and education, sports, medicine, social work, science and engineering, public affairs, civil service, trade and industry, and others. They are announced every year on the eve of Republic Day and presented by the President at Civil Investiture Ceremonies at Rashtrapati Bhavan.
| Award | Given for | Rank among civilian awards |
|---|---|---|
| Padma Vibhushan | Exceptional and distinguished service | 2nd (after the Bharat Ratna) |
| Padma Bhushan | Distinguished service of a high order | 3rd |
| Padma Shri | Distinguished service in any field | 4th |
The Bharat Ratna sits above all three and is a separate award. It was last conferred in 2024, on a record five people (Karpoori Thakur, L K Advani, P V Narasimha Rao, Charan Singh and M S Swaminathan), taking the total to 53.
Government institutes two civilian awards — the Bharat Ratna and the Padma Vibhushan. The Padma Vibhushan has three classes: Pahela Varg, Dusra Varg and Tisra Varg.
Presidential notification renames the three classes Padma Vibhushan, Padma Bhushan and Padma Shri.
Awards suspended under the Morarji Desai government; restored on 25 January 1980.
Awards suspended again while petitions argued that they were "titles" barred by Article 18.
Supreme Court, in Balaji Raghavan v. Union of India, holds that the awards are not titles and restores them.
Common traps in exam statements
Article 18(1) of the Constitution says no title, not being a military or academic distinction, shall be conferred by the State. In the early 1990s petitions argued that the Bharat Ratna and Padma Awards were such titles, and the awards were suspended from August 1992.
In Balaji Raghavan v. Union of India (15 December 1995) the Supreme Court held that these awards are not titles under Article 18, and restored them. The award does not amount to a title and cannot be used as a prefix or suffix to the awardee's name.
UPSC angle
UPSC Prelims 2021 asked whether the Bharat Ratna and Padma Awards are titles under Article 18(1). They are not — that is the Balaji Raghavan holding. Pair it with the prefix/suffix rule, which is where statement-based questions usually set the trap.
| Year | Padma Vibhushan | Padma Bhushan | Padma Shri | Total |
|---|---|---|---|---|
| 2026 | 5 | 13 | 113 | 131 |
| 2025 | 7 | 19 | 113 | 139 |
| 2024 | 5 | 17 | 110 | 132 |
| 2023 | 6 | 9 | 91 | 106 |
| 2022 | 4 | 17 | 107 | 128 |
| 2021 | 7 | 10 | 102 | 119 |
| 2020 | 7 | 16 | 118 | 141 |
| Year | Padma Vibhushan awardees |
|---|---|
| 2025 | Duvvur Nageshwar Reddy; Justice (retd) Jagdish Singh Khehar; Kumudini Lakhia; L Subramaniam; M T Vasudevan Nair (P); Osamu Suzuki (P); Sharda Sinha (P) |
| 2024 | Vyjayantimala Bali; Konidela Chiranjeevi; M Venkaiah Naidu; Bindeshwar Pathak (P); Padma Subrahmanyam |
| 2023 | Balkrishna Doshi (P); Zakir Hussain; S M Krishna; Dilip Mahalanabis (P); Srinivas Varadhan; Mulayam Singh Yadav (P) |
| 2022 | Prabha Atre; Radhey Shyam Khemka (P); Gen Bipin Rawat (P); Kalyan Singh (P) |
| 2021 | Shinzo Abe (Japan); S P Balasubrahmanyam (P); B M Hegde; Narinder Singh Kapany (P); Maulana Wahiduddin Khan; B B Lal; Sudarshan Sahoo |
| 2020 | George Fernandes (P); Arun Jaitley (P); Anerood Jugnauth (Mauritius); M C Mary Kom; Chhannulal Mishra; Sushma Swaraj (P); Vishvesha Teertha Swamiji (P) |
Patterns worth remembering
131: 5 Padma Vibhushan, 13 Padma Bhushan and 113 Padma Shri. The count includes two duo awards, each counted as one. 19 awardees are women, 6 are Foreigners/NRI/PIO/OCI and 16 awards are posthumous.
Five people: actor Dharmendra (posthumous), former Supreme Court judge K T Thomas, violinist N Rajam, Malayalam journalist P Narayanan, and former Kerala Chief Minister V S Achuthanandan (posthumous).
The awards were announced on 25 January 2026 and presented by President Droupadi Murmu at two Civil Investiture Ceremonies at Rashtrapati Bhavan: 66 awards on 25 May 2026 and 65 on 23 June 2026.
The Padma Awards Committee, constituted by the Prime Minister every year and headed by the Cabinet Secretary. Its recommendations go to the Prime Minister and the President for approval. The Ministry of Home Affairs runs the nomination process.
No. In Balaji Raghavan v. Union of India (1995) the Supreme Court held that the Padma Awards are not titles under Article 18. The award cannot be used as a prefix or suffix to the awardee's name.
Government servants, including those working in PSUs, are not eligible — except doctors and scientists.
Online, on the Rashtriya Puraskar Portal. Anyone can nominate, and self-nomination is allowed. Nominations for the Padma Awards 2027 were open from 15 March to 31 July 2026.