77th Republic Day, 26 January 2026: EU leaders as chief guests, Vande Mataram theme, all 30 tableaux, award winners, gallantry list and the 16th India-EU Summit.
India celebrated its 77th Republic Day on 26 January 2026. President Droupadi Murmu led the celebrations from Kartavya Path, New Delhi. For the first time the chief guests were not a head of state or government of a country but the two leaders of the European Union: António Costa, President of the European Council, and Ursula von der Leyen, President of the European Commission.
The parade's theme was 150 years of the national song Vande Mataram, and the tableaux rolled out under two lines: 'Swatantrata ka Mantra: Vande Mataram' and 'Samriddhi ka Mantra: Aatmanirbhar Bharat'. The parade also carried a strong Operation Sindoor thread: a tri-services tableau, a glass-cased Integrated Operational Centre and a 'Sindoor Formation' flypast.
The day after the parade, on 27 January, PM Narendra Modi co-chaired the 16th India-EU Summit with the two chief guests. There India and the EU announced the conclusion of negotiations on the India-EU Free Trade Agreement, signed a Security and Defence Partnership and adopted a new strategic agenda, 'Towards 2030'.
Costa and von der Leyen were on a State Visit to India from 25 to 27 January 2026. The joint statement records it as the first visit by the leaders of the European Union as Guests of Honour for the Republic Day. They were accompanied by Kaja Kallas, the EU's High Representative for Foreign Affairs and Security Policy, and Trade Commissioner Maroš Šefčovič.
They arrived at Kartavya Path with President Murmu in the traditional buggy, escorted by the President's Bodyguard, the senior-most regiment of the Indian Army. It was the fifth Republic Day with more than one chief guest, after 1956, 1968, 1974 and the ten ASEAN leaders of 2018 (see the full list below).
António Costa
President of the European Council
Former Prime Minister of Portugal (2015–2024). The European Council is the body of the EU's heads of state or government; it sets the Union's political direction. Costa took office as its President on 1 December 2024.
Ursula von der Leyen
President of the European Commission
Former German Defence Minister, Commission President since December 2019 and in her second term from December 2024. The Commission is the EU's executive: it proposes laws and negotiates trade agreements — including the India-EU FTA.
Count it right
2026 is the first time the chief guests led an international organisation rather than a country. In 2018 the ten chief guests were the heads of state or government of the ten ASEAN member countries, each representing their own country.
Vande Mataram was written by Bankim Chandra Chattopadhyay on 7 November 1875 and appeared in the journal *Bangadarshan* and then in his novel *Anandamath* (1882). The Constituent Assembly gave it the status of national song, with honour equal to the national anthem *Jana Gana Mana*, on 24 January 1950. PM Modi launched the year-long commemoration of its 150th year on 7 November 2025, at the Indira Gandhi Indoor Stadium, New Delhi; it runs until 7 November 2026.
The Republic Day 2026 celebrations were built around it:
| Role | Name |
|---|---|
| Parade Commander | Lt Gen Bhavnish Kumar, GOC Delhi Area |
| Parade Second-in-Command | Maj Gen Navraj Dhillon, Chief of Staff, HQ Delhi Area |
| Helicopters trooping the flag (Dhwaj Formation, 4 Mi-17 1V, 129 Helicopter Unit) | Group Captain Alok Ahlawat |
| Indian Navy contingent (144 personnel) | Lt Karan Nagyal |
| Indian Air Force contingent (144 airmen) | Sqn Ldr Jagdesh Kumar |
| Indian Coast Guard — all-women contingent | Assistant Commandant Nishi Sharma |
| NCC Girls contingent (148 cadets) | SUO Mansi Vishwakarma, Uttarakhand Directorate |
| NCC Boys contingent (148 cadets) | SUO Tawheed Altaf, J&K and Ladakh Directorate |
| MY Bharat-NSS contingent (200 volunteers) | Charu Singh, Jaipur |
29 aircraft — 16 fighters, 4 transport aircraft and 9 helicopters — including Rafale, Su-30 MKI, MiG-29, Jaguar, C-130, C-295 and the Navy's P-8I. Formations included Arjan, Vajraang, Varuna and Vijay. With the IAF marching contingent, 2 Rafale, 2 MiG-29, 2 Su-30 and 1 Jaguar flew in a 'Spearhead' formation symbolising the Sindoor Formation. A joint CRPF–SSB 'Dare Devils' team gave the motorcycle display.
| Participant | Tableau theme |
|---|---|
| States and Union Territories (17) | |
| Assam | Asharikandi – Terracotta Craft Village of Assam |
| Chhattisgarh | The Mantra of Freedom – Vande Mataram |
| Gujarat | Mantra of Swadeshi – Self-Reliance – Freedom: Vande Mataram |
| Himachal Pradesh | Dev Bhoomi, Veer Bhoomi |
| Jammu & Kashmir | Handicrafts and Folk Dances of Jammu & Kashmir |
| Kerala | Water Metro & 100% Digital Literacy: Aatmanirbhar Kerala for Aatmanirbhar Bharat |
| Madhya Pradesh | Punyashlok Lokmata Devi Ahilyabai Holkar |
| Maharashtra | Ganeshotsav: A Symbol of Aatmanirbharta |
| Manipur | Towards Prosperity: From Agricultural Fields to International Markets |
| Nagaland | The Hornbill Festival – Celebrating Culture, Tourism & Self-Reliance |
| Odisha | Soil to Silicon: Rooted in Tradition, Rising with Innovation |
| Puducherry | Rich Heritage of Craft, Culture and Auroville's Vision |
| Punjab | 350th Year of Martyrdom of Sri Guru Tegh Bahadur Sahib Ji |
| Rajasthan | Golden Touch of the Desert: Bikaner Gold Art (Usta Art) |
| Tamil Nadu | Mantra of Prosperity: Self-Reliant India |
| Uttar Pradesh | Culture of Bundelkhand |
| West Bengal | Bengal in the Freedom Movement of India |
| Ministries, Departments and Services (13) | |
| Air HQ | Veterans' Tableau – 'Sangram se Rashtranirman Tak' (Nation Building through War) |
| Naval HQ | Samudra Se Samriddhi — INSV Kaundinya, Maratha Gurab ships, INS Vikrant, GSAT-7R |
| Department of Military Affairs | Tri-Services Tableau – Operation Sindoor: Victory through Jointness |
| Ministry of Culture | Vande Mataram – The Soul Cry of a Nation |
| Department of School Education & Literacy | National Education Policy 2020: Rocketing Indian School Education on the Path to Viksit Bharat |
| Ministry of AYUSH | AYUSH ka Tantra, Swasthya ka Mantra |
| Ministry of Home Affairs (NDMA & NDRF) | Bhuj Earthquake: 25 Years of Resilience |
| Ministry of Home Affairs (BPRD) | Jan Kendrit Nyay Pranali – Enactment of the Three New Criminal Laws, 2023 |
| Ministry of Housing & Urban Affairs (CPWD) | Vande Mataram – Commemoration of 150 Years |
| Ministry of Information & Broadcasting | Bharat Gatha: Shruti, Kriti, Drishti |
| Ministry of Panchayati Raj | SVAMITVA Scheme – Aatmanirbhar Panchayat se Samriddh evam Aatmanirbhar Bharat |
| Ministry of Power | Prakash Ganga: Powering an Aatmanirbhar and Viksit Bharat |
| Ministry of Skill Development & Entrepreneurship | Powered by Skills: Building a Self-Reliant, Future-Ready India |
Anniversaries inside the tableaux
The results were announced on 29 January 2026, and Minister of State for Defence Sanjay Seth presented the awards on 30 January. There are two sets: the jury's choice and the 'Popular Choice', decided by an online poll on the MyGov portal held on 26–27 January.
| Category | Judges' choice | Popular choice (MyGov poll) |
|---|---|---|
| Best marching contingent — three Services | Indian Navy | Assam Regiment |
| Best marching contingent — CAPF & other auxiliary forces | Delhi Police | CRPF |
| Best State/UT tableau — 1st | Maharashtra — Ganeshotsav: A Symbol of Aatmanirbharta | Gujarat — Mantra of Swadeshi – Self-Reliance – Freedom: Vande Mataram |
| Best State/UT tableau — 2nd | Jammu & Kashmir — Handicrafts and Folk Dances of J&K | Uttar Pradesh — Culture of Bundelkhand |
| Best State/UT tableau — 3rd | Kerala — Water Metro & 100% Digital Literacy | Rajasthan — Bikaner Gold Art (Usta Art) |
| Best tableau — Central Ministries/Departments | Ministry of Culture — Vande Mataram: The Soul Cry of a Nation | Department of School Education & Literacy — NEP 2020 |
| Special prize | CPWD — Vande Mataram: Commemoration of 150 Years | — |
| Special prize | Dance group — Vande Mataram: The Eternal Resonance of Bharat | — |
On 25 January 2026 President Murmu approved 70 gallantry awards to Armed Forces personnel, 6 of them posthumous. The headline award: the Ashoka Chakra — India's highest peacetime gallantry award — to Group Captain Shubhanshu Shukla, the IAF test pilot who in 2025 flew the Axiom-4 mission and became the first Indian to visit the International Space Station. He received it from the President on Kartavya Path on Republic Day.
| Award | Number | Recipients / note |
|---|---|---|
| Ashoka Chakra | 1 | Group Captain Shubhanshu Shukla (IAF) |
| Kirti Chakra | 3 | Major Arshdeep Singh; Naib Subedar Doleshwar Subba (2 Para SF); Group Captain Prashanth Balakrishnan Nair (IAF) |
| Shaurya Chakra | 13 | 1 posthumous |
| Bar to Sena Medal (Gallantry) | 1 | — |
| Sena Medal (Gallantry) | 44 | 5 posthumous |
| Nao Sena Medal (Gallantry) | 6 | — |
| Vayu Sena Medal (Gallantry) | 2 | — |
| Total | 70 | 6 posthumous |
Also announced on 25 January
The Padma Awards 2026 — 131 awards: 5 Padma Vibhushan, 13 Padma Bhushan and 113 Padma Shri. The complete list is on our separate Padma Awards 2026 page (link at the bottom).
PM Narendra Modi, António Costa and Ursula von der Leyen co-chaired the 16th India-EU Summit in New Delhi on 27 January 2026 — the first India-EU summit since the 15th, held virtually in July 2020. The leaders also addressed the India-EU Business Forum. The summit's outcomes, from the joint statement:
India among the first countries to establish diplomatic relations with the European Economic Community
Cooperation Agreement signed, after the 1993 Joint Political Statement
1st India-EU Summit, Lisbon
5th Summit, The Hague — ties upgraded to a Strategic Partnership
Talks begin on a Broad-based Trade and Investment Agreement (BTIA); stalled in 2013
15th Summit (virtual) adopts the 'Roadmap to 2025'
India-EU Leaders' Meeting, Porto, with all 27 member states; FTA talks to resume
Trade and Technology Council (TTC) set up; FTA negotiations relaunched in June 2022
EU College of Commissioners visits India — its first such visit in the history of the ties
EU leaders are Republic Day chief guests; 16th Summit concludes the FTA talks
3rd TTC meeting, Brussels
The Beating Retreat ceremony at Vijay Chowk on 29 January 2026 formally closed the Republic Day celebrations. President Murmu, Vice-President C.P. Radhakrishnan, PM Modi and Defence Minister Rajnath Singh attended. Bands of the Army, Navy, Air Force and Central Armed Police Forces played Indian tunes.
Background
Beating Retreat is an old military custom of troops ending battle at sunset and returning to camp. In 2022 the Christian hymn 'Abide With Me', a favourite of Gandhi played at the ceremony since 1950, was dropped and replaced by 'Aye Mere Watan Ke Logon', as part of a move to Indian tunes.
Every year since 1950 India has invited a foreign leader as chief guest. The choice reflects India's foreign-policy priorities of the moment: Non-Aligned and Eastern Bloc leaders in the early decades, the ten ASEAN leaders for the 25th year of India-ASEAN ties in 2018, and the EU leaders in the year of the India-EU FTA.
| Year | Chief guest | Designation | Country |
|---|---|---|---|
| 2026 | António Costa and Ursula von der Leyen | President of the European Council; President of the European Commission | European Union |
| 2025 | Prabowo Subianto | President | Indonesia |
| 2024 | Emmanuel Macron | President | France |
| 2023 | Abdel Fattah el-Sisi | President | Egypt |
| 2022 | No chief guest (COVID-19) | — | — |
| 2021 | No chief guest (COVID-19) | — | — |
| 2020 | Jair Bolsonaro | President | Brazil |
| 2019 | Cyril Ramaphosa | President | South Africa |
| 2018 | Hassanal Bolkiah | Sultan | Brunei |
| 2018 | Hun Sen | Prime Minister | Cambodia |
| 2018 | Joko Widodo | President | Indonesia |
| 2018 | Thongloun Sisoulith | Prime Minister | Laos |
| 2018 | Najib Razak | Prime Minister | Malaysia |
| 2018 | Aung San Suu Kyi | State Counsellor | Myanmar |
| 2018 | Rodrigo Duterte | President | Philippines |
| 2018 | Lee Hsien Loong | Prime Minister | Singapore |
| 2018 | Prayut Chan-o-cha | Prime Minister | Thailand |
| 2018 | Nguyen Xuan Phuc | Prime Minister | Vietnam |
| 2017 | Mohamed bin Zayed Al Nahyan | Crown Prince of Abu Dhabi | UAE |
| 2016 | François Hollande | President | France |
| 2015 | Barack Obama | President | United States |
| 2014 | Shinzo Abe | Prime Minister | Japan |
| 2013 | Jigme Khesar Namgyel Wangchuck | King | Bhutan |
| 2012 | Yingluck Shinawatra | Prime Minister | Thailand |
| 2011 | Susilo Bambang Yudhoyono | President | Indonesia |
| 2010 | Lee Myung-bak | President | South Korea |
| 2009 | Nursultan Nazarbayev | President | Kazakhstan |
| 2008 | Nicolas Sarkozy | President | France |
| 2007 | Vladimir Putin | President | Russia |
| 2006 | King Abdullah | King | Saudi Arabia |
| 2005 | Jigme Singye Wangchuck | King | Bhutan |
| 2004 | Luiz Inácio Lula da Silva | President | Brazil |
| 2003 | Mohammad Khatami | President | Iran |
| 2002 | Cassam Uteem | President | Mauritius |
| 2001 | Abdelaziz Bouteflika | President | Algeria |
| 2000 | Olusegun Obasanjo | President | Nigeria |
| 1999 | King Birendra | King | Nepal |
| 1998 | Jacques Chirac | President | France |
| 1997 | Basdeo Panday | Prime Minister | Trinidad and Tobago |
| 1996 | Fernando Henrique Cardoso | President | Brazil |
| 1995 | Nelson Mandela | President | South Africa |
| 1994 | Goh Chok Tong | Prime Minister | Singapore |
| 1993 | John Major | Prime Minister | United Kingdom |
| 1992 | Mário Soares | President | Portugal |
| 1991 | Maumoon Abdul Gayoom | President | Maldives |
| 1990 | Anerood Jugnauth | Prime Minister | Mauritius |
| 1989 | Nguyen Van Linh | General Secretary, Communist Party | Vietnam |
| 1988 | J.R. Jayewardene | President | Sri Lanka |
| 1987 | Alan García | President | Peru |
| 1986 | Andreas Papandreou | Prime Minister | Greece |
| 1985 | Raúl Alfonsín | President | Argentina |
| 1984 | Jigme Singye Wangchuck | King | Bhutan |
| 1983 | Shehu Shagari | President | Nigeria |
| 1982 | Juan Carlos I | King | Spain |
| 1981 | José López Portillo | President | Mexico |
| 1980 | Valéry Giscard d'Estaing | President | France |
| 1979 | Malcolm Fraser | Prime Minister | Australia |
| 1978 | Patrick Hillery | President | Ireland |
| 1977 | Edward Gierek | First Secretary, Polish United Workers' Party | Poland |
| 1976 | Jacques Chirac | Prime Minister | France |
| 1975 | Kenneth Kaunda | President | Zambia |
| 1974 | Josip Broz Tito | President | Yugoslavia |
| 1974 | Sirimavo Bandaranaike | Prime Minister | Sri Lanka |
| 1973 | Mobutu Sese Seko | President | Zaire |
| 1972 | Seewoosagur Ramgoolam | Prime Minister | Mauritius |
| 1971 | Julius Nyerere | President | Tanzania |
| 1970 | King Baudouin | King | Belgium |
| 1969 | Todor Zhivkov | Prime Minister | Bulgaria |
| 1968 | Alexei Kosygin | Chairman, Council of Ministers | Soviet Union |
| 1968 | Josip Broz Tito | President | Yugoslavia |
| 1967 | Mohammed Zahir Shah | King | Afghanistan |
| 1966 | No record available | — | — |
| 1965 | Rana Abdul Hamid | Minister of Food and Agriculture | Pakistan |
| 1964 | Lord Louis Mountbatten | Chief of the Defence Staff | United Kingdom |
| 1963 | Norodom Sihanouk | King | Cambodia |
| 1962 | Viggo Kampmann | Prime Minister | Denmark |
| 1961 | Queen Elizabeth II | Queen | United Kingdom |
| 1960 | Kliment Voroshilov | Chairman, Presidium of the Supreme Soviet | Soviet Union |
| 1959 | Prince Philip | Duke of Edinburgh | United Kingdom |
| 1958 | Marshal Ye Jianying | Marshal | China |
| 1957 | Georgy Zhukov | Minister of Defence | Soviet Union |
| 1956 | Rab Butler | Chancellor of the Exchequer | United Kingdom |
| 1956 | Kotaro Tanaka | Chief Justice | Japan |
| 1955 | Malik Ghulam Muhammad | Governor-General | Pakistan |
| 1954 | Jigme Dorji Wangchuck | King | Bhutan |
| 1953 | No record available | — | — |
| 1952 | No record available | — | — |
| 1951 | King Tribhuvan | King | Nepal |
| 1950 | Sukarno | President | Indonesia |
Most likely to be asked
For UPSC Mains (GS II)
Use the visit as a case study of India-EU ties moving from trade to strategy: the FTA, the first defence partnership, a mobility framework and connectivity (IMEC, Global Gateway) all came out of one summit, in a year when both sides were hedging against US tariffs. Open issues to weigh: the EU's carbon border tax (CBAM), market access for agriculture and dairy, and data adequacy for India's IT services.
There were two chief guests: António Costa, President of the European Council, and Ursula von der Leyen, President of the European Commission. It was the first time the leaders of the European Union were Republic Day guests of honour.
150 years of the national song Vande Mataram. The tableaux followed two lines: 'Swatantrata ka Mantra: Vande Mataram' and 'Samriddhi ka Mantra: Aatmanirbhar Bharat'.
Maharashtra, for 'Ganeshotsav: A Symbol of Aatmanirbharta'. Jammu & Kashmir came second and Kerala third. In the public vote on MyGov, Gujarat came first, followed by Uttar Pradesh and Rajasthan.
30 — 17 from States and Union Territories and 13 from Central Ministries, Departments and the Services.
Group Captain Shubhanshu Shukla of the Indian Air Force, the first Indian to visit the International Space Station (Axiom-4, 2025). He received it from President Droupadi Murmu at the parade.
The Indian Navy among the three Services and Delhi Police among the CAPF and other auxiliary forces. The popular vote picked the Assam Regiment and the CRPF.
Held in New Delhi on 27 January 2026, it announced the conclusion of India-EU FTA negotiations, signed an India-EU Security and Defence Partnership, adopted the 'Towards 2030' Joint Comprehensive Strategic Agenda and concluded a Comprehensive Framework of Cooperation on Mobility. The 17th Summit is to be in Brussels.
France — six times: 1976, 1980, 1998, 2008, 2016 and 2024. The United Kingdom has been invited five times.