Norway topped Milano Cortina 2026 with a record 18 golds and 41 medals. Full medal table, all 116 event winners, Klæbo’s six golds, India and the Paralympics.
The 2026 Winter Olympics, officially the XXV Olympic Winter Games and branded Milano Cortina 2026, were held from 6 to 22 February 2026 across Lombardy, Veneto and Trentino-Alto Adige/Südtirol in northern Italy. They were the first Olympic Games officially co-hosted by two cities — Milan staged most ice events, while snow and sliding events were spread over clusters at Cortina d'Ampezzo, Valtellina (Bormio and Livigno), the Val di Fiemme and Anterselva.
These were Italy's third Winter Olympics (after Cortina d'Ampezzo 1956 and Turin 2006) and its fourth Olympics overall (with Rome 1960). They were also the first Games under IOC President Kirsty Coventry, and they marked the Olympic debut of ski mountaineering.
Norway finished top of the medal table for the fourth Winter Games in a row, with a record 18 gold and 41 medals. Its cross-country skier Johannes Høsflot Klæbo won all six of his races — the most golds by any athlete at a single Winter Games.
Exam angle
The complete table: all 29 entries that won a medal. The IOC does not rank the Individual Neutral Athletes (AIN) — Russians and Belarusians competing without national identity — so they are listed at the foot without a rank. Ranking is by golds, then silvers, then bronzes. The silver (118) and bronze (115) totals differ from 116 because of three ties (see below).
| Rank | Nation (NOC) | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Norway | 18 | 12 | 11 | 41 |
| 2 | United States | 12 | 12 | 9 | 33 |
| 3 | Netherlands | 10 | 7 | 3 | 20 |
| 4 | Italy (host) | 10 | 6 | 14 | 30 |
| 5 | Germany | 8 | 10 | 8 | 26 |
| 6 | France | 8 | 9 | 6 | 23 |
| 7 | Sweden | 8 | 6 | 4 | 18 |
| 8 | Switzerland | 6 | 9 | 8 | 23 |
| 9 | Austria | 5 | 8 | 5 | 18 |
| 10 | Japan | 5 | 7 | 12 | 24 |
| 11 | Canada | 5 | 7 | 9 | 21 |
| 12 | China | 5 | 4 | 6 | 15 |
| 13 | South Korea | 3 | 4 | 3 | 10 |
| 14 | Australia | 3 | 2 | 1 | 6 |
| 15 | Great Britain | 3 | 1 | 1 | 5 |
| 16 | Czech Republic | 2 | 2 | 1 | 5 |
| 17 | Slovenia | 2 | 1 | 1 | 4 |
| 18 | Spain | 1 | 0 | 2 | 3 |
| 19 | Brazil | 1 | 0 | 0 | 1 |
| 19 | Kazakhstan | 1 | 0 | 0 | 1 |
| 21 | Poland | 0 | 3 | 1 | 4 |
| 22 | New Zealand | 0 | 2 | 1 | 3 |
| 23 | Finland | 0 | 1 | 5 | 6 |
| 24 | Latvia | 0 | 1 | 1 | 2 |
| 25 | Denmark | 0 | 1 | 0 | 1 |
| 25 | Estonia | 0 | 1 | 0 | 1 |
| 25 | Georgia | 0 | 1 | 0 | 1 |
| 28 | Bulgaria | 0 | 0 | 2 | 2 |
| 29 | Belgium | 0 | 0 | 1 | 1 |
| – | Individual Neutral Athletes (not ranked) | 0 | 1 | 0 | 1 |
| Total — 116 events | 116 | 118 | 115 | 349 |
20 km skiathlon — first gold of the Games (career gold No. 6)
Sprint classical — career gold No. 7
10 km freestyle — No. 8, equalling the Winter record
4 × 7.5 km relay — No. 9, the outright Winter Olympic record
Team sprint freestyle with Einar Hedegart — No. 10
50 km classical — No. 11, leading a Norwegian podium sweep
Klæbo is the first athlete to win six golds at a single Winter Olympics. The previous single-Games best was Eric Heiden’s five speed-skating golds at Lake Placid 1980 — though all of Heiden’s were individual races, while two of Klæbo’s six came in team events. A year earlier, at the 2025 World Championships in Trondheim, Klæbo had also won all six cross-country events.
Franjo von Allmen
Switzerland · Alpine skiing · 3 gold
Won the men’s downhill, super-G and team combined (with Tanguy Nef).
Federica Brignone
Italy · Alpine skiing · 2 gold
Won the super-G and giant slalom at home, ten months after a compound fracture of her left leg in April 2025 — reported as the oldest Alpine Olympic champion.
Lucas Pinheiro Braathen
Brazil · Alpine skiing · 1 gold
Born in Oslo to a Norwegian father and Brazilian mother; raced for Norway until 2023, switched to Brazil in 2024, and won the men’s giant slalom for Brazil’s first Winter medal.
Mikaela Shiffrin
United States · Alpine skiing · 1 gold
Won the women’s slalom — her third Olympic gold and her first Olympic medal since 2018.
Jens van ’t Wout
Netherlands · Short track · 3 gold, 1 bronze
Won the 1000 m, 1500 m and 5000 m relay, and took bronze in the 500 m behind his brother Melle (silver).
Jordan Stolz
United States · Speed skating · 2 gold, 1 silver
Won the 500 m and 1000 m; silver in the 1500 m behind China’s Ning Zhongyan.
Francesca Lollobrigida
Italy · Speed skating · 2 gold
Won the women’s 3000 m and 5000 m.
Eileen Gu
China · Freestyle skiing · 1 gold, 2 silver
Retained the women’s halfpipe title; silver in big air and slopestyle.
Mikhail Shaidorov
Kazakhstan · Figure skating · 1 gold
Won the men’s singles in one of the sport’s biggest upsets. Favourite Ilia Malinin (USA) led after the short programme but fell to eighth after a 15th-placed free skate.
Sturla Holm Lægreid
Norway · Biathlon · 3 silver, 2 bronze
Five medals — a podium in every men’s biathlon event — without a gold.
Lindsey Vonn’s crash
Lindsey Vonn (USA), racing at 41 after coming out of retirement, crashed in the women’s downhill at Cortina on 8 February. She clipped a gate about 13 seconds into her run, was airlifted off the course and needed surgery on a broken left leg. Her teammate Breezy Johnson won the race.
With National Hockey League (NHL) players back at the Olympics for the first time since 2014, both hockey finals were the United States against Canada at Milan’s new Santa Giulia arena, and the United States won both in overtime.
| Event | Date | Final | Winning goal | Bronze |
|---|---|---|---|---|
| Men | 22 Feb 2026 | United States 2–1 Canada (OT) | Jack Hughes, 1:41 into overtime | Finland |
| Women | 19 Feb 2026 | United States 2–1 Canada (OT) | Megan Keller, 4:07 into overtime | Switzerland |
Every event, grouped by discipline, with the number of events in brackets. For two-person teams the athletes are named; larger teams are listed by nation. Type a name, nation or event in the search box to filter.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Alpine skiing (10) | |||
| Men's Downhill | Franjo von Allmen (Switzerland) | Giovanni Franzoni (Italy) | Dominik Paris (Italy) |
| Men's Super-G | Franjo von Allmen (Switzerland) | Ryan Cochran-Siegle (United States) | Marco Odermatt (Switzerland) |
| Men's Giant slalom | Lucas Pinheiro Braathen (Brazil) | Marco Odermatt (Switzerland) | Loïc Meillard (Switzerland) |
| Men's Slalom | Loïc Meillard (Switzerland) | Fabio Gstrein (Austria) | Henrik Kristoffersen (Norway) |
| Men's Team combined | Switzerland (Franjo von Allmen, Tanguy Nef) | Austria and Switzerland (shared) | Not awarded |
| Women's Downhill | Breezy Johnson (United States) | Emma Aicher (Germany) | Sofia Goggia (Italy) |
| Women's Super-G | Federica Brignone (Italy) | Romane Miradoli (France) | Cornelia Hütter (Austria) |
| Women's Giant slalom | Federica Brignone (Italy) | Thea Louise Stjernesund (Norway) and Sara Hector (Sweden) (shared) | Not awarded |
| Women's Slalom | Mikaela Shiffrin (United States) | Camille Rast (Switzerland) | Anna Swenn-Larsson (Sweden) |
| Women's Team combined | Austria (Ariane Rädler, Katharina Huber) | Germany (Kira Weidle-Winkelmann, Emma Aicher) | United States (Jacqueline Wiles, Paula Moltzan) |
| Biathlon (11) | |||
| Men's Individual | Johan-Olav Botn (Norway) | Éric Perrot (France) | Sturla Holm Lægreid (Norway) |
| Men's Sprint | Quentin Fillon Maillet (France) | Vetle Sjåstad Christiansen (Norway) | Sturla Holm Lægreid (Norway) |
| Men's Pursuit | Martin Ponsiluoma (Sweden) | Sturla Holm Lægreid (Norway) | Émilien Jacquelin (France) |
| Men's Mass start | Johannes Dale-Skjevdal (Norway) | Sturla Holm Lægreid (Norway) | Quentin Fillon Maillet (France) |
| Men's Relay | France | Norway | Sweden |
| Women's Individual | Julia Simon (France) | Lou Jeanmonnot (France) | Lora Hristova (Bulgaria) |
| Women's Sprint | Maren Kirkeeide (Norway) | Océane Michelon (France) | Lou Jeanmonnot (France) |
| Women's Pursuit | Lisa Vittozzi (Italy) | Maren Kirkeeide (Norway) | Suvi Minkkinen (Finland) |
| Women's Mass start | Océane Michelon (France) | Julia Simon (France) | Tereza Voborníková (Czech Republic) |
| Women's Relay | France | Sweden | Norway |
| Mixed Relay | France | Italy | Germany |
| Bobsleigh (4) | |||
| Two-man | Germany (Johannes Lochner, Georg Fleischhauer) | Germany (Francesco Friedrich, Alexander Schüller) | Germany (Adam Ammour, Alexander Schaller) |
| Four-man | Germany | Germany | Switzerland |
| Women's monobob | Elana Meyers Taylor (United States) | Laura Nolte (Germany) | Kaillie Humphries (United States) |
| Two-woman | Germany (Laura Nolte, Deborah Levi) | Germany (Lisa Buckwitz, Neele Schuten) | United States (Kaillie Humphries, Jasmine Jones) |
| Cross-country skiing (12) | |||
| Men's 10 km freestyle | Johannes Høsflot Klæbo (Norway) | Mathis Desloges (France) | Einar Hedegart (Norway) |
| Men's 20 km skiathlon | Johannes Høsflot Klæbo (Norway) | Mathis Desloges (France) | Martin Løwstrøm Nyenget (Norway) |
| Men's 50 km classical | Johannes Høsflot Klæbo (Norway) | Martin Løwstrøm Nyenget (Norway) | Emil Iversen (Norway) |
| Men's 4 × 7.5 km relay | Norway | France | Italy |
| Men's Sprint classical | Johannes Høsflot Klæbo (Norway) | Ben Ogden (United States) | Oskar Opstad Vike (Norway) |
| Men's Team sprint freestyle | Norway (Einar Hedegart, Johannes Høsflot Klæbo) | United States (Ben Ogden, Gus Schumacher) | Italy (Elia Barp, Federico Pellegrino) |
| Women's 10 km freestyle | Frida Karlsson (Sweden) | Ebba Andersson (Sweden) | Jessie Diggins (United States) |
| Women's 20 km skiathlon | Frida Karlsson (Sweden) | Ebba Andersson (Sweden) | Heidi Weng (Norway) |
| Women's 50 km classical | Ebba Andersson (Sweden) | Heidi Weng (Norway) | Nadja Kälin (Switzerland) |
| Women's 4 × 7.5 km relay | Norway | Sweden | Finland |
| Women's Sprint classical | Linn Svahn (Sweden) | Jonna Sundling (Sweden) | Maja Dahlqvist (Sweden) |
| Women's Team sprint freestyle | Sweden (Maja Dahlqvist, Jonna Sundling) | Switzerland (Nadja Kälin, Nadine Fähndrich) | Germany (Laura Gimmler, Coletta Rydzek) |
| Curling (3) | |||
| Men's tournament | Canada | Great Britain | Switzerland |
| Women's tournament | Sweden | Switzerland | Canada |
| Mixed doubles | Sweden (Isabella Wranå, Rasmus Wranå) | United States (Cory Thiesse, Korey Dropkin) | Italy (Stefania Constantini, Amos Mosaner) |
| Figure skating (5) | |||
| Men's singles | Mikhail Shaidorov (Kazakhstan) | Yuma Kagiyama (Japan) | Shun Sato (Japan) |
| Women's singles | Alysa Liu (United States) | Kaori Sakamoto (Japan) | Ami Nakai (Japan) |
| Pair skating | Japan (Riku Miura, Ryuichi Kihara) | Georgia (Anastasiia Metelkina, Luka Berulava) | Germany (Minerva Fabienne Hase, Nikita Volodin) |
| Ice dance | France (Laurence Fournier Beaudry, Guillaume Cizeron) | United States (Madison Chock, Evan Bates) | Canada (Piper Gilles, Paul Poirier) |
| Team event | United States | Japan | Italy |
| Freestyle skiing (15) | |||
| Men's Aerials | Wang Xindi (China) | Noé Roth (Switzerland) | Li Tianma (China) |
| Men's Big air | Tormod Frostad (Norway) | Mac Forehand (United States) | Matěj Švancer (Austria) |
| Men's Halfpipe | Alex Ferreira (United States) | Henry Sildaru (Estonia) | Brendan Mackay (Canada) |
| Men's Slopestyle | Birk Ruud (Norway) | Alex Hall (United States) | Luca Harrington (New Zealand) |
| Men's Moguls | Cooper Woods-Topalovic (Australia) | Mikaël Kingsbury (Canada) | Ikuma Horishima (Japan) |
| Men's Dual moguls | Mikaël Kingsbury (Canada) | Ikuma Horishima (Japan) | Matt Graham (Australia) |
| Men's Ski cross | Simone Deromedis (Italy) | Federico Tomasoni (Italy) | Alex Fiva (Switzerland) |
| Women's Aerials | Xu Mengtao (China) | Danielle Scott (Australia) | Shao Qi (China) |
| Women's Big air | Megan Oldham (Canada) | Eileen Gu (China) | Flora Tabanelli (Italy) |
| Women's Halfpipe | Eileen Gu (China) | Li Fanghui (China) | Zoe Atkin (Great Britain) |
| Women's Slopestyle | Mathilde Gremaud (Switzerland) | Eileen Gu (China) | Megan Oldham (Canada) |
| Women's Moguls | Elizabeth Lemley (United States) | Jaelin Kauf (United States) | Perrine Laffont (France) |
| Women's Dual moguls | Jakara Anthony (Australia) | Jaelin Kauf (United States) | Elizabeth Lemley (United States) |
| Women's Ski cross | Daniela Maier (Germany) | Fanny Smith (Switzerland) | Sandra Näslund (Sweden) |
| Mixed Team aerials | United States | Switzerland | China |
| Ice hockey (2) | |||
| Men's tournament | United States | Canada | Finland |
| Women's tournament | United States | Canada | Switzerland |
| Luge (5) | |||
| Men's singles | Max Langenhan (Germany) | Jonas Müller (Austria) | Dominik Fischnaller (Italy) |
| Women's singles | Julia Taubitz (Germany) | Elīna Ieva Bota (Latvia) | Ashley Farquharson (United States) |
| Men's doubles | Italy (Emanuel Rieder, Simon Kainzwaldner) | Austria (Thomas Steu, Wolfgang Kindl) | Germany (Tobias Wendl, Tobias Arlt) |
| Women's doubles | Italy (Andrea Vötter, Marion Oberhofer) | Germany (Dajana Eitberger, Magdalena Matschina) | Austria (Selina Egle, Lara Kipp) |
| Team relay | Germany | Austria | Italy |
| Nordic combined (3) | |||
| Men's individual large hill/10 km | Jens Lurås Oftebro (Norway) | Johannes Lamparter (Austria) | Ilkka Herola (Finland) |
| Men's individual normal hill/10 km | Jens Lurås Oftebro (Norway) | Johannes Lamparter (Austria) | Eero Hirvonen (Finland) |
| Men's team large hill/2 × 7.5 km | Norway (Andreas Skoglund, Jens Lurås Oftebro) | Finland (Ilkka Herola, Eero Hirvonen) | Austria (Stefan Rettenegger, Johannes Lamparter) |
| Short-track speed skating (9) | |||
| Men's 500 m | Steven Dubois (Canada) | Melle van 't Wout (Netherlands) | Jens van 't Wout (Netherlands) |
| Men's 1000 m | Jens van 't Wout (Netherlands) | Sun Long (China) | Rim Jong-un (South Korea) |
| Men's 1500 m | Jens van 't Wout (Netherlands) | Hwang Dae-heon (South Korea) | Roberts Krūzbergs (Latvia) |
| Men's 5000 m relay | Netherlands | South Korea | Italy |
| Women's 500 m | Xandra Velzeboer (Netherlands) | Arianna Fontana (Italy) | Courtney Sarault (Canada) |
| Women's 1000 m | Xandra Velzeboer (Netherlands) | Courtney Sarault (Canada) | Kim Gil-li (South Korea) |
| Women's 1500 m | Kim Gil-li (South Korea) | Choi Min-jeong (South Korea) | Corinne Stoddard (United States) |
| Women's 3000 m relay | South Korea | Italy | Canada |
| Mixed 2000 m relay | Italy | Canada | Belgium |
| Skeleton (3) | |||
| Men's singles | Matt Weston (Great Britain) | Axel Jungk (Germany) | Christopher Grotheer (Germany) |
| Women's singles | Janine Flock (Austria) | Susanne Kreher (Germany) | Jacqueline Pfeifer (Germany) |
| Mixed team | Great Britain (Tabitha Stoecker, Matt Weston) | Germany (Susanne Kreher, Axel Jungk) | Germany (Jacqueline Pfeifer, Christopher Grotheer) |
| Ski jumping (6) | |||
| Men's normal hill | Philipp Raimund (Germany) | Kacper Tomasiak (Poland) | Ren Nikaidō (Japan) and Gregor Deschwanden (Switzerland) (shared) |
| Men's large hill | Domen Prevc (Slovenia) | Ren Nikaidō (Japan) | Kacper Tomasiak (Poland) |
| Men's large hill super team | Austria (Jan Hörl, Stephan Embacher) | Poland (Paweł Wąsek, Kacper Tomasiak) | Norway (Johann André Forfang, Kristoffer Eriksen Sundal) |
| Women's normal hill | Anna Odine Strøm (Norway) | Nika Prevc (Slovenia) | Nozomi Maruyama (Japan) |
| Women's large hill | Anna Odine Strøm (Norway) | Eirin Maria Kvandal (Norway) | Nika Prevc (Slovenia) |
| Mixed normal hill team | Slovenia | Norway | Japan |
| Ski mountaineering (3) | |||
| Men's sprint | Oriol Cardona (Spain) | Nikita Filippov (Individual Neutral Athletes) | Thibault Anselmet (France) |
| Women's sprint | Marianne Fatton (Switzerland) | Emily Harrop (France) | Ana Alonso (Spain) |
| Mixed relay | France (Emily Harrop, Thibault Anselmet) | Switzerland (Marianne Fatton, Jon Kistler) | Spain (Ana Alonso, Oriol Cardona) |
| Snowboarding (11) | |||
| Men's Big air | Kira Kimura (Japan) | Ryoma Kimata (Japan) | Su Yiming (China) |
| Men's Halfpipe | Yūto Totsuka (Japan) | Scotty James (Australia) | Ryusei Yamada (Japan) |
| Men's Slopestyle | Su Yiming (China) | Taiga Hasegawa (Japan) | Jake Canter (United States) |
| Men's Parallel giant slalom | Benjamin Karl (Austria) | Kim Sang-kyum (South Korea) | Tervel Zamfirov (Bulgaria) |
| Men's Snowboard cross | Alessandro Hämmerle (Austria) | Éliot Grondin (Canada) | Jakob Dusek (Austria) |
| Women's Big air | Kokomo Murase (Japan) | Zoi Sadowski-Synnott (New Zealand) | Yu Seung-eun (South Korea) |
| Women's Halfpipe | Choi Ga-on (South Korea) | Chloe Kim (United States) | Mitsuki Ono (Japan) |
| Women's Slopestyle | Mari Fukada (Japan) | Zoi Sadowski-Synnott (New Zealand) | Kokomo Murase (Japan) |
| Women's Parallel giant slalom | Zuzana Maděrová (Czech Republic) | Sabine Payer (Austria) | Lucia Dalmasso (Italy) |
| Women's Snowboard cross | Josie Baff (Australia) | Eva Adamczyková (Czech Republic) | Michela Moioli (Italy) |
| Mixed Team snowboard cross | Great Britain (Huw Nightingale, Charlotte Bankes) | Italy (Lorenzo Sommariva, Michela Moioli) | France (Loan Bozzolo, Léa Casta) |
| Speed skating (14) | |||
| Men's 500 m | Jordan Stolz (United States) | Jenning de Boo (Netherlands) | Laurent Dubreuil (Canada) |
| Men's 1000 m | Jordan Stolz (United States) | Jenning de Boo (Netherlands) | Ning Zhongyan (China) |
| Men's 1500 m | Ning Zhongyan (China) | Jordan Stolz (United States) | Kjeld Nuis (Netherlands) |
| Men's 5000 m | Sander Eitrem (Norway) | Metoděj Jílek (Czech Republic) | Riccardo Lorello (Italy) |
| Men's 10,000 m | Metoděj Jílek (Czech Republic) | Vladimir Semirunniy (Poland) | Jorrit Bergsma (Netherlands) |
| Men's Mass start | Jorrit Bergsma (Netherlands) | Viktor Hald Thorup (Denmark) | Andrea Giovannini (Italy) |
| Men's Team pursuit | Italy | United States | China |
| Women's 500 m | Femke Kok (Netherlands) | Jutta Leerdam (Netherlands) | Miho Takagi (Japan) |
| Women's 1000 m | Jutta Leerdam (Netherlands) | Femke Kok (Netherlands) | Miho Takagi (Japan) |
| Women's 1500 m | Antoinette Rijpma-de Jong (Netherlands) | Ragne Wiklund (Norway) | Valérie Maltais (Canada) |
| Women's 3000 m | Francesca Lollobrigida (Italy) | Ragne Wiklund (Norway) | Valérie Maltais (Canada) |
| Women's 5000 m | Francesca Lollobrigida (Italy) | Merel Conijn (Netherlands) | Ragne Wiklund (Norway) |
| Women's Mass start | Marijke Groenewoud (Netherlands) | Ivanie Blondin (Canada) | Mia Manganello (United States) |
| Women's Team pursuit | Canada | Netherlands | Japan |
India sent two athletes in two sports, both men and both skiers, and won no medal. India has never won a Winter Olympic medal.
| Athlete | Sport / event | Date | Result | Notes |
|---|---|---|---|---|
| Arif Khan | Alpine skiing — men’s slalom | 16 Feb 2026 | 39th — 2:41.60 (1:22.12 + 1:19.48) | Flagbearer at the opening ceremony; second Winter Olympics (45th in giant slalom at Beijing 2022) |
| Stanzin Lundup | Cross-country skiing — men’s 10 km freestyle | 13 Feb 2026 | 104th of 111 finishers — 28:26.7 (+7:50.5) | Flagbearer at the closing ceremony |
| Discipline | Events | Venue |
|---|---|---|
| Alpine skiing | 10 | Bormio (Stelvio, men); Cortina (Tofane, women) |
| Biathlon | 11 | Anterselva |
| Bobsleigh | 4 | Cortina Sliding Centre |
| Cross-country skiing | 12 | Tesero (Val di Fiemme) |
| Curling | 3 | Cortina Curling Olympic Stadium |
| Figure skating | 5 | Milano Ice Skating Arena |
| Freestyle skiing | 15 | Livigno |
| Ice hockey | 2 | Milano Santa Giulia and Milano Rho arenas |
| Luge | 5 | Cortina Sliding Centre |
| Nordic combined | 3 | Predazzo and Tesero (Val di Fiemme) |
| Short-track speed skating | 9 | Milano Ice Skating Arena |
| Skeleton | 3 | Cortina Sliding Centre |
| Ski jumping | 6 | Predazzo (Val di Fiemme) |
| Ski mountaineering (new) | 3 | Bormio (Stelvio) |
| Snowboarding | 11 | Livigno |
| Speed skating | 14 | Milano Speed Skating Stadium (Fiera Milano) |
The Games mostly reused existing venues, including some from Cortina 1956 and the 2013 Winter Universiade in Trentino. Two were built new: the Milano Santa Giulia Ice Hockey Arena (12,000 seats, designed by David Chipperfield) and the Cortina Sliding Centre. Speed skating went into a temporary oval inside the Fiera Milano exhibition halls — confirmed in April 2023 after the existing rinks at Baselga di Piné and Turin’s Oval Lingotto were considered.
| Cluster | Venue | Events | Status |
|---|---|---|---|
| Milan | San Siro Olympic Stadium | Opening ceremony | Existing |
| Milan | Santa Giulia Ice Hockey Arena | Ice hockey (incl. finals) | New |
| Milan | Rho Ice Hockey Arena (Fiera Milano) | Ice hockey (preliminaries) | Existing, temporary stands |
| Milan | Speed Skating Stadium (Fiera Milano) | Speed skating | Existing, temporary stands |
| Milan | Milano Ice Skating Arena (Forum) | Figure skating, short track | Existing |
| Cortina d'Ampezzo | Tofane Alpine Skiing Centre | Alpine skiing (women) | Existing |
| Cortina d'Ampezzo | Cortina Sliding Centre | Bobsleigh, luge, skeleton | New |
| Cortina d'Ampezzo | Curling Olympic Stadium | Curling | Existing |
| Cortina d'Ampezzo | Anterselva Biathlon Arena (South Tyrol) | Biathlon | Existing |
| Valtellina | Stelvio Ski Centre, Bormio | Alpine skiing (men), ski mountaineering | Existing |
| Valtellina | Livigno Snow Park / Aerials & Moguls Park | Snowboarding, freestyle skiing | Existing |
| Val di Fiemme | Predazzo Ski Jumping Stadium | Ski jumping, Nordic combined | Existing |
| Val di Fiemme | Tesero Cross-Country Stadium | Cross-country, Nordic combined | Existing |
| Verona | Verona Arena (Roman amphitheatre) | Closing ceremony | Existing |
The flame visited Cortina d’Ampezzo on 26 January 2026, the 70th anniversary of the 1956 Games there, and passed every UNESCO World Heritage Site in Italy. The torch was unveiled on 14 April 2025, simultaneously at the Triennale di Milano and at the Italian pavilion at Expo 2025 in Osaka.
The joint Italian bid was chosen on 24 June 2019 at the 134th IOC Session in Lausanne, Switzerland. The only rival was a joint Swedish bid from Stockholm and Åre. Italian and Swedish IOC members could not vote, under the Olympic Charter.
| Bid | Country | Votes |
|---|---|---|
| Milan – Cortina d'Ampezzo | Italy | 47 |
| Stockholm – Åre | Sweden | 34 |
| Abstention | — | 1 |
The Russian and Belarusian Olympic Committees stayed suspended over the 2022 invasion of Ukraine, a breach of the Olympic Truce. As at Paris 2024, approved athletes from both countries competed as Individual Neutral Athletes (AIN) — without flag, anthem or national identity, outside the medal table and barred from team events such as hockey and curling.
20 AIN athletes took part (13 Russian, 7 Belarusian). They won one medal: silver for Nikita Filippov in the men’s ski mountaineering sprint.
The Paralympics took a different line. The International Paralympic Committee reinstated Russia in September 2025, so Russian and Belarusian para-athletes competed under their own flags for the first time since 2014 — which led Ukraine and others to boycott the ceremonies (see the Paralympics section).
The Games marked 50 years since the first Winter Paralympics in 1976 and were Italy’s third Paralympics, after Rome 1960 (the very first Paralympic Games) and Turin 2006. Events by sport: para alpine skiing 30, para cross-country skiing 20, para biathlon 18, para snowboard 8, wheelchair curling 2 and para ice hockey 1.
Six Russian and four Belarusian athletes were invited and competed under their national flags. Ukraine boycotted the opening and closing ceremonies, joined by several other delegations, and some medallists turned their backs on Russian athletes on the podium. Iran’s only athlete withdrew hours before the opening because the US–Israel strikes on Iran (from 28 February) made travel impossible. El Salvador, Haiti, Montenegro, North Macedonia and Portugal made their Winter Paralympic debuts. Mild weather and slushy snow drew complaints from athletes.
| Rank | NPC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 15 | 13 | 16 | 44 |
| 2 | United States | 13 | 5 | 6 | 24 |
| 3 | Russia | 8 | 1 | 3 | 12 |
| 4 | Italy (host) | 7 | 7 | 2 | 16 |
| 5 | Austria | 7 | 2 | 4 | 13 |
| 6 | France | 4 | 4 | 4 | 12 |
| 7 | Ukraine | 3 | 8 | 8 | 19 |
| 8 | Canada | 3 | 4 | 8 | 15 |
| 9 | Netherlands | 3 | 3 | 1 | 7 |
| 10 | Sweden | 3 | 0 | 4 | 7 |
| 11 | Germany | 2 | 6 | 9 | 17 |
| 12 | Norway | 2 | 4 | 2 | 8 |
| 13 | South Korea | 2 | 4 | 1 | 7 |
| 14 | Switzerland | 2 | 2 | 2 | 6 |
| 15 | Spain | 2 | 1 | 1 | 4 |
| 16 | Czech Republic | 1 | 4 | 1 | 6 |
| 17 | Belarus | 1 | 1 | 0 | 2 |
| 18 | Kazakhstan | 1 | 0 | 1 | 2 |
| 19 | Japan | 0 | 3 | 1 | 4 |
| 20 | Finland | 0 | 2 | 0 | 2 |
| 21 | Australia | 0 | 1 | 1 | 2 |
| 21 | Poland | 0 | 1 | 1 | 2 |
| 23 | Great Britain | 0 | 1 | 0 | 1 |
| 23 | Brazil | 0 | 1 | 0 | 1 |
| 23 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Slovakia | 0 | 0 | 3 | 3 |
| 27 | Latvia | 0 | 0 | 1 | 1 |
| Total — 79 events | 79 | 79 | 80 | 238 |
| Year | No. | Host | Country | Dates | Events | Nations | Top of medal table |
|---|---|---|---|---|---|---|---|
| 1924 | I | Chamonix | France | 25 Jan – 5 Feb | 16 | 16 | Norway |
| 1928 | II | St. Moritz | Switzerland | 11–19 Feb | 14 | 25 | Norway |
| 1932 | III | Lake Placid | United States | 4–15 Feb | 14 | 17 | United States |
| 1936 | IV | Garmisch-Partenkirchen | Germany | 6–16 Feb | 17 | 28 | Norway |
| 1940 | — | Sapporo, then Garmisch-Partenkirchen | Japan / Germany | Cancelled (Second World War) | — | — | — |
| 1944 | — | Cortina d'Ampezzo | Italy | Cancelled (Second World War) | — | — | — |
| 1948 | V | St. Moritz | Switzerland | 30 Jan – 8 Feb | 22 | 28 | Norway and Sweden (tied) |
| 1952 | VI | Oslo | Norway | 14–25 Feb | 22 | 30 | Norway |
| 1956 | VII | Cortina d'Ampezzo | Italy | 26 Jan – 5 Feb | 24 | 32 | Soviet Union |
| 1960 | VIII | Squaw Valley | United States | 18–28 Feb | 27 | 30 | Soviet Union |
| 1964 | IX | Innsbruck | Austria | 29 Jan – 9 Feb | 34 | 36 | Soviet Union |
| 1968 | X | Grenoble | France | 6–18 Feb | 35 | 37 | Norway |
| 1972 | XI | Sapporo | Japan | 3–13 Feb | 35 | 35 | Soviet Union |
| 1976 | XII | Innsbruck | Austria | 4–15 Feb | 37 | 37 | Soviet Union |
| 1980 | XIII | Lake Placid | United States | 13–24 Feb | 38 | 37 | Soviet Union |
| 1984 | XIV | Sarajevo | Yugoslavia | 8–19 Feb | 39 | 49 | East Germany |
| 1988 | XV | Calgary | Canada | 13–28 Feb | 46 | 57 | Soviet Union |
| 1992 | XVI | Albertville | France | 8–23 Feb | 57 | 64 | Germany |
| 1994 | XVII | Lillehammer | Norway | 12–27 Feb | 61 | 67 | Russia |
| 1998 | XVIII | Nagano | Japan | 7–22 Feb | 68 | 72 | Germany |
| 2002 | XIX | Salt Lake City | United States | 8–24 Feb | 78 | 78 | Norway |
| 2006 | XX | Turin | Italy | 10–26 Feb | 84 | 80 | Germany |
| 2010 | XXI | Vancouver | Canada | 12–28 Feb | 86 | 82 | Canada |
| 2014 | XXII | Sochi | Russia | 7–23 Feb | 98 | 88 | Norway |
| 2018 | XXIII | Pyeongchang | South Korea | 9–25 Feb | 102 | 92 + OAR | Norway |
| 2022 | XXIV | Beijing | China | 4–20 Feb | 109 | 91 | Norway |
| 2026 | XXV | Milan and Cortina d'Ampezzo | Italy | 6–22 Feb | 116 | 92 (incl. AIN) | Norway |
