RCB beat Gujarat Titans by 5 wickets in Ahmedabad on 31 May 2026 to retain the IPL. Final, playoffs, points table, awards, records and all winners.
The 19th season of the Indian Premier League ran from 28 March to 31 May 2026. Ten franchises played 74 matches at 13 venues. Defending champions Royal Challengers Bengaluru (RCB) opened the season at home against Sunrisers Hyderabad at the M. Chinnaswamy Stadium and closed it by beating Gujarat Titans in the final at Ahmedabad.
RCB became only the third team to win back-to-back IPL titles, after Chennai Super Kings (2010, 2011) and Mumbai Indians (2019, 2020). Having also won the Women's Premier League in February 2026, RCB became the first franchise to win the WPL and the IPL in the same year.
The season belonged to Vaibhav Sooryavanshi of Rajasthan Royals. At 15 he won the Orange Cap with 776 runs — the youngest ever to do so — hit 72 sixes to break Chris Gayle's single-season record of 59, and was named Most Valuable Player and Emerging Player.
Most-asked facts
RCB captain Rajat Patidar won the toss at the Narendra Modi Stadium, Ahmedabad and chose to field. RCB's bowlers held Gujarat Titans to 155/8: Rasikh Salam took 3/27, and Bhuvneshwar Kumar (2/29) and Josh Hazlewood (2/37) two each. Washington Sundar made the only fifty of the Gujarat innings, reaching it off 37 balls.
RCB chased the target of 156 in 18 overs. Virat Kohli made 75 not out off 42 balls, with nine fours and three sixes, and finished the match with a six off Rashid Khan (2/25). Venkatesh Iyer added 32 off 16. Kohli was named Player of the Match.
| Item | Detail |
|---|---|
| Date and venue | 31 May 2026, Narendra Modi Stadium, Ahmedabad |
| Toss | RCB won and chose to field |
| Gujarat Titans | 155/8 in 20 overs (Washington Sundar fifty) |
| Royal Challengers Bengaluru | 161/5 in 18 overs (Virat Kohli 75* off 42) |
| Result | RCB won by 5 wickets, with 12 balls to spare |
| Best bowling | Rasikh Salam (RCB) 3/27; Rashid Khan (GT) 2/25 |
| Player of the Match | Virat Kohli (RCB) |
| Captains | Rajat Patidar (RCB); Shubman Gill (GT) |
| Head coaches | Andy Flower (RCB); Ashish Nehra (GT) |
The top four after the league stage were RCB, Gujarat Titans and Sunrisers Hyderabad on 18 points each, and Rajasthan Royals on 16. Qualifier 1 was played at the HPCA Stadium, Dharamshala; the Eliminator and Qualifier 2 at the Maharaja Yadavindra Singh Stadium, Mullanpur (New Chandigarh).
| Match | Date and venue | Result | Player of the Match |
|---|---|---|---|
| Qualifier 1 | 26 May, Dharamshala | RCB 254/5 beat GT 162 (19.3 ov) by 92 runs | Rajat Patidar — 93* off 33 |
| Eliminator | 27 May, Mullanpur | RR 243/8 beat SRH 196 (19.2 ov) by 47 runs | Vaibhav Sooryavanshi — 97 off 29 |
| Qualifier 2 | 29 May, Mullanpur | GT 219/3 (18.4 ov) beat RR 214/6 by 7 wickets | Shubman Gill — 104 off 53 |
| Final | 31 May, Ahmedabad | RCB 161/5 (18 ov) beat GT 155/8 by 5 wickets | Virat Kohli — 75* off 42 |
| Pos | Team | Group | P | W | L | NR | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | A | 14 | 9 | 5 | 0 | 18 | +0.783 | Champions |
| 2 | Gujarat Titans | B | 14 | 9 | 5 | 0 | 18 | +0.695 | Runners-up |
| 3 | Sunrisers Hyderabad | B | 14 | 9 | 5 | 0 | 18 | +0.524 | Lost Eliminator |
| 4 | Rajasthan Royals | A | 14 | 8 | 6 | 0 | 16 | +0.189 | Lost Qualifier 2 |
| 5 | Punjab Kings | A | 14 | 7 | 6 | 1 | 15 | +0.309 | Out |
| 6 | Delhi Capitals | B | 14 | 7 | 7 | 0 | 14 | −0.651 | Out |
| 7 | Kolkata Knight Riders | A | 14 | 6 | 7 | 1 | 13 | −0.147 | Out |
| 8 | Chennai Super Kings | A | 14 | 6 | 8 | 0 | 12 | −0.345 | Out |
| 9 | Mumbai Indians | B | 14 | 4 | 10 | 0 | 8 | −0.584 | Out |
| 10 | Lucknow Super Giants | B | 14 | 4 | 10 | 0 | 8 | −0.740 | Out |
How the two-group format works
Since 2022 the ten teams are split into two groups of five. Each team plays 14 league matches: home and away against the four others in its group and against one team from the other group, and once against the remaining four. Points go into a single table, and the top four reach the playoffs.
Vaibhav Sooryavanshi
Rajasthan Royals · Orange Cap, MVP, Emerging Player
776 runs in 16 matches at a strike rate of 237.30, with 72 sixes. Youngest Orange Cap winner, at 15 years 65 days; also won the awards for most sixes and the season's best strike rate.
Kagiso Rabada
Gujarat Titans · Purple Cap
29 wickets — his second Purple Cap after 2020 (30 wickets for Delhi Capitals).
Virat Kohli
RCB · Player of the Final
75* off 42 in the final; 675 runs in the season. First batter to score 600+ runs in four consecutive IPL seasons.
Rajat Patidar
RCB captain
Led RCB to a second straight title. His 93* off 33 in Qualifier 1 powered the highest total in IPL playoff history.
| Award | Winner | Team / detail |
|---|---|---|
| Team awards | ||
| Champions | Royal Challengers Bengaluru | ₹20 crore |
| Runners-up | Gujarat Titans | ₹13 crore (some reports: ₹12.5 crore) |
| Third place (lost Qualifier 2) | Rajasthan Royals | ₹7 crore |
| Fourth place (lost Eliminator) | Sunrisers Hyderabad | ₹6.5 crore |
| Fair Play Award | Punjab Kings | — |
| Season awards | ||
| Orange Cap (most runs) | Vaibhav Sooryavanshi | Rajasthan Royals — 776 runs |
| Purple Cap (most wickets) | Kagiso Rabada | Gujarat Titans — 29 wickets |
| Most Valuable Player | Vaibhav Sooryavanshi | Rajasthan Royals |
| Emerging Player of the Season | Vaibhav Sooryavanshi | Rajasthan Royals |
| Most Sixes | Vaibhav Sooryavanshi | Rajasthan Royals — 72 |
| Super Striker (best strike rate) | Vaibhav Sooryavanshi | Rajasthan Royals — 237.30 |
| Most Fours | Sai Sudharsan | Gujarat Titans — 75 |
| Most Dot Balls | Mohammed Siraj | Gujarat Titans — 172 |
| Catch of the Season | Manish Pandey | Kolkata Knight Riders |
| Venue award | ||
| Best Pitch and Ground | Eden Gardens, Kolkata | Cricket Association of Bengal |
| Rank | Player | Team | Runs |
|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | Rajasthan Royals | 776 |
| 2 | Shubman Gill | Gujarat Titans | 732 |
| 3 | Sai Sudharsan | Gujarat Titans | 722 |
| 4 | Virat Kohli | Royal Challengers Bengaluru | 675 |
| 5 | Heinrich Klaasen | Sunrisers Hyderabad | 624 |
| Rank | Player | Team | Wickets |
|---|---|---|---|
| 1 | Kagiso Rabada | Gujarat Titans | 29 |
| 2 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 28 |
| 3 | Jofra Archer | Rajasthan Royals | 25 |
| 4 | Rashid Khan | Gujarat Titans | 21 |
| 5 | Anshul Kamboj | Chennai Super Kings | 21 |
Back-to-back IPL champions
Only three teams have defended the title: Chennai Super Kings (2010, 2011), Mumbai Indians (2019, 2020) and Royal Challengers Bengaluru (2025, 2026).
| Team | Group | Captain | Head coach | Finish |
|---|---|---|---|---|
| Royal Challengers Bengaluru | A | Rajat Patidar | Andy Flower | Champions |
| Gujarat Titans | B | Shubman Gill | Ashish Nehra | Runners-up |
| Rajasthan Royals | A | Riyan Parag | Kumar Sangakkara | 3rd |
| Sunrisers Hyderabad | B | Pat Cummins (Ishan Kishan stood in at the start) | Daniel Vettori | 4th |
| Punjab Kings | A | Shreyas Iyer | Ricky Ponting | 5th |
| Delhi Capitals | B | Axar Patel | Hemang Badani | 6th |
| Kolkata Knight Riders | A | Ajinkya Rahane | Abhishek Nayar | 7th |
| Chennai Super Kings | A | Ruturaj Gaikwad | Stephen Fleming | 8th |
| Mumbai Indians | B | Hardik Pandya | Mahela Jayawardene | 9th |
| Lucknow Super Giants | B | Rishabh Pant | Justin Langer | 10th |
The mini-auction for IPL 2026 was held in Abu Dhabi on 16 December 2025. 77 players were sold, 29 of them overseas, for a total of about ₹215 crore.
| Player | Bought by | Price | Note |
|---|---|---|---|
| Cameron Green (Australia) | Kolkata Knight Riders | ₹25.20 crore | Most expensive overseas player in IPL auction history (past Mitchell Starc's ₹24.75 crore, 2024) |
| Matheesha Pathirana (Sri Lanka) | Kolkata Knight Riders | ₹18 crore | Base price ₹2 crore |
| Prashant Veer (uncapped) | Chennai Super Kings | ₹14.20 crore | Joint costliest uncapped player in IPL history; base price ₹30 lakh |
| Kartik Sharma (uncapped) | Chennai Super Kings | ₹14.20 crore | Joint costliest uncapped player in IPL history; base price ₹30 lakh |
Mustafizur Rahman release
KKR bought Bangladesh pace bowler Mustafizur Rahman for ₹9.2 crore, then released him in January 2026 at the BCCI's instruction amid violence in Bangladesh. Bangladesh's government banned IPL broadcasts in response; the government formed after Bangladesh's February 2026 election said the ban no longer applied.
| Stadium | City |
|---|---|
| Narendra Modi Stadium | Ahmedabad |
| M. Chinnaswamy Stadium | Bengaluru |
| M. A. Chidambaram Stadium | Chennai |
| Arun Jaitley Stadium | Delhi |
| HPCA Stadium | Dharamshala |
| ACA Stadium (Barsapara) | Guwahati |
| Rajiv Gandhi International Cricket Stadium | Hyderabad |
| Sawai Mansingh Stadium | Jaipur |
| Eden Gardens | Kolkata |
| Ekana Cricket Stadium | Lucknow |
| Maharaja Yadavindra Singh Stadium | Mullanpur (New Chandigarh) |
| Wankhede Stadium | Mumbai |
| Shaheed Veer Narayan Singh International Stadium | Raipur |
| Year | Winner | Runner-up | Margin | Player of the Tournament |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | 3 wickets | Shane Watson |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | 6 runs | Adam Gilchrist |
| 2010 | Chennai Super Kings | Mumbai Indians | 22 runs | Sachin Tendulkar |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | 58 runs | Chris Gayle |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | 5 wickets | Sunil Narine |
| 2013 | Mumbai Indians | Chennai Super Kings | 23 runs | Shane Watson |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wickets | Glenn Maxwell |
| 2015 | Mumbai Indians | Chennai Super Kings | 41 runs | Andre Russell |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | 8 runs | Virat Kohli |
| 2017 | Mumbai Indians | Rising Pune Supergiant | 1 run | Ben Stokes |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Sunil Narine |
| 2019 | Mumbai Indians | Chennai Super Kings | 1 run | Andre Russell |
| 2020 | Mumbai Indians | Delhi Capitals | 5 wickets | Jofra Archer |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | 27 runs | Harshal Patel |
| 2022 | Gujarat Titans | Rajasthan Royals | 7 wickets | Jos Buttler |
| 2023 | Chennai Super Kings | Gujarat Titans | 5 wickets (DLS) | Shubman Gill |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | 8 wickets | Sunil Narine |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | 6 runs | Suryakumar Yadav |
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | 5 wickets | Vaibhav Sooryavanshi |
| Team | Titles | Years |
|---|---|---|
| Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 |
| Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 |
| Kolkata Knight Riders | 3 | 2012, 2014, 2024 |
| Royal Challengers Bengaluru | 2 | 2025, 2026 |
| Rajasthan Royals | 1 | 2008 |
| Deccan Chargers (defunct) | 1 | 2009 |
| Sunrisers Hyderabad | 1 | 2016 |
| Gujarat Titans | 1 | 2022 |
| Year | Orange Cap | Runs | Purple Cap | Wickets |
|---|---|---|---|---|
| 2008 | Shaun Marsh (Kings XI Punjab) | 616 | Sohail Tanvir (Rajasthan Royals) | 22 |
| 2009 | Matthew Hayden (CSK) | 572 | R. P. Singh (Deccan Chargers) | 23 |
| 2010 | Sachin Tendulkar (MI) | 618 | Pragyan Ojha (Deccan Chargers) | 21 |
| 2011 | Chris Gayle (RCB) | 608 | Lasith Malinga (MI) | 28 |
| 2012 | Chris Gayle (RCB) | 733 | Morne Morkel (Delhi Daredevils) | 25 |
| 2013 | Michael Hussey (CSK) | 733 | Dwayne Bravo (CSK) | 32 |
| 2014 | Robin Uthappa (KKR) | 660 | Mohit Sharma (CSK) | 23 |
| 2015 | David Warner (SRH) | 562 | Dwayne Bravo (CSK) | 26 |
| 2016 | Virat Kohli (RCB) | 973 | Bhuvneshwar Kumar (SRH) | 23 |
| 2017 | David Warner (SRH) | 641 | Bhuvneshwar Kumar (SRH) | 26 |
| 2018 | Kane Williamson (SRH) | 735 | Andrew Tye (Kings XI Punjab) | 24 |
| 2019 | David Warner (SRH) | 692 | Imran Tahir (CSK) | 26 |
| 2020 | KL Rahul (Kings XI Punjab) | 670 | Kagiso Rabada (Delhi Capitals) | 30 |
| 2021 | Ruturaj Gaikwad (CSK) | 635 | Harshal Patel (RCB) | 32 |
| 2022 | Jos Buttler (RR) | 863 | Yuzvendra Chahal (RR) | 27 |
| 2023 | Shubman Gill (GT) | 890 | Mohammed Shami (GT) | 28 |
| 2024 | Virat Kohli (RCB) | 741 | Harshal Patel (PBKS) | 24 |
| 2025 | Sai Sudharsan (GT) | 759 | Prasidh Krishna (GT) | 25 |
| 2026 | Vaibhav Sooryavanshi (RR) | 776 | Kagiso Rabada (GT) | 29 |
The IPL is a franchise-based Twenty20 league run by the Board of Control for Cricket in India (BCCI), headquartered in Mumbai. It began with eight teams in 2008 and has had ten teams since 2022, when Gujarat Titans and Lucknow Super Giants joined.
The Impact Player rule, introduced in 2023, lets each team replace one player during a match from a list of five named substitutes. The Tata Group has been title sponsor since 2022, when it replaced Vivo, and renewed for 2024-28 at ₹2,500 crore. In the June 2022 e-auction, Star India kept the TV rights for 2023-27 (₹23,575 crore) and Viacom18 won the digital rights; the total was ₹48,390 crore.
BCCI announces the Indian Premier League
First IPL match — KKR v RCB, Bengaluru
Gujarat Titans and Lucknow Super Giants join; league grows to 10 teams. Gujarat win the title in their first season
Media rights for 2023-27 sold for ₹48,390 crore
Impact Player rule introduced
RCB win their first title after 17 seasons
RCB retain the title — the third team to win back-to-back
Royal Challengers Bengaluru won IPL 2026, beating Gujarat Titans by 5 wickets in the final at the Narendra Modi Stadium, Ahmedabad, on 31 May 2026. It was RCB's second title, after 2025.
Vaibhav Sooryavanshi of Rajasthan Royals won the Orange Cap with 776 runs; at 15 he is the youngest ever winner. Kagiso Rabada of Gujarat Titans won the Purple Cap with 29 wickets.
Virat Kohli, for 75 not out off 42 balls as RCB chased 156 in 18 overs.
Vaibhav Sooryavanshi of Rajasthan Royals. He also won Emerging Player, Most Sixes (a record 72) and the best strike rate award (237.30).
Three: Chennai Super Kings (2010, 2011), Mumbai Indians (2019, 2020) and Royal Challengers Bengaluru (2025, 2026).
Chennai Super Kings and Mumbai Indians, with five titles each. Kolkata Knight Riders have three and RCB two.
Cameron Green, bought by Kolkata Knight Riders for ₹25.20 crore at the Abu Dhabi auction on 16 December 2025 — the most expensive overseas player in IPL auction history.