QS and THE World University Rankings 2027 for India: all 52 QS and 143 THE institutions, global top 25, methods, and NIRF 2025, the latest Indian list.
India's universities are measured by three tables that students and examiners mix up. QS and THE are private, London-based world rankings; each names its edition one year ahead, so the 2027 editions came out in 2026 — QS in June, THE in September. NIRF, the National Institutional Ranking Framework, is the Ministry of Education's own ranking of Indian institutions, published as the India Rankings.
The three disagree because they measure different things and rank different sets of institutions. IIT Delhi is India's best in QS but does not appear in THE at all; IISc tops the Indian list in THE and is joint fifth among Indian entries in QS; IIT Madras has topped NIRF's Overall list every year since 2019.
| QS World University Rankings 2027 | THE World University Rankings 2027 | NIRF India Rankings 2025 | |
|---|---|---|---|
| Published by | QS Quacquarelli Symonds, London (private) | Times Higher Education, London (private) | Ministry of Education, Government of India |
| Released | 18 June 2026 | 30 September 2026 | 4 September 2025 (2026 edition pending) |
| Coverage | 1,504 institutions worldwide | 2,297 institutions, 118 countries | Indian institutions only; 7,692 applied |
| World / India No. 1 | MIT (15th straight year) | University of Oxford (11th straight year) | IIT Madras, Overall (7th straight year) |
| India's best | IIT Delhi, 118 | IISc Bengaluru, =254 | — |
| Indian institutions | 52 | 143 ranked (+27 "reporters" not ranked) | 100 ranked Overall + bands to 200 |
| Heaviest factor | Academic Reputation survey, 30% | Research Quality pillar, 30% | Teaching, Learning & Resources and Research, 30% each |
| First edition | 2004 (jointly with THE until 2009) | Own methodology since 2010 | 2016 (framework launched September 2015) |
The swap examiners use
QS 2027 is topped by MIT, THE 2027 by Oxford. India's best is IIT Delhi (118) in QS and IISc (=254)
Released on 18 June 2026, the QS World University Rankings 2027 rank 1,504 institutions. MIT is first for the 15th consecutive year; Imperial College London and Stanford share second. The top 10 has four US, four UK, one Swiss and one Singaporean institution. By number of ranked institutions the leaders are the United States (184), United Kingdom (93), China (85), Germany (60) and India (52).
| Rank | Institution | Country/territory | Overall score |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | 100 |
| =2 | Imperial College London | United Kingdom | 99.2 |
| =2 | Stanford University | United States | 99.2 |
| 4 | University of Oxford | United Kingdom | 98.6 |
| 5 | Harvard University | United States | 97.4 |
| 6 | University of Cambridge | United Kingdom | 97.1 |
| 7 | California Institute of Technology (Caltech) | United States | 96.6 |
| =8 | ETH Zurich | Switzerland | 96.3 |
| =8 | UCL | United Kingdom | 96.3 |
| 10 | National University of Singapore (NUS) | Singapore | 96.2 |
| 11 | The University of Hong Kong | Hong Kong SAR | 95.9 |
| 12 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore | 93.6 |
| 13 | Peking University | China (Mainland) | 92.6 |
| 14 | Tsinghua University | China (Mainland) | 92.1 |
| 15 | University of Pennsylvania | United States | 91.7 |
| =16 | Cornell University | United States | 91.5 |
| =16 | Yale University | United States | 91.5 |
| 18 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 89.9 |
| 19 | The University of New South Wales (UNSW Sydney) | Australia | 89.8 |
| =20 | Johns Hopkins University | United States | 89.7 |
| =20 | University of California, Berkeley (UCB) | United States | 89.7 |
| =22 | EPFL – École polytechnique fédérale de Lausanne | Switzerland | 89.6 |
| =22 | The University of Melbourne | Australia | 89.6 |
| 24 | University of Chicago | United States | 89.2 |
| 25 | Technical University of Munich | Germany | 89.1 |
| 26 | Fudan University | China (Mainland) | 89 |
| 27 | Princeton University | United States | 88.9 |
| 28 | The University of Sydney | Australia | 88.4 |
| 29 | Australian National University (ANU) | Australia | 87.6 |
| 30 | McGill University | Canada | 87.5 |
IIT Delhi is India's highest-ranked institution at 118, up from 123 — equal to the best rank an Indian institution has held in QS (IIT Bombay's 118 in the 2025 edition). Only three Indian institutions are in the global top 200: IIT Delhi, IIT Bombay (=134) and IIT Madras (170). No Indian institution is in the top 100.
The count fell from 54 to 52: two institutions entered (IIT (ISM) Dhanbad and Bharathiar University) and four from the 2026 list are not in the 2027 table (Ashoka University, Osmania University, Christ University and Manav Rachna International Institute of Research and Studies). Of the 50 ranked in both years, 26 moved up, 9 held their rank or band and 15 moved down. 13 IITs are ranked.
| # | Institution | City | State/UT | QS 2027 | QS 2026 | QS 2025 | Change vs 2026 |
|---|---|---|---|---|---|---|---|
| 1 | IIT Delhi | New Delhi | Delhi | 118 | =123 | =150 | Up 5 |
| 2 | IIT Bombay | Mumbai | Maharashtra | =134 | 129 | 118 | Down 5 |
| 3 | IIT Madras | Chennai | Tamil Nadu | 170 | 180 | =227 | Up 10 |
| 4 | IIT Kharagpur | Kharagpur | West Bengal | 205 | =215 | =222 | Up 10 |
| 5 | Indian Institute of Science (IISc), Bengaluru | Bengaluru | Karnataka | =221 | =219 | 211 | Down 2 |
| 6 | IIT Kanpur | Kanpur | Uttar Pradesh | =221 | 222 | 263 | Up 1 |
| 7 | University of Delhi | New Delhi | Delhi | =322 | =328 | =328 | Up 6 |
| 8 | IIT Roorkee | Roorkee | Uttarakhand | =335 | =339 | 335 | Up 4 |
| 9 | IIT Guwahati | Guwahati | Assam | =349 | =334 | =344 | Down 15 |
| 10 | Shoolini University | Solan | Himachal Pradesh | =452 | 503 | =587 | Up 51 |
| 11 | Anna University | Chennai | Tamil Nadu | =470 | =465 | 383 | Down 5 |
| 12 | IIT (BHU) Varanasi | Varanasi | Uttar Pradesh | =510 | =566 | =531 | Up 56 |
| 13 | Chandigarh University | Mohali | Punjab | =526 | =575 | 691–700 | Up 49 |
| 14 | IIT Indore | Indore | Madhya Pradesh | =546 | =556 | =477 | Up 10 |
| 15 | Jawaharlal Nehru University | New Delhi | Delhi | =555 | =558 | =580 | Up 3 |
| 16 | BITS Pilani | Pilani | Rajasthan | =575 | =668 | 801–850 | Up 93 |
| 17 | IIT Hyderabad | Sangareddy | Telangana | =588 | =664 | 681–690 | Up 76 |
| 18 | Vellore Institute of Technology (VIT) | Vellore | Tamil Nadu | =597 | =691 | 791–800 | Up 94 |
| 19 | Symbiosis International (Deemed University) | Pune | Maharashtra | =655 | 696 | 641–650 | Up 41 |
| 20 | Jamia Millia Islamia | New Delhi | Delhi | =686 | 761–770 | 851–900 | Up |
| 21 | IIT (ISM) Dhanbad | Dhanbad | Jharkhand | 701–710 | — | — | New entry |
| 22 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 701–710 | 771–780 | 851–900 | Up |
| 23 | Bharathiar University | Coimbatore | Tamil Nadu | 711–720 | — | — | New entry |
| 24 | Jadavpur University | Kolkata | West Bengal | 721–730 | =676 | 721–730 | Down |
| 25 | NIT Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 721–730 | 731–740 | 701–710 | Up |
| 26 | O.P. Jindal Global University | Sonepat | Haryana | 751–760 | 851–900 | 1001–1200 | Up |
| 27 | Lovely Professional University (LPU) | Phagwara | Punjab | 791–800 | 901–950 | — | Up |
| 28 | Savitribai Phule Pune University | Pune | Maharashtra | 791–800 | =566 | 631–640 | Down |
| 29 | Saveetha Institute of Medical and Technical Sciences (SIMATS) | Tiruvallur | Tamil Nadu | 801–850 | 901–950 | 951–1000 | Up |
| 30 | IIT Gandhinagar | Gandhinagar | Gujarat | 851–900 | 801–850 | — | Down |
| 31 | Manipal Academy of Higher Education | Manipal | Karnataka | 851–900 | 851–900 | 901–950 | Same band |
| 32 | University of Hyderabad | Hyderabad | Telangana | 851–900 | 801–850 | 801–850 | Down |
| 33 | Amity University | Noida | Uttar Pradesh | 901–950 | 951–1000 | 1001–1200 | Up |
| 34 | University of Calcutta | Kolkata | West Bengal | 901–950 | 771–780 | 751–760 | Down |
| 35 | University of Mumbai | Mumbai | Maharashtra | 901–950 | =664 | 711–720 | Down |
| 36 | UPES | Dehradun | Uttarakhand | 901–950 | 901–950 | 801–850 | Same band |
| 37 | Banaras Hindu University | Varanasi | Uttar Pradesh | 951–1000 | 1001–1200 | 1001–1200 | Up |
| 38 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 1001–1200 | 1001–1200 | 1001–1200 | Same band |
| 39 | Chitkara University | Rajpura | Punjab | 1001–1200 | 1201–1400 | 1201–1400 | Up |
| 40 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 1001–1200 | 951–1000 | 1001–1200 | Down |
| 41 | IIT Bhubaneswar | Bhubaneswar | Odisha | 1001–1200 | 951–1000 | 951–1000 | Down |
| 42 | KIIT University | Bhubaneswar | Odisha | 1001–1200 | 1001–1200 | — | Same band |
| 43 | Panjab University | Chandigarh | Chandigarh | 1001–1200 | 901–950 | 1001–1200 | Down |
| 44 | Shiv Nadar University | Dadri | Uttar Pradesh | 1001–1200 | 1201–1400 | — | Up |
| 45 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 1001–1200 | 1001–1200 | 1001–1200 | Same band |
| 46 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 1201–1400 | 1001–1200 | 1001–1200 | Down |
| 47 | Galgotias University | Greater Noida | Uttar Pradesh | 1201–1400 | 1201–1400 | — | Same band |
| 48 | IIIT Allahabad | Prayagraj | Uttar Pradesh | 1201–1400 | 1401+ | 1401+ | Up |
| 49 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 1201–1400 | 1201–1400 | 1201–1400 | Same band |
| 50 | Siksha 'O' Anusandhan (SOA) | Bhubaneswar | Odisha | 1201–1400 | 1201–1400 | 1201–1400 | Same band |
| 51 | Jamia Hamdard | New Delhi | Delhi | 1401+ | 1401+ | 1201–1400 | Same band |
| 52 | Pondicherry University | Puducherry | Puducherry | 1401+ | 1201–1400 | 1201–1400 | Down |
Top 10 Indian movers in one line
IIT Delhi 123→118, IIT Bombay 129→134, IIT Madras 180→170, IIT Kharagpur 215→205, IISc 219→221, IIT Kanpur 222→221, Delhi University 328→322, IIT Roorkee 339→335, IIT Guwahati 334→349, Shoolini 503→452.
India's QS profile is lopsided. Research output per teacher and employer standing are strong; class sizes and international mix are weak.
Strong: 11 Indian institutions are in the world top 100 for Citations per Faculty — IISc (21st), IIT Roorkee (50), IIT Indore (58), IIT (BHU) (59), IIT Delhi (60), IIT Kharagpur (67), Anna University (69), IIT Madras (70), Bharathiar University (75), Shoolini (76) and IIT Guwahati (97). Six are in the top 100 for Employer Reputation — IIT Bombay (32), IIT Delhi (39), IIT Kanpur (78), IIT Madras (81), Symbiosis (85) and IIT Kharagpur (88). In Employment Outcomes, the University of Mumbai (25) and the University of Delhi (35) are in the world top 50.
Weak: no Indian institution is in the top 100 for Academic Reputation, Faculty-Student Ratio, International Research Network or Sustainability, and almost all sit in the 801+ group for the faculty-student ratio and the two international ratios.
| Institution | Overall | Academic Reputation | Employer Reputation | Citations per Faculty | Faculty-Student Ratio | Employment Outcomes | Intl Research Network |
|---|---|---|---|---|---|---|---|
| IIT Delhi | 118 | 157 | 39 | 60 | 801+ | 280 | 647 |
| IIT Bombay | =134 | 126 | 32 | =161 | 801+ | 176 | 801+ |
| IIT Madras | 170 | 203 | 81 | 70 | 801+ | 342 | 801+ |
| IIT Kharagpur | 205 | 292 | 88 | 67 | 801+ | 376 | 588 |
| Indian Institute of Science (IISc), Bengaluru | =221 | 204 | 256 | 21 | 606 | 721 | 801+ |
| IIT Kanpur | =221 | 245 | 78 | 148 | 801+ | 274 | 801+ |
| University of Delhi | =322 | 285 | 304 | 318 | 801+ | 35 | 309 |
| IIT Roorkee | =335 | 478 | 230 | 50 | 801+ | 694 | 801+ |
| IIT Guwahati | =349 | 532 | 130 | 97 | 801+ | 801+ | 801+ |
| Shoolini University | =452 | 701+ | 576 | 76 | 801+ | 801+ | 801+ |
| Anna University | =470 | 701+ | 586 | 69 | 801+ | 801+ | 801+ |
| IIT (BHU) Varanasi | =510 | 701+ | 489 | 59 | 801+ | 801+ | 801+ |
| Chandigarh University | =526 | 491 | 147 | 801+ | 587 | 801+ | 363 |
| IIT Indore | =546 | 701+ | 701+ | 58 | 794 | 801+ | 801+ |
| Jawaharlal Nehru University | =555 | 318 | 701+ | 490 | 801+ | 615 | 801+ |
| BITS Pilani | =575 | 673 | 352 | 420 | 801+ | 285 | 801+ |
| IIT Hyderabad | =588 | 701+ | 701+ | 123 | 801+ | 801+ | 801+ |
| Vellore Institute of Technology (VIT) | =597 | 542 | 378 | 505 | 801+ | 801+ | 221 |
| Symbiosis International (Deemed University) | =655 | 701+ | 85 | 801+ | 749 | 801+ | 752 |
| Jamia Millia Islamia | =686 | 701+ | 701+ | 304 | 590 | 801+ | 725 |
QS scores each institution on nine indicators. Two are reputation surveys — of academics and of employers — which together carry 45%. The same weights have applied since the 2024 edition, when Sustainability, Employment Outcomes and International Research Network were added.
| Lens | Indicator | Weight |
|---|---|---|
| Research & Discovery | Academic Reputation | 30% |
| Research & Discovery | Citations per Faculty | 20% |
| Employability | Employer Reputation | 15% |
| Employability | Employment Outcomes | 5% |
| Learning Experience | Faculty-Student Ratio | 10% |
| Global Engagement | International Faculty Ratio | 5% |
| Global Engagement | International Student Ratio | 5% |
| Global Engagement | International Research Network | 5% |
| Sustainability | Sustainability | 5% |
| Edition (released) | World No. 1 | India's top institution | Its rank | Indian institutions ranked |
|---|---|---|---|---|
| 2015 (2014) | MIT | — | — | 11 |
| 2021 (2020) | MIT | IIT Bombay | 172 | 28 |
| 2022 (2021) | MIT | IIT Bombay | 177 | 35 |
| 2023 (2022) | MIT | IISc Bengaluru | 155 | 41 |
| 2024 (2023) | MIT | IIT Bombay | 149 | 45 |
| 2025 (2024) | MIT | IIT Bombay | 118 | 46 |
| 2026 (2025) | MIT | IIT Delhi | 123 | 54 |
| 2027 (2026) | MIT | IIT Delhi | 118 | 52 |
Times Higher Education published its 2027 table on 30 September 2026: 2,297 institutions from 118 countries and territories (2,191 from 115 in 2026). Oxford is first for the 11th consecutive year, MIT second, Princeton and Stanford joint third. The top 10 is all US (seven) and UK (three). Tsinghua (11th) is Asia's best and the first Asian university placed above every continental European one — ETH Zurich is 12th.
By number of ranked institutions: United States 168, India 143, Turkey 124, Japan 112, United Kingdom 110, China 102. In the top 200: US 53, UK 25, Germany 19, China 17. Albania and Malawi appear for the first time.
| Rank | University | Country | Overall score |
|---|---|---|---|
| 1 | University of Oxford | United Kingdom | 97.9 |
| 2 | Massachusetts Institute of Technology | United States | 97.8 |
| =3 | Princeton University | United States | 97.0 |
| =3 | Stanford University | United States | 97.0 |
| 5 | University of Cambridge | United Kingdom | 96.9 |
| 6 | Harvard University | United States | 96.7 |
| 7 | California Institute of Technology | United States | 96.5 |
| 8 | Imperial College London | United Kingdom | 95.2 |
| =9 | University of California, Berkeley | United States | 94.3 |
| =9 | Yale University | United States | 94.3 |
| 11 | Tsinghua University | China | 93.9 |
| 12 | ETH Zurich | Switzerland | 93.6 |
| 13 | Peking University | China | 92.8 |
| 14 | University of Pennsylvania | United States | 91.5 |
| 15 | National University of Singapore | Singapore | 91.1 |
| 16 | The University of Chicago | United States | 90.7 |
| =17 | Johns Hopkins University | United States | 90.3 |
| =17 | UCL | United Kingdom | 90.3 |
| 19 | Columbia University | United States | 90.0 |
| 20 | University of California, Los Angeles | United States | 89.9 |
| 21 | Cornell University | United States | 89.5 |
| 22 | University of Toronto | Canada | 89.1 |
| 23 | University of Michigan-Ann Arbor | United States | 87.1 |
| 24 | Carnegie Mellon University | United States | 85.9 |
| 25 | Technical University of Munich | Germany | 85.1 |
IISc Bengaluru is India's best at joint 254th, down from the 201-250 band in 2026 — no Indian institution is in THE's top 250. Saveetha Institute of Medical and Technical Sciences (326-350) is second and Shoolini University (451-500) third. India has 143 ranked institutions, up from 128, and another 27 Indian "reporters" that submitted data but did not meet THE's eligibility rules to be ranked (among them the Tata Institute of Fundamental Research).
Private universities fill much of the upper Indian list: of the 16 Indian institutions above the 701-800 band, 11 are private universities. 26 institutions entered or re-entered the table this year; 11 ranked in 2026 are absent, including Vellore Institute of Technology (601-800 in 2026), BITS Pilani and NIT Tiruchirappalli (both 801-1000).
| # | Institution | THE 2027 | THE 2026 |
|---|---|---|---|
| 1 | Indian Institute of Science | =254 | 201–250 |
| 2 | Saveetha Institute of Medical and Technical Sciences | 326–350 | 351–400 |
| 3 | Shoolini University of Biotechnology and Management Sciences | 451–500 | 401–500 |
| 4 | Jamia Millia Islamia | 501–550 | 401–500 |
| 5 | KIIT University | 501–550 | 501–600 |
| 6 | Lovely Professional University | 501–550 | 501–600 |
| 7 | Amity University, Noida | 551–600 | 601–800 |
| 8 | Banaras Hindu University | 551–600 | 501–600 |
| 9 | Graphic Era University | 551–600 | 601–800 |
| 10 | Manipal Academy of Higher Education | 551–600 | 601–800 |
| 11 | Symbiosis International University | 601–650 | 601–800 |
| 12 | UPES | 601–650 | 501–600 |
| 13 | Aligarh Muslim University | 651–700 | 601–800 |
| 14 | Amrita Vishwa Vidyapeetham | 651–700 | Not ranked in 2026 |
| 15 | Indian Institute of Technology Indore | 651–700 | 501–600 |
| 16 | Sharda University | 651–700 | 601–800 |
| 17 | Central University of Himachal Pradesh | 701–800 | Not ranked in 2026 |
| 18 | Central University of Punjab | 701–800 | 601–800 |
| 19 | Chitkara University | 701–800 | 601–800 |
| 20 | Indian Institute of Technology Patna | 701–800 | 601–800 |
| 21 | International Institute of Information Technology, Hyderabad | 701–800 | 601–800 |
| 22 | Jawaharlal Nehru University | 701–800 | 801–1000 |
| 23 | JSS Academy of Higher Education and Research | 701–800 | 801–1000 |
| 24 | Mahatma Jyotiba Phule Rohilkhand University | 701–800 | Not ranked in 2026 |
| 25 | Panjab University | 701–800 | 601–800 |
| 26 | Thapar Institute of Engineering and Technology | 701–800 | 601–800 |
| 27 | University of Delhi | 701–800 | 601–800 |
| 28 | Bharathiar University | 801–1000 | 601–800 |
| 29 | Indian Institute of Technology Gandhinagar | 801–1000 | 1001–1200 |
| 30 | Indian Institute of Technology Mandi | 801–1000 | 1001–1200 |
| 31 | KLEF Deemed to be University | 801–1000 | 801–1000 |
| 32 | Malaviya National Institute of Technology | 801–1000 | 601–800 |
| 33 | Mizoram University | 801–1000 | Not ranked in 2026 |
| 34 | National Institute of Technology Rourkela | 801–1000 | 601–800 |
| 35 | National Institute of Technology Silchar | 801–1000 | 801–1000 |
| 36 | O.P. Jindal Global University | 801–1000 | 1001–1200 |
| 37 | Shri Mata Vaishno Devi University | 801–1000 | 801–1000 |
| 38 | SR University | 801–1000 | 801–1000 |
| 39 | University of Hyderabad | 801–1000 | 1001–1200 |
| 40 | Veltech University | 801–1000 | 1001–1200 |
| 41 | Alagappa University | 1001–1200 | 801–1000 |
| 42 | Amity University Rajasthan, Jaipur | 1001–1200 | 801–1000 |
| 43 | Anna University | 1001–1200 | 801–1000 |
| 44 | Central University of Haryana | 1001–1200 | 1001–1200 |
| 45 | Cochin University of Science and Technology | 1001–1200 | 1001–1200 |
| 46 | Adani Institute of Higher Education & Research (Deemed to be University) | 1001–1200 | 1001–1200 |
| 47 | Delhi Technological University | 1001–1200 | 801–1000 |
| 48 | Dr B.R. Ambedkar National Institute of Technology Jalandhar | 1001–1200 | 1001–1200 |
| 49 | Dr D. Y. Patil Vidyapeeth, Pune | 1001–1200 | 1201–1500 |
| 50 | Galgotias University | 1001–1200 | 1201–1500 |
| 51 | GLA University | 1001–1200 | 1001–1200 |
| 52 | Indian Institute of Information Technology, Design and Manufacturing, Jabalpur (IIITDM) | 1001–1200 | Not ranked in 2026 |
| 53 | Indian Institute of Science Education and Research, Pune | 1001–1200 | 1201–1500 |
| 54 | Indian Institute of Technology Ropar | 1001–1200 | 1001–1200 |
| 55 | Jamia Hamdard University | 1001–1200 | 801–1000 |
| 56 | Mahatma Gandhi University | 1001–1200 | 501–600 |
| 57 | Nitte (Deemed to be University) | 1001–1200 | 1201–1500 |
| 58 | Savitribai Phule Pune University | 1001–1200 | 801–1000 |
| 59 | Siksha ‘O’ Anusandhan | 1001–1200 | 801–1000 |
| 60 | SRM Institute of Science and Technology | 1001–1200 | 1001–1200 |
| 61 | SRM University-AP | 1001–1200 | Not ranked in 2026 |
| 62 | Uttaranchal University | 1001–1200 | Not ranked in 2026 |
| 63 | Amity University, Gurugram | 1201–1400 | 1201–1500 |
| 64 | Amity University - Kolkata | 1201–1400 | 1501+ |
| 65 | Banasthali University | 1201–1400 | 1201–1500 |
| 66 | Bharathidasan University | 1201–1400 | 1201–1500 |
| 67 | Birla Institute of Technology | 1201–1400 | 1001–1200 |
| 68 | Central University of Jammu | 1201–1400 | 1001–1200 |
| 69 | Chaudhary Charan Singh University – Meerut | 1201–1400 | 1201–1500 |
| 70 | Christ University | 1201–1400 | 1501+ |
| 71 | DIT University | 1201–1400 | 1201–1500 |
| 72 | Hindustan Institute of Technology and Science | 1201–1400 | 1201–1500 |
| 73 | Jadavpur University | 1201–1400 | 1001–1200 |
| 74 | Jaypee University of Information Technology | 1201–1400 | 1001–1200 |
| 75 | Kalasalingam Academy of Research and Education | 1201–1400 | 1001–1200 |
| 76 | Karnatak University Dharwad | 1201–1400 | Not ranked in 2026 |
| 77 | Karunya Institute of Technology and Sciences | 1201–1400 | 1201–1500 |
| 78 | Madan Mohan Malaviya University of Technology | 1201–1400 | 1201–1500 |
| 79 | Manav Rachna International Institute of Research and Studies | 1201–1400 | 1501+ |
| 80 | Manipal University Jaipur | 1201–1400 | 1201–1500 |
| 81 | Maulana Abul Kalam Azad University of Technology, West Bengal | 1201–1400 | 1001–1200 |
| 82 | National Institute of Technology Meghalaya | 1201–1400 | 1201–1500 |
| 83 | National Institute of Technology, Raipur | 1201–1400 | 1001–1200 |
| 84 | Pondicherry University | 1201–1400 | 1201–1500 |
| 85 | Sathyabama Institute of Science and Technology | 1201–1400 | 1201–1500 |
| 86 | Shiv Nadar University | 1201–1400 | 1201–1500 |
| 87 | Tezpur University | 1201–1400 | 1201–1500 |
| 88 | Guru Ghasidas Vishwavidyalaya | 1401–1600 | 1501+ |
| 89 | Guru Gobind Singh Indraprastha University | 1401–1600 | 801–1000 |
| 90 | Guru Jambheshwar University of Science and Technology | 1401–1600 | 1201–1500 |
| 91 | Integral University | 1401–1600 | Not ranked in 2026 |
| 92 | Karpagam Academy of Higher Education | 1401–1600 | 1501+ |
| 93 | Madanapalle Institute of Technology and Science Deemed to be University | 1401–1600 | Not ranked in 2026 |
| 94 | Maharishi Markandeshwar (Deemed To Be University) | 1401–1600 | 1201–1500 |
| 95 | MIT Art, Design and Technology University | 1401–1600 | Not ranked in 2026 |
| 96 | National Institute of Technology Srinagar | 1401–1600 | 1201–1500 |
| 97 | SASTRA University | 1401–1600 | 1201–1500 |
| 98 | Shivaji University, Kolhapur | 1401–1600 | 1201–1500 |
| 99 | University of Kerala | 1401–1600 | 1201–1500 |
| 100 | Vardhaman College of Engineering | 1401–1600 | Not ranked in 2026 |
| 101 | Visvesvaraya National Institute of Technology, Nagpur | 1401–1600 | 1201–1500 |
| 102 | Yenepoya (Deemed to be University) | 1401–1600 | Not ranked in 2026 |
| 103 | Aditya University | 1601–1800 | Not ranked in 2026 |
| 104 | Andhra University | 1601–1800 | Not ranked in 2026 |
| 105 | Ashoka University | 1601–1800 | Not ranked in 2026 |
| 106 | B. S. Abdur Rahman Crescent Institute of Science and Technology | 1601–1800 | 1501+ |
| 107 | Centurion University of Technology and Management | 1601–1800 | 1501+ |
| 108 | Gauhati University | 1601–1800 | 1201–1500 |
| 109 | GD Goenka University | 1601–1800 | Not ranked in 2026 |
| 110 | GITAM University | 1601–1800 | 1501+ |
| 111 | GMRIT Deemed to be University | 1601–1800 | 1501+ |
| 112 | Goa University | 1601–1800 | 1501+ |
| 113 | IFHE Hyderabad | 1601–1800 | 1201–1500 |
| 114 | Jawaharlal Nehru Technological University Hyderabad | 1601–1800 | Not ranked in 2026 |
| 115 | Jaypee Institute of Information Technology, Noida | 1601–1800 | 1501+ |
| 116 | M. Kumarasamy College of Engineering | 1601–1800 | 1201–1500 |
| 117 | Netaji Subhas University of Technology | 1601–1800 | 1201–1500 |
| 118 | Osmania University | 1601–1800 | 1201–1500 |
| 119 | Parul University | 1601–1800 | Not ranked in 2026 |
| 120 | Shree Guru Gobind Singh Tricentenary University | 1601–1800 | 1501+ |
| 121 | Tamil Nadu Agricultural University | 1601–1800 | 1501+ |
| 122 | Acharya Nagarjuna University | 1801–2000 | 1501+ |
| 123 | Bharati Vidyapeeth University | 1801–2000 | 1501+ |
| 124 | Kurukshetra University | 1801–2000 | Not ranked in 2026 |
| 125 | PSG College of Technology | 1801–2000 | 1501+ |
| 126 | REVA University | 1801–2000 | 1501+ |
| 127 | R V College of Engineering | 1801–2000 | 1501+ |
| 128 | Sri Balaji Vidyapeeth | 1801–2000 | Not ranked in 2026 |
| 129 | Sri Ramachandra Institute of Higher Education and Research | 1801–2000 | 1501+ |
| 130 | Sri Venkateswara University | 1801–2000 | 1501+ |
| 131 | Teerthanker Mahaveer University | 1801–2000 | Not ranked in 2026 |
| 132 | University of Lucknow | 1801–2000 | 1501+ |
| 133 | Vels Institute of Science, Technology and Advanced Studies (VISTAS) | 1801–2000 | 1501+ |
| 134 | Vignan’s Foundation for Science, Technology and Research | 1801–2000 | 1501+ |
| 135 | Bharath Institute of Higher Education and Research | 2001+ | Not ranked in 2026 |
| 136 | Deen Dayal Upadhyaya Gorakhpur University | 2001+ | Not ranked in 2026 |
| 137 | Dr. M.G.R. Educational and Research Institute | 2001+ | 1501+ |
| 138 | Jawaharlal Nehru Technological University Anantapur (JNTUA) | 2001+ | 1001–1200 |
| 139 | Jawaharlal Nehru Technological University Kakinada | 2001+ | Not ranked in 2026 |
| 140 | Presidency University | 2001+ | 1501+ |
| 141 | Thiagarajar College of Engineering | 2001+ | 1501+ |
| 142 | University of Engineering and Management Kolkata | 2001+ | Not ranked in 2026 |
| 143 | Vinayaka Mission’s Research Foundation | 2001+ | 1501+ |
IIT Delhi, IIT Bombay and IIT Madras — India's top three in QS — do not appear in the THE table at all. In April 2020 the seven older IITs — Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee — announced they would not take part in THE's world rankings, citing doubts about the transparency of its parameters and process. THE said the decision would be detrimental to the institutions and to India. None of the seven is in the 2026 or 2027 table, and IIT Hyderabad is not in either. Newer IITs do take part: IIT Indore (651-700), IIT Patna (701-800), IIT Gandhinagar and IIT Mandi (801-1000) and IIT Ropar (1001-1200) are ranked in 2027.
So which table is "right"?
Neither. QS weighs reputation surveys at 45%, where the IIT brand is strong; THE weighs research quality and citations heavily and ranks only institutions that submit data. A ranking says as much about its own method as about the universities in it — the point Mains questions on rankings usually want made.
THE's current method, WUR 3.0, has been used since the 2024 edition: 18 indicators in five pillars. To be ranked, an institution must have published at least 1,000 research papers over the five years 2021-2025 and teach undergraduates.
| Pillar | Weight | What it measures |
|---|---|---|
| Research Quality | 30% | Citation impact, research strength, research excellence and research influence |
| Teaching | 29.5% | Teaching reputation, staff-student ratio, doctorates awarded, institutional income |
| Research Environment | 29% | Research reputation, research income, research productivity |
| International Outlook | 7.5% | International students, international staff and international co-authorship |
| Industry | 4% | Industry income and patents citing the university's research |
IISc's pillar ranks show where Indian institutions lose ground in THE: top-100 for teaching and research environment, but far down on research quality (citation-based) and international outlook.
The Ministry of Education's National Institutional Ranking Framework was launched in September 2015; the first India Rankings came out in 2016 with one category (Universities) and three subject domains (Engineering, Management, Pharmacy). India Rankings 2025, the 10th edition, was released by Education Minister Dharmendra Pradhan on 4 September 2025 and covers 17 lists — 9 categories and 8 subject domains. A record 7,692 unique institutions made 14,163 applications (2,426 and 3,565 in 2016).
