India finished 4th at the Asian Para Games 2026 in Aichi-Nagoya, Japan, with a record 114 medals (30 gold). Full medallist list, medal table and records.
The 5th Asian Para Games were held in Aichi Prefecture and Nagoya, Japan, from 18 to 24 October 2026, two weeks after the 20th Asian Games closed in the same region. It was the first time Japan hosted the Asian Para Games, and the first edition at which all 45 member National Paralympic Committees of the Asian Paralympic Committee (APC) took part.
The Games returned to the four-year cycle after the 2022 edition at Hangzhou was postponed to October 2023 by the COVID-19 pandemic. 489 events in 18 sports were contested. China topped the medal table for the fifth straight edition with 207 gold; host Japan was second with a record 64 gold; Uzbekistan third. India finished fourth with 114 medals — its best ever.
Most-asked facts
India sent 168 para-athletes (the figure in DD News and the official entries list; some reports give 167) in 11 sports — far fewer than the 309 who went to Hangzhou — and won 114 medals: 30 gold, 35 silver and 49 bronze. That placed India 4th, ahead of South Korea, whose 29 golds were one fewer.
It is India's best-ever Asian Para Games, and the second straight edition above 100 medals. At Hangzhou 2022 India was announced with 111 medals (29 G, 31 S, 51 B); three of those were later stripped in doping cases, taking the count to 108 (27 G, 32 S, 49 B), the figure DD News uses for the comparison.
Para-athletics carried the campaign: 65 medals, including 22 of the 30 golds. India crossed 100 medals on 23 October, the last day of athletics.
| Date | Gold | Silver | Bronze | Medals | Running total |
|---|---|---|---|---|---|
| 19 Oct 2026 | 4 | 5 | 2 | 11 | 11 |
| 20 Oct 2026 | 5 | 6 | 13 | 24 | 35 |
| 21 Oct 2026 | 5 | 11 | 12 | 28 | 63 |
| 22 Oct 2026 | 7 | 5 | 6 | 18 | 81 |
| 23 Oct 2026 | 9 | 8 | 16 | 33 | 114 |
Flag-bearer change
On 7 October the Paralympic Committee of India named Pramod Bhagat and Bhavina Patel as flag-bearers. Simran Sharma replaced Bhavina Patel before the opening ceremony on 18 October.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 22 | 19 | 24 | 65 |
| Badminton | 3 | 5 | 8 | 16 |
| Swimming | 0 | 3 | 8 | 11 |
| Table tennis | 0 | 0 | 7 | 7 |
| Archery | 3 | 3 | 0 | 6 |
| Shooting | 2 | 2 | 1 | 5 |
| Judo | 0 | 1 | 1 | 2 |
| Powerlifting | 0 | 2 | 0 | 2 |
| Total | 30 | 35 | 49 | 114 |
Every Indian medal at Aichi-Nagoya 2026, taken from the 'Medallists by Event' pages of the official Results Books. Type a name, sport or event in the search box. Names follow the official results; for well-known athletes the usual surname is added (Sumit Antil, Rinku Hooda, Simran Sharma).
| Athlete(s) | Sport | Event | Date | Note |
|---|---|---|---|---|
| Gold (30) | ||||
| Rinku Hooda | Athletics | Men's Javelin Throw F46 | 19 Oct | |
| Nishad Kumar | Athletics | Men's Long Jump T47 | 19 Oct | |
| Mona Agarwal | Shooting | Women's 10m Air Rifle Standing SH1 | 19 Oct | Games record |
| Soumya | Athletics | Women's 1500m T12/T13 | 19 Oct | |
| Devender Kumar | Athletics | Men's Discus Throw F43/F44/F62/F64 | 20 Oct | Indian sweep |
| Pranav Soorma | Athletics | Men's Discus Throw F51/52/53 | 20 Oct | |
| Nishad Kumar | Athletics | Men's High Jump T47 | 20 Oct | |
| Simran Sharma | Athletics | Women's 200m T12 | 20 Oct | Games record, 24.80 s |
| Deepthi Jeevanji | Athletics | Women's 400m T20 | 20 Oct | Games record, 56.36 s |
| Dilip Gavit | Athletics | Men's 100m T47 | 21 Oct | |
| Praveen Kumar | Athletics | Men's High Jump T64 | 21 Oct | |
| Sachin Khilari | Athletics | Men's Shot Put F46 | 21 Oct | Games record, 15.87 m; Indian sweep |
| Ayush Verma | Athletics | Men's Shot Put F53 | 21 Oct | |
| Simran Sharma | Athletics | Women's 100m T12 | 21 Oct | Games record, 12.02 s |
| Dilip Gavit | Athletics | Men's 400m T47 | 22 Oct | |
| Shailesh Kumar | Athletics | Men's High Jump T63 | 22 Oct | Indian sweep |
| Solairaj Dharmaraj | Athletics | Men's Long Jump T44/T62/T64 | 22 Oct | |
| Sheetal Devi & Toman Kumar | Archery | Mixed compound team | 22 Oct | |
| Anjanaben Bumbadiya | Athletics | Women's 400m T47 | 22 Oct | |
| Sheetal Devi | Archery | Women's compound individual | 22 Oct | |
| Suvarna Raj | Athletics | Women's Discus Throw F54 | 22 Oct | |
| Sandeep | Athletics | Men's 400m T64 | 23 Oct | World record (T44 class), 52.28 s |
| Pranav Soorma | Athletics | Men's Club Throw F51 | 23 Oct | Games record, 32.87 m |
| Haney | Athletics | Men's Javelin Throw F37/38 | 23 Oct | World record (F37), 60.49 m |
| Sumit Antil | Athletics | Men's Javelin Throw F42-F44/F61-F64 | 23 Oct | Indian sweep |
| Harvinder Singh & Vijay Sundi | Archery | Men's recurve doubles | 23 Oct | |
| Nitesh Kumar | Badminton | Men's singles SL3 | 23 Oct | |
| Naveen Sivakumar | Badminton | Men's singles SL4 | 23 Oct | |
| Mona Agarwal | Shooting | Women's 50m Rifle 3 Positions SH1 | 23 Oct | World record, 357.5 |
| Thulasimathi Murugesan & Manasi Joshi | Badminton | Women's doubles SL3-SU5 | 23 Oct | |
| Silver (35) | ||||
| Ravi Karthik Budigina | Swimming | Men's 100m Freestyle S13 | 19 Oct | |
| Ajeet Singh Yadav | Athletics | Men's Javelin Throw F46 | 19 Oct | |
| Avani Lekhara | Shooting | Women's 10m Air Rifle Standing SH1 | 19 Oct | |
| Radha Venkatesh | Athletics | Women's 1500m T12/T13 | 19 Oct | |
| Kokila | Judo | Women's J2 -52 kg | 19 Oct | |
| Manish Narwal | Shooting | Men's 10m Air Pistol SH1 | 20 Oct | |
| Rakesh Kumar | Athletics | Men's Discus Throw F43/F44/F62/F64 | 20 Oct | |
| Ram Ratan Singh | Athletics | Men's Discus Throw F51/52/53 | 20 Oct | |
| Pradeep Kumar | Athletics | Men's Javelin Throw F53/F54 | 20 Oct | |
| Ashok | Powerlifting | Men's up to 65 kg | 20 Oct | |
| Preeti Pal | Athletics | Women's 200m T35 | 20 Oct | |
| Ravi Karthik Budigina | Swimming | Men's 100m Backstroke S13 | 21 Oct | |
| Mohammed Morssinganakath | Athletics | Men's 100m T47 | 21 Oct | Games record in the final, 10.72 s (2nd) |
| Akira Banothu | Athletics | Men's 400m T35/T38 | 21 Oct | Games record (T38 class), 51.25 s |
| Krishna Nagar & Sivarajan Solaimalai | Badminton | Men's doubles SH6 | 21 Oct | |
| Banti | Athletics | Men's High Jump T64 | 21 Oct | |
| Manjeet | Athletics | Men's Javelin Throw F12/F13 | 21 Oct | |
| Mohd Yasser | Athletics | Men's Shot Put F46 | 21 Oct | |
| Preeti Pal | Athletics | Women's 100m T35 | 21 Oct | |
| Sheetal Devi & Payal Nag | Archery | Women's compound doubles | 21 Oct | |
| Bhagyashri Jadhav | Athletics | Women's Shot Put F34 | 21 Oct | |
| Kasthuri Rajamani | Powerlifting | Women's up to 67 kg | 21 Oct | |
| Kapil Kumar | Swimming | Men's 400m Freestyle S10 | 22 Oct | |
| Varun Bhati | Athletics | Men's High Jump T63 | 22 Oct | |
| Tejalben Damor | Athletics | Women's 400m T12 | 22 Oct | |
| Jayanti Behera | Athletics | Women's 400m T47 | 22 Oct | |
| Swati Chaudhary | Archery | Women's W1 individual | 22 Oct | |
| Parmod | Athletics | Men's 1500m T46 | 23 Oct | |
| Mahendra Gurjar | Athletics | Men's Javelin Throw F42-F44/F61-F64 | 23 Oct | |
| Pramod Bhagat | Badminton | Men's singles SL3 | 23 Oct | |
| Thulasimathi Murugesan & Nitesh Kumar | Badminton | Mixed doubles SL3-SU5 | 23 Oct | |
| Nimisha Suresh Chakkungalparambil | Athletics | Women's Long Jump T47 | 23 Oct | |
| Bhawna & Pooja Jatyan | Archery | Women's recurve doubles | 23 Oct | |
| Nithya Sre Sumathy Sivan | Badminton | Women's singles SH6 | 23 Oct | |
| Thulasimathi Murugesan | Badminton | Women's singles SU5 | 23 Oct | |
| Bronze (49) | ||||
| Kapil Parmar | Judo | Men's J1 -70 kg | 19 Oct | |
| Ravanni Valasanaini | Athletics | Women's 1500m T11 | 19 Oct | |
| Niranjan Mukundan | Swimming | Men's 200m Individual Medley SM7 | 20 Oct | |
| Himanshu Nandal | Swimming | Men's 400m Freestyle S11 | 20 Oct | |
| Pardeep Kumar | Athletics | Men's Discus Throw F43/F44/F62/F64 | 20 Oct | |
| Ayush Verma | Athletics | Men's Javelin Throw F53/F54 | 20 Oct | |
| Praveen Sharma | Athletics | Men's Shot Put F11 | 20 Oct | |
| Hokato Hotozhe Sema | Athletics | Men's Shot Put F56/F57 | 20 Oct | |
| Jehan Madan | Table tennis | Men's singles class 1 | 20 Oct | |
| Shrishti Arora | Shooting | Women's 10m Air Pistol SH1 | 20 Oct | |
| Tejalben Damor | Athletics | Women's 200m T12 | 20 Oct | |
| Sonalben Patel | Table tennis | Women's singles class 3 | 20 Oct | |
| Bhavina Patel | Table tennis | Women's singles class 4-5 | 20 Oct | |
| Prachi Pandey | Table tennis | Women's singles class 6 | 20 Oct | |
| Baby Sahana Ravi | Table tennis | Women's singles class 9 | 20 Oct | |
| Himanshu Nandal | Swimming | Men's 100m Breaststroke SB11 | 21 Oct | |
| Rohit Kumar | Swimming | Men's 100m Breaststroke SB4 | 21 Oct | |
| Anubhav Choudhary | Athletics | Men's 100m T35 | 21 Oct | |
| Rakeshbhai Bhatt | Athletics | Men's 100m T37 | 21 Oct | |
| Pranav Desai | Athletics | Men's 100m T64 | 21 Oct | |
| Sharath Makanahalli | Athletics | Men's 1500m T12/T13 | 21 Oct | |
| Haney | Athletics | Men's Discus Throw F37 | 21 Oct | |
| Sukhchain | Athletics | Men's Javelin Throw F55 | 21 Oct | |
| Shailesh Kumar | Athletics | Men's Long Jump T42/T61/T63 | 21 Oct | |
| Ravi Rongali | Athletics | Men's Shot Put F40 | 21 Oct | |
| Parveen | Athletics | Men's Shot Put F46 | 21 Oct | |
| Karamjyoti Dalal | Athletics | Women's Discus Throw F55 | 21 Oct | |
| Tejas Nandakumar | Swimming | Men's 100m Backstroke S7 | 22 Oct | |
| Swatik Patil | Swimming | Men's 100m Breaststroke SB9 | 22 Oct | |
| Ravi Karthik Budigina | Swimming | Men's 50m Freestyle S13 | 22 Oct | |
| Rahul | Athletics | Men's High Jump T63 | 22 Oct | |
| Shubham Wadhwa & Bhavina Patel | Table tennis | Mixed doubles class XD7 | 22 Oct | |
| Ravanni Valasanaini | Athletics | Women's 400m T11 | 22 Oct | |
| Himanshu Nandal | Swimming | Men's 100m Freestyle S11 | 23 Oct | |
| Sandeep | Athletics | Men's 100m T44 | 23 Oct | |
| Rakeshbhai Bhatt | Athletics | Men's 200m T37 | 23 Oct | |
| Ajay Kumar | Athletics | Men's 400m T64 | 23 Oct | Games record (T64 class), 53.61 s |
| Dharambir Nain | Athletics | Men's Club Throw F51 | 23 Oct | |
| Jehan Madan & Shubham Wadhwa | Table tennis | Men's doubles class MD4 | 23 Oct | |
| Surya Kant Yadav & Naveen Sivakumar | Badminton | Men's doubles SL3-SU5 | 23 Oct | |
| Navdeep Singh | Athletics | Men's Javelin Throw F40/F41 | 23 Oct | |
| Sandip Sargar | Athletics | Men's Javelin Throw F42-F44/F61-F64 | 23 Oct | |
| Abhijeet Sakhuja | Badminton | Men's singles SL4 | 23 Oct | |
| Suhas Lalinakere Yathiraj | Badminton | Men's singles SL4 | 23 Oct | |
| Krishna Nagar & Nithya Sre Sumathy Sivan | Badminton | Mixed doubles SH6 | 23 Oct | |
| Manisha Ramadass & Pramod Bhagat | Badminton | Mixed doubles SL3-SU5 | 23 Oct | |
| Alphia James & Pallavi Kaluvehalli | Badminton | Women's doubles WH1-WH2 | 23 Oct | |
| Sanjana Kumari | Badminton | Women's singles SL3 | 23 Oct | |
| Manisha Ramadass | Badminton | Women's singles SU5 | 23 Oct | |
| Athlete | Event | Mark | Previous world record |
|---|---|---|---|
| Haney | Men's javelin throw F37/38 (class F37) | 60.49 m | 57.81 m, Xia Dong (CHN), Beijing 2008 |
| Mona Agarwal | Women's 50m rifle 3 positions SH1 | 357.5 | 356.0, Anna Benson (SWE), Novi Sad, 27 Jul 2026 |
| Sandeep | Men's 400m T64 (class T44) | 52.28 s | — |
| Athlete | Gold | Silver | Bronze | Events |
|---|---|---|---|---|
| Sheetal Devi | 2 | 1 | 0 | Women's compound individual (gold); Women's compound doubles (silver); Mixed compound team (gold) |
| Dilip Gavit | 2 | 0 | 0 | Men's 100m T47 (gold); Men's 400m T47 (gold) |
| Mona Agarwal | 2 | 0 | 0 | Women's 10m Air Rifle Standing SH1 (gold); Women's 50m Rifle 3 Positions SH1 (gold) |
| Nishad Kumar | 2 | 0 | 0 | Men's High Jump T47 (gold); Men's Long Jump T47 (gold) |
| Pranav Soorma | 2 | 0 | 0 | Men's Discus Throw F51/52/53 (gold); Men's Club Throw F51 (gold) |
| Simran Sharma | 2 | 0 | 0 | Women's 100m T12 (gold); Women's 200m T12 (gold) |
| Thulasimathi Murugesan | 1 | 2 | 0 | Women's singles SU5 (silver); Women's doubles SL3-SU5 (gold); Mixed doubles SL3-SU5 (silver) |
| Nitesh Kumar | 1 | 1 | 0 | Men's singles SL3 (gold); Mixed doubles SL3-SU5 (silver) |
| Ayush Verma | 1 | 0 | 1 | Men's Shot Put F53 (gold); Men's Javelin Throw F53/F54 (bronze) |
| Haney | 1 | 0 | 1 | Men's Discus Throw F37 (bronze); Men's Javelin Throw F37/38 (gold) |
| Naveen Sivakumar | 1 | 0 | 1 | Men's singles SL4 (gold); Men's doubles SL3-SU5 (bronze) |
| Sandeep | 1 | 0 | 1 | Men's 100m T44 (bronze); Men's 400m T64 (gold) |
| Shailesh Kumar | 1 | 0 | 1 | Men's High Jump T63 (gold); Men's Long Jump T42/T61/T63 (bronze) |
| Ravi Karthik Budigina | 0 | 2 | 1 | Men's 100m Freestyle S13 (silver); Men's 100m Backstroke S13 (silver); Men's 50m Freestyle S13 (bronze) |
| Preeti Pal | 0 | 2 | 0 | Women's 100m T35 (silver); Women's 200m T35 (silver) |
| Krishna Nagar | 0 | 1 | 1 | Men's doubles SH6 (silver); Mixed doubles SH6 (bronze) |
| Nithya Sre Sumathy Sivan | 0 | 1 | 1 | Women's singles SH6 (silver); Mixed doubles SH6 (bronze) |
| Pramod Bhagat | 0 | 1 | 1 | Men's singles SL3 (silver); Mixed doubles SL3-SU5 (bronze) |
| Tejalben Damor | 0 | 1 | 1 | Women's 200m T12 (bronze); Women's 400m T12 (silver) |
| Himanshu Nandal | 0 | 0 | 3 | Men's 400m Freestyle S11 (bronze); Men's 100m Breaststroke SB11 (bronze); Men's 100m Freestyle S11 (bronze) |
| Bhavina Patel | 0 | 0 | 2 | Women's singles class 4-5 (bronze); Mixed doubles class XD7 (bronze) |
| Jehan Madan | 0 | 0 | 2 | Men's singles class 1 (bronze); Men's doubles class MD4 (bronze) |
| Manisha Ramadass | 0 | 0 | 2 | Women's singles SU5 (bronze); Mixed doubles SL3-SU5 (bronze) |
| Rakeshbhai Bhatt | 0 | 0 | 2 | Men's 100m T37 (bronze); Men's 200m T37 (bronze) |
| Ravanni Valasanaini | 0 | 0 | 2 | Women's 400m T11 (bronze); Women's 1500m T11 (bronze) |
| Shubham Wadhwa | 0 | 0 | 2 | Men's doubles class MD4 (bronze); Mixed doubles class XD7 (bronze) |
Ranked by gold, then silver, then bronze. 33 of the 45 NPCs won at least one medal; the other 12 — Afghanistan, Bangladesh, Bhutan, Brunei, Laos, Lebanon, Macau, Maldives, Nepal, Palestine, Turkmenistan and Yemen — did not.
| Rank | NPC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 207 | 117 | 111 | 435 |
| 2 | Japan (host) | 64 | 60 | 62 | 186 |
| 3 | Uzbekistan | 45 | 49 | 51 | 145 |
| 4 | India | 30 | 35 | 49 | 114 |
| 5 | South Korea | 29 | 38 | 33 | 100 |
| 6 | Iran | 26 | 36 | 40 | 102 |
| 7 | Thailand | 19 | 40 | 66 | 125 |
| 8 | Indonesia | 15 | 21 | 37 | 73 |
| 9 | Kazakhstan | 12 | 16 | 22 | 50 |
| 10 | Saudi Arabia | 8 | 8 | 1 | 17 |
| 11 | Iraq | 7 | 8 | 8 | 23 |
| 12 | Malaysia | 6 | 8 | 13 | 27 |
| 13 | Chinese Taipei | 4 | 7 | 9 | 20 |
| 14 | Mongolia | 4 | 4 | 2 | 10 |
| 15 | Hong Kong, China | 3 | 14 | 24 | 41 |
| 16 | Sri Lanka | 2 | 4 | 3 | 9 |
| 17 | United Arab Emirates | 2 | 2 | 5 | 9 |
| 18 | Philippines | 2 | 2 | 3 | 7 |
| 19 | Jordan | 2 | 1 | 2 | 5 |
| 20 | Vietnam | 1 | 2 | 2 | 5 |
| 21 | Kuwait | 1 | 0 | 2 | 3 |
| 22 | Kyrgyzstan | 1 | 0 | 0 | 1 |
| 23 | Singapore | 0 | 6 | 5 | 11 |
| 24 | Qatar | 0 | 2 | 2 | 4 |
| 25 | Myanmar | 0 | 1 | 4 | 5 |
| 26 | Bahrain | 0 | 1 | 2 | 3 |
| 27 | North Korea (DPRK) | 0 | 1 | 1 | 2 |
| 28 | Pakistan | 0 | 1 | 0 | 1 |
| 28 | Tajikistan | 0 | 1 | 0 | 1 |
| 28 | Timor-Leste | 0 | 1 | 0 | 1 |
| 31 | Cambodia | 0 | 0 | 1 | 1 |
| 31 | Oman | 0 | 0 | 1 | 1 |
| 31 | Syria | 0 | 0 | 1 | 1 |
| Total (33 NPCs) | 490 | 486 | 562 | 1538 |
| Sport | Events | Venue (city) |
|---|---|---|
| Para athletics | 159 | Nagoya City Mizuho Park Athletic Stadium (Nagoya) |
| Para swimming | 114 | Nagoya City General Gymnasium — Rainbow Pool (Nagoya) |
| Para table tennis | 37 | Sky Hall Toyota (Toyota) |
| Para cycling (track 14, road 20) | 34 | Izu Velodrome; Cycle Sports Center 5 km circuit (Izu, Shizuoka) |
| Para powerlifting | 23 | Nagoya City Trade and Industry Center (Nagoya) |
| Para badminton | 22 | Ichinomiya City Municipal Gymnasium (Ichinomiya) |
| Wheelchair fencing | 21 | Nagoya City Inae Sports Center (Nagoya) |
| Para judo | 16 | Aichi Prefectural Martial Arts Hall (Nagoya) |
| Para archery | 15 | Okazaki Chuo Sogo Park Multipurpose Square (Okazaki) |
| Shooting para sport | 13 | Aichi Prefectural General Shooting Gallery (Toyota) |
| Boccia | 11 | Nagoya City General Gymnasium — Rainbow Hall (Nagoya) |
| Para taekwondo | 10 | Nagoya City Mizuho Park Gymnasium (Nagoya) |
| Wheelchair tennis | 6 | Nagoya City Higashiyama Park Tennis Center (Nagoya) |
| Goalball | 2 | Toyohashi Gymnasium (Toyohashi) |
| Sitting volleyball | 2 | Okazaki Chuo Sogo Park Gymnasium (Okazaki) |
| Wheelchair basketball | 2 | Aichi International Arena (Nagoya) |
| Blind football (5-a-side) | 1 | Tsuruma Park Multipurpose Ground (Nagoya) |
| Wheelchair rugby | 1 | Wing Arena Kariya (Kariya) |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Wheelchair basketball — men | Japan | Iran | South Korea |
| Wheelchair basketball — women | China | Japan | Thailand |
| Sitting volleyball — men | Iran | Kazakhstan | Iraq |
| Sitting volleyball — women | China | Iran | Japan |
| Goalball — men | Japan | China | South Korea |
| Goalball — women | China | Japan | Thailand |
| Blind football — men | China | Japan | Iran |
| Wheelchair rugby (mixed) | South Korea | Japan | Thailand |
APC names Aichi-Nagoya host of the 5th Asian Para Games (the region already held the 2026 Asian Games, awarded by the OCA in 2016).
Emblem and slogan "Imagine One Heart" unveiled.
Mascot Uzumin unveiled at the two-years-to-go event, AEON Mall Atsuta, Nagoya.
Opening ceremony at Paloma Mizuho Stadium; Emperor Naruhito declares the Games open. Crown Prince Akishino is the Games' honorary president.
Bulk of competition; para-athletics ends 23 Oct.
Closing ceremony; APC President Majid Rashed declares the Games closed and hands the APC flag to Doha 2030 (received by Ahmad Abdulla Al Buenain, Doha 2030 CEO).
Uzumin (mascot)
Based on the Shachihoko
Born from "water" merged with the Shachihoko, the guardian creature of Aichi-Nagoya. The name joins "Uzu" (whirlpool) and "Izumi" (spring). The Asian Games mascot was a different one, Honohon.
"Imagine One Heart" (slogan)
Japanese: Kokoro o, hitotsu ni
Stands for breaking down barriers between people with and without impairment.
Opening ceremony theme
WABI
"We are Beautiful Individuals", a play on the Japanese aesthetic wabi-sabi.
| Edition | Host | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1st, 2010 | Guangzhou, China | 1 | 4 | 9 | 14 | 15th |
| 2nd, 2014 | Incheon, South Korea | 3 | 14 | 16 | 33 | 15th |
| 3rd, 2018 | Jakarta, Indonesia | 15 | 24 | 33 | 72 | 9th |
| 4th, 2022 (held Oct 2023) | Hangzhou, China | 27 | 32 | 49 | 108 | 6th |
| 5th, 2026 | Aichi-Nagoya, Japan | 30 | 35 | 49 | 114 | 4th |
Remember
The Asian Para Games replaced the FESPIC Games (Far East and South Pacific Games for the Disabled), first held in Oita, Japan, in 1975 and last held in Kuala Lumpur in November 2006. At that last FESPIC Games the FESPIC Federation was dissolved and merged with the Asian Paralympic Council, which became the Asian Paralympic Committee (APC). The first Asian Para Games followed in Guangzhou in December 2010.
They are held every four years, after the Asian Games and in the same host country. China has topped the medal table at all five editions.
| Edition | Host | Dates | NPCs | Events | Top nation (golds) |
|---|---|---|---|---|---|
| 1st | Guangzhou, China | 12–19 Dec 2010 | 41 | 341 | China (185) |
| 2nd | Incheon, South Korea | 18–24 Oct 2014 | 41 | 443 | China (174) |
| 3rd | Jakarta, Indonesia | 6–13 Oct 2018 | 43 | 506 | China (172) |
| 4th | Hangzhou, China | 22–28 Oct 2023 | 44 | 501 | China (214) |
| 5th | Aichi-Nagoya, Japan | 18–24 Oct 2026 | 45 | 489 | China (207) |
| 6th | Doha, Qatar | 2030 | — | — | — |
Asian Paralympic Committee (APC)
HQ: Dubai · President: Majid Rashed (UAE)
Runs the Asian Para Games; 45 member NPCs. Formed in 2002 as the Asian Paralympic Council, renamed in 2006. Rashed was elected in 2014 and re-elected in 2019 and 2023.
Paralympic Committee of India (PCI)
President: Devendra Jhajharia (since 9 Mar 2024)
India's National Paralympic Committee; it enters the Indian team. Founded in 1992 as the Physically Handicapped Sports Federation of India.
Target Olympic Podium Scheme (TOPS)
Ministry of Youth Affairs and Sports, 2014
Funds elite athletes, Paralympians included; run by the Mission Olympic Cell under the Sports Authority of India.
Khelo India Para Games
National para multi-sport event
1st edition December 2023 and 2nd in March 2025, both in New Delhi.
The 6th Asian Para Games will be held in Doha, Qatar, in 2030, after the Doha Asian Games. Doha received the APC flag at the Aichi-Nagoya closing ceremony on 24 October 2026.
Before that come the 2028 Summer Paralympics in Los Angeles. Several of India's Aichi-Nagoya gold medallists are reigning Paralympic champions from Paris 2024 — among them Sumit Antil, Nitesh Kumar, Harvinder Singh, Dharambir Nain, Praveen Kumar and Navdeep Singh.
Likely questions
India won 114 medals — 30 gold, 35 silver and 49 bronze — and finished 4th on the medal table. It is India's best-ever Asian Para Games.
In Aichi Prefecture and Nagoya, Japan, from 18 to 24 October 2026. It was the 5th edition and the first held in Japan. Cycling was held at Izu, Shizuoka.
China, with 207 gold and 435 medals in all — its fifth win in five editions. Japan was second (64 gold) and Uzbekistan third (45 gold).
Three: Haney in the men's javelin F37 (60.49 m), Mona Agarwal in the women's 50m rifle 3 positions SH1 (357.5) and Sandeep in the men's 400m, T44 class (52.28 s).
Hangzhou 2022, held in October 2023: 111 medals as announced (29 gold). After three medals were stripped in doping cases the figure stands at 108 (27 gold).
Uzumin, a character based on the Shachihoko of Aichi-Nagoya. Its name joins "Uzu" (whirlpool) and "Izumi" (spring). The slogan was "Imagine One Heart".
Doha, Qatar, in 2030. Doha received the Asian Paralympic Committee flag at the closing ceremony on 24 October 2026.